2022-23 Basketball Statistics - Cerritos

Games
28
Pts
58.9
FG %
33.8
3PT %
24.9
FT %
60.4
Reb
38.8
Ast
10.4
Team Summary
Title Record
Overall 14-15 (.483)
Conference 6-3 (.667)
Streak Lost 1
Home 7-5
Away 5-6
Neutral 2-4
Recent Results
Date Opponent Result
Feb 1 at El Camino W, 50-45
Feb 3 LA Harbor W, 65-53
Feb 10 LA Harbor W, 78-40
Feb 15 at Long Beach L, 73-44
Feb 17 El Camino W, 62-46
Feb 22 at Ventura L, 63-51
Team Stats
Statistics Overall Conf
Games 29 5th 9 1st
Points 1713 8th 569 2nd
Points per game 59.1 8th 63.2 7th
FG made per game 21.4 8th 22.9 7th
FG attempts per game 63.3 5th 66.4 3rd
FG Pct 33.8 8th 34.4 7th
3PT made per game 5.3 3rd 6.4 2nd
3PT attempts per game 20.8 3rd 26.8 2nd
3PT Pct 25.4 6th 24.1 8th
FT made per game 11.0 7th 11.0 7th
FT attempt per game 18.3 5th 17.8 6th
FT Pct 60.4 7th 61.9 7th
Off rebounds per game 13.7 6th 14.1 6th
Def rebounds per game 25.1 7th 27.7 5th
Total rebounds per game 38.8 6th 41.8 6th
Opponents' Off rebounds per game 14.9 6th 15.3 5th
Opponents' Def rebounds per game 30.0 9th 31.2 7th
Opponents' Total rebounds per game 44.9 8th 46.6 8th
Rebound margin per game -6.1 7th -4.8 5th
Assists per game 10.4 9th 12.7 5th
Opponents' Assists per game 14.5 7th 14.1 5th
Turnovers per game 19.6 6th 17.6 3rd
Opponents' Turnovers per game 23.4 2nd 20.8 3rd
Steals per game 13.0 2nd 12.4 3rd
Opponents' Steals per game 10.6 5th 9.2 2nd
Blocks per game 1.5 7th 2.1 6th
Opponents' Blocks per game 2.3 2nd 0.8 1st
Personal fouls per game 16.6 7th 18.3 5th
Offensive efficiency 0.753 8th 0.803 6th
Net efficiency -0.047 7th 0.007 3rd
Opponents' Personal fouls per game 15.8 5th 17.6 5th
Offensive efficiency 0.800 5th 0.795 7th
Points per game allowed 62.5 7th 62.0 3rd
Opponents' Field goal percentage 38.0 7th 35.5 5th
Opponents' 3PT percentage 28.6 6th 29.5 6th
Home Attendance 88 7th 88 7th
Home Attendance average 8 7th 18 7th
Field goal total-attempts 620-1837 8th 206-598 3rd
3 point total-attempts 153-603 2nd 58-241 2nd
Free throw total-attempts 320-530 6th 99-160 6th
Opponents' Field goal total-attempts 669-1762 5th 195-549 4th
Opponents' 3 point total-attempts 167-583 7th 46-156 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 24 # vs. TBA   - - - - - - - - - - - - - - -
Sep 25 # vs. TBA   - - - - - - - - - - - - - - -
Oct 20 # at Santa Ana   - - - - - - - - - - - - - - -
Oct 28 # Hope International University JV   - - - - - - - - - - - - - - -
Nov 3 at Glendale L, 71-52 19-51 37.3 3-24 12.5 11-16 68.8 5 19 24 2 13 7 0 14 52
Nov 10 vs. Solano W, 54-47 21-68 30.9 3-20 15.0 9-15 60.0 17 30 47 11 26 16 1 16 54
Nov 11 at Riverside W, 68-61 25-60 41.7 7-21 33.3 11-24 45.8 10 32 42 16 17 11 0 20 68
Nov 12 vs. San Jose L, 65-51 16-57 28.1 1-12 8.3 18-22 81.8 15 19 34 5 13 10 1 10 51
Nov 16 Grossmont W, 55-50 19-57 33.3 9-27 33.3 8-22 36.4 14 25 39 12 27 23 2 18 55
Nov 18 West LA L, 76-53 19-74 25.7 4-16 25.0 11-23 47.8 20 19 39 10 20 14 1 22 53
Nov 29 at LA Pierce W, 99-46 43-100 43.0 4-22 18.2 9-17 52.9 22 20 42 14 11 27 3 20 99
Dec 1 vs. Fresno L, 83-56 21-56 37.5 4-9 44.4 10-15 66.7 15 27 42 14 35 7 2 12 56
Dec 2 at Allan Hancock L, 74-64 20-62 32.3 7-17 41.2 17-28 60.7 13 28 41 12 21 10 1 24 64
Dec 3 vs. Folsom Lake L, 62-36 15-56 26.8 2-9 22.2 4-9 44.4 13 22 35 5 24 10 2 3 36
Dec 7 Chaffey W, 71-60 25-73 34.2 6-22 27.3 15-20 75.0 19 26 45 13 12 11 0 17 71
Dec 9 at San Diego Mesa L, 50-43 13-54 24.1 4-18 22.2 13-21 61.9 5 30 35 8 19 9 0 20 43
Dec 13 San Bernardino Valley W, 2-0 - - - - - - - - - - - - - - -
Dec 16 vs. Porterville L, 73-57 21-65 32.3 1-14 7.1 14-30 46.7 19 27 46 7 17 11 0 15 57
Dec 17 vs. Santa Monica W, 63-29 27-69 39.1 3-24 12.5 6-13 46.2 16 30 46 8 18 22 0 20 63
Dec 30 Cypress L, 63-38 13-47 27.7 4-15 26.7 8-9 88.9 9 21 30 6 31 12 4 16 38
Jan 6 at Pasadena City L, 74-62 21-52 40.4 7-17 41.2 13-20 65.0 7 22 29 7 18 10 3 13 62
Jan 11 East Los Angeles W, 66-60 25-68 36.8 10-21 47.6 6-6 100.0 13 22 35 16 17 20 1 6 66
Jan 13 Mt. San Antonio L, 74-41 12-56 21.4 5-20 25.0 12-17 70.6 13 17 30 7 34 18 2 15 41
Jan 18 at El Camino W, 73-61 24-55 43.6 8-26 30.8 17-23 73.9 7 18 25 16 16 24 2 27 73
Jan 20 Long Beach L, 83-71 30-74 40.5 4-22 18.2 7-11 63.6 18 29 47 11 21 12 4 21 71
Jan 25 at LA Harbor W, 78-75 27-76 35.5 4-30 13.3 20-32 62.5 14 33 47 8 19 12 2 0 78
Jan 27 Long Beach L, 82-48 18-76 23.7 8-35 22.9 4-9 44.4 17 20 37 10 16 9 0 8 48
Feb 1 at El Camino W, 50-45 19-61 31.1 4-26 15.4 8-9 88.9 15 20 35 13 19 15 1 19 50
Feb 3 LA Harbor W, 65-53 21-56 37.5 5-21 23.8 18-24 75.0 11 35 46 14 22 7 5 26 65
Feb 10 LA Harbor W, 78-40 29-64 45.3 9-25 36.0 11-25 44.0 16 29 45 16 17 15 1 27 78
Feb 15 at Long Beach L, 73-44 19-76 25.0 3-26 11.5 3-8 37.5 18 35 53 11 17 7 1 16 44
Feb 17 El Camino W, 62-46 19-60 31.7 13-30 43.3 11-19 57.9 11 30 41 15 11 11 3 21 62
Feb 22 at Ventura L, 63-51 19-52 36.5 4-17 23.5 9-15 60.0 12 16 28 3 17 7 0 12 51
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 600-1775 33.8 146-586 24.9 303-502 60.4 13.7 25.0 38.8 10.4 19.6 13.1 1.5 16.4 58.9 0.753 -0.043
Conference 9 206-598 34.4 58-241 24.1 99-160 61.9 14.1 27.7 41.8 12.7 17.6 12.4 2.1 18.3 63.2 0.803 0.007
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 230-705 32.6 77-254 30.3 111-185 60.0 14.6 24.8 39.5 11.8 20.7 13.8 2.1 17.9 58.9 0.750 -0.041
Away 11 249-699 35.6 55-244 22.5 131-213 61.5 11.6 24.8 36.5 10.0 17.0 12.6 1.2 16.8 62.2 0.791 -0.014
Neutral 6 121-371 32.6 14-88 15.9 61-104 58.7 15.8 25.8 41.7 8.3 22.2 12.7 1.0 12.7 52.8 0.688 -0.104
 
Wins 13 324-867 37.4 85-315 27.0 149-249 59.8 14.2 26.9 41.2 13.2 17.8 16.5 1.6 18.2 67.8 0.849 0.189
Losses 15 276-908 30.4 61-271 22.5 154-253 60.9 13.3 23.4 36.7 7.9 21.1 10.2 1.4 14.7 51.1 0.666 -0.250
 
November 7 162-467 34.7 31-142 21.8 77-139 55.4 14.7 23.4 38.1 10.0 18.1 15.4 1.1 17.1 61.7 0.771 0.019
December 8 155-482 32.2 31-128 24.2 87-145 60.0 13.6 26.4 40.0 9.1 22.1 11.5 1.1 15.9 53.5 0.688 -0.107
January 7 157-457 34.4 46-171 26.9 79-118 66.9 12.7 23.0 35.7 10.7 20.1 15.0 2.0 12.9 62.7 0.773 -0.121
February 6 126-369 34.1 38-145 26.2 60-100 60.0 13.8 27.5 41.3 12.0 17.2 10.3 1.8 20.2 58.3 0.797 0.068
Date Opponent Score Attend
Sep 24 vs. TBA   -
Sep 25 vs. TBA   -
Oct 20 at Santa Ana   -
Oct 28 Hope International University JV   -
Nov 3 at Glendale L, 71-52 0
Nov 10 vs. Solano W, 54-47 0
Nov 11 at Riverside W, 68-61 0
Nov 12 vs. San Jose L, 65-51 0
Nov 16 Grossmont W, 55-50 0
Nov 18 West LA L, 76-53 0
Nov 29 at LA Pierce W, 99-46 0
Dec 1 vs. Fresno L, 83-56 30
Dec 2 at Allan Hancock L, 74-64 0
Dec 3 vs. Folsom Lake L, 62-36 27
Dec 7 Chaffey W, 71-60 0
Dec 9 at San Diego Mesa L, 50-43 0
Dec 13 San Bernardino Valley 2-0 Win -
Dec 16 vs. Porterville L, 73-57 45
Dec 17 vs. Santa Monica W, 63-29 93
Dec 30 Cypress L, 63-38 0
Jan 6 at Pasadena City L, 74-62 93
Jan 11 East Los Angeles W, 66-60 0
Jan 13 Mt. San Antonio L, 74-41 0
Jan 18 at El Camino W, 73-61 35
Jan 20 Long Beach L, 83-71 88
Jan 25 at LA Harbor W, 78-75 0
Jan 27 Long Beach L, 82-48 0
Feb 1 at El Camino W, 50-45 58
Feb 3 LA Harbor W, 65-53 0
Feb 10 LA Harbor W, 78-40 0
Feb 15 at Long Beach L, 73-44 112
Feb 17 El Camino W, 62-46 0
Feb 22 at Ventura L, 63-51 234