2023-24 Basketball Statistics - Cerritos

Games
26
Pts
54.6
FG %
33.0
3PT %
23.7
FT %
63.7
Reb
38.5
Ast
11.2
Team Summary
Title Record
Overall 11-15 (.423)
Conference 6-2 (.750)
Streak Lost 1
Home 4-4
Away 5-6
Neutral 2-5
Recent Results
Date Opponent Result
Feb 7 at Long Beach L, 81-59
Feb 9 at El Camino
Feb 14 at Compton W, 82-34
Feb 16 LA Southwest W, 57-52
Feb 21 at LA Harbor W, 67-59
Feb 23 Long Beach L, 68-59
Team Stats
Statistics Overall Conf
Games 26 6th 8 1st
Points 1420 6th 523 3rd
Points per game 54.6 8th 65.4 4th
FG made per game 21.2 5th 25.8 4th
FG attempts per game 64.0 3rd 65.5 5th
FG Pct 33.0 6th 39.3 5th
3PT made per game 4.3 5th 5.8 2nd
3PT attempts per game 18.3 3rd 18.3 4th
3PT Pct 23.7 7th 31.5 1st
FT made per game 8.0 10th 8.1 8th
FT attempt per game 12.5 10th 11.8 9th
FT Pct 63.7 3rd 69.1 2nd
Off rebounds per game 13.4 5th 13.1 7th
Def rebounds per game 25.1 9th 24.5 8th
Total rebounds per game 38.5 8th 37.6 8th
Opponents' Off rebounds per game 17.9 10th 17.4 9th
Opponents' Def rebounds per game 29.8 8th 23.5 4th
Opponents' Total rebounds per game 47.7 8th 40.9 5th
Rebound margin per game -9.2 8th -3.3 6th
Assists per game 11.2 5th 14.0 4th
Opponents' Assists per game 14.5 5th 9.8 3rd
Turnovers per game 17.4 4th 15.5 5th
Opponents' Turnovers per game 19.0 2nd 20.1 1st
Steals per game 11.1 3rd 14.3 2nd
Opponents' Steals per game 9.7 5th 8.1 3rd
Blocks per game 1.7 8th 1.8 9th
Opponents' Blocks per game 3.2 7th 1.5 1st
Personal fouls per game 14.2 6th 14.4 4th
Offensive efficiency 0.735 7th 0.886 5th
Net efficiency -0.140 7th 0.061 5th
Opponents' Personal fouls per game 13.2 10th 11.5 9th
Offensive efficiency 0.875 6th 0.826 8th
Points per game allowed 62.8 4th 53.4 2nd
Opponents' Field goal percentage 36.8 4th 31.8 1st
Opponents' 3PT percentage 25.8 4th 23.7 4th
Home Attendance 525 3rd 188 3rd
Home Attendance average 66 2nd 47 4th
Field goal total-attempts 550-1665 6th 206-524 3rd
3 point total-attempts 113-477 6th 46-146 2nd
Free throw total-attempts 207-325 7th 65-94 6th
Opponents' Field goal total-attempts 605-1643 4th 138-434 3rd
Opponents' 3 point total-attempts 138-535 6th 28-118 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 23 # vs. TBA   - - - - - - - - - - - - - - -
Sep 24 # vs. TBA   - - - - - - - - - - - - - - -
Oct 20 # Alumni   - - - - - - - - - - - - - - -
Oct 25 # Santa Ana   - - - - - - - - - - - - - - -
Oct 27 # at Hope International University JV   - - - - - - - - - - - - - - -
Nov 2 Glendale L, 64-45 19-60 31.7 4-30 13.3 3-4 75.0 8 25 33 14 14 8 0 12 45
Nov 9 vs. Irvine Valley L, 78-55 17-51 33.3 2-10 20.0 19-33 57.6 9 28 37 5 16 5 2 15 55
Nov 10 vs. Rio Hondo W, 56-52 21-65 32.3 3-12 25.0 11-20 55.0 22 38 60 10 28 9 2 19 56
Nov 11 vs. Bakersfield L, 65-56 20-79 25.3 6-26 23.1 10-11 90.9 23 30 53 7 22 8 0 13 56
Nov 15 at Grossmont W, 60-39 24-69 34.8 7-27 25.9 5-7 71.4 13 28 41 16 20 15 3 12 60
Nov 21 at West LA L, 79-43 14-71 19.7 5-32 15.6 10-15 66.7 17 29 46 11 20 10 5 12 43
Nov 30 at Allan Hancock L, 60-48 19-61 31.1 4-12 33.3 6-11 54.5 13 22 35 8 11 11 1 12 48
Dec 1 vs. Fresno L, 98-47 18-55 32.7 1-13 7.7 10-17 58.8 10 22 32 6 19 6 1 14 47
Dec 2 vs. Folsom Lake L, 76-27 10-50 20.0 2-12 16.7 5-15 33.3 9 22 31 4 17 4 1 7 27
Dec 6 LA Pierce L, 69-66 24-69 34.8 9-25 36.0 9-13 69.2 13 29 42 14 25 17 2 25 66
Dec 8 San Diego Mesa L, 61-34 11-60 18.3 4-23 17.4 8-11 72.7 14 27 41 7 16 9 2 7 34
Dec 14 vs. Porterville W, 52-48 21-60 35.0 1-16 6.3 9-13 69.2 8 24 32 14 16 17 5 13 52
Dec 15 vs. Canyons L, 65-62 25-65 38.5 4-20 20.0 8-12 66.7 13 31 44 21 16 8 2 17 62
Dec 16 at Fullerton L, 72-57 25-74 33.8 3-18 16.7 4-7 57.1 17 24 41 16 15 9 3 16 57
Jan 3 at MiraCosta W, 59-46 22-78 28.2 2-14 14.3 13-20 65.0 22 22 44 7 14 20 0 18 59
Jan 10 at East Los Angeles L, 77-38 17-62 27.4 1-15 6.7 3-5 60.0 15 20 35 3 17 6 0 7 38
Jan 12 at Mt. San Antonio L, 96-30 11-46 23.9 2-9 22.2 6-13 46.2 3 11 14 3 24 5 1 19 30
Jan 17 Pasadena City W, 62-60 26-66 39.4 7-17 41.2 3-4 75.0 14 25 39 13 19 7 0 16 62
Jan 24 El Camino   - - - - - - - - - - - - - - -
Jan 26 Compton W, 79-35 32-88 36.4 8-23 34.8 7-7 100.0 24 23 47 18 11 26 0 18 79
Jan 31 at LA Southwest W, 62-51 25-68 36.8 8-25 32.0 4-8 50.0 9 26 35 12 11 21 0 11 62
Feb 2 LA Harbor W, 58-47 23-57 40.4 7-21 33.3 5-10 50.0 7 25 32 16 13 9 1 18 58
Feb 7 at Long Beach L, 81-59 18-50 36.0 6-17 35.3 17-19 89.5 2 23 25 14 26 12 3 17 59
Feb 9 at El Camino   - - - - - - - - - - - - - - -
Feb 14 at Compton W, 82-34 38-73 52.1 2-13 15.4 4-4 100.0 19 23 42 22 9 15 2 7 82
Feb 16 LA Southwest W, 57-52 20-67 29.9 4-24 16.7 13-17 76.5 20 26 46 8 14 17 3 12 57
Feb 21 at LA Harbor W, 67-59 25-59 42.4 8-16 50.0 9-18 50.0 13 25 38 11 15 7 1 18 67
Feb 23 Long Beach L, 68-59 25-62 40.3 3-7 42.9 6-11 54.5 11 25 36 11 25 7 4 14 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 550-1665 33.0 113-477 23.7 207-325 63.7 13.4 25.1 38.5 11.2 17.4 11.1 1.7 14.2 54.6 0.735 -0.140
Conference 8 206-524 39.3 46-146 31.5 65-94 69.1 13.1 24.5 37.6 14.0 15.5 14.3 1.8 14.4 65.4 0.886 0.061
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 8 180-529 34.0 46-170 27.1 54-77 70.1 13.9 25.6 39.5 12.6 17.1 12.5 1.5 15.3 57.5 0.775 0.014
Away 11 238-711 33.5 48-198 24.2 81-127 63.8 13.0 23.0 36.0 11.2 16.5 11.9 1.7 13.5 55.0 0.744 -0.193
Neutral 7 132-425 31.1 19-109 17.4 72-121 59.5 13.4 27.9 41.3 9.6 19.1 8.1 1.9 14.0 50.7 0.676 -0.241
 
Wins 11 277-750 36.9 57-208 27.4 83-128 64.8 15.5 25.9 41.5 13.4 15.5 14.8 1.5 14.7 63.1 0.854 0.150
Losses 15 273-915 29.8 56-269 20.8 124-197 62.9 11.8 24.5 36.3 9.6 18.9 8.3 1.8 13.8 48.4 0.649 -0.339
 
November 7 134-456 29.4 31-149 20.8 64-101 63.4 15.0 28.6 43.6 10.1 18.7 9.4 1.9 13.6 51.9 0.682 -0.137
December 7 134-433 30.9 24-127 18.9 53-88 60.2 12.0 25.6 37.6 11.7 17.7 10.0 2.3 14.1 49.3 0.667 -0.284
January 6 133-408 32.6 28-103 27.2 36-57 63.2 14.5 21.2 35.7 9.3 16.0 14.2 0.2 14.8 55.0 0.741 -0.221
February 6 149-368 40.5 30-98 30.6 54-79 68.4 12.0 24.5 36.5 13.7 17.0 11.2 2.3 14.3 63.7 0.873 0.095
Date Opponent Score Attend
Sep 23 vs. TBA   -
Sep 24 vs. TBA   -
Oct 20 Alumni   -
Oct 25 Santa Ana   -
Oct 27 at Hope International University JV   -
Nov 2 Glendale L, 64-45 0
Nov 9 vs. Irvine Valley L, 78-55 0
Nov 10 vs. Rio Hondo W, 56-52 0
Nov 11 vs. Bakersfield L, 65-56 0
Nov 15 at Grossmont W, 60-39 80
Nov 21 at West LA L, 79-43 85
Nov 30 at Allan Hancock L, 60-48 51
Dec 1 vs. Fresno L, 98-47 0
Dec 2 vs. Folsom Lake L, 76-27 5
Dec 6 LA Pierce L, 69-66 212
Dec 8 San Diego Mesa L, 61-34 125
Dec 14 vs. Porterville W, 52-48 0
Dec 15 vs. Canyons L, 65-62 0
Dec 16 at Fullerton L, 72-57 0
Jan 3 at MiraCosta W, 59-46 0
Jan 10 at East Los Angeles L, 77-38 39
Jan 12 at Mt. San Antonio L, 96-30 135
Jan 17 Pasadena City W, 62-60 0
Jan 24 El Camino   -
Jan 26 Compton W, 79-35 0
Jan 31 at LA Southwest W, 62-51 0
Feb 2 LA Harbor W, 58-47 0
Feb 7 at Long Beach L, 81-59 0
Feb 9 at El Camino   -
Feb 14 at Compton W, 82-34 0
Feb 16 LA Southwest W, 57-52 0
Feb 21 at LA Harbor W, 67-59 71
Feb 23 Long Beach L, 68-59 188