#4 Tylan Adams (G) - LA Trade-Tech

gp
27
pts/g
15.6
fg %
36.6
3pt %
25.2
ft %
77.8
reb/g
6.9
a/g
2.7
Player Stats
  Overall Conf
Games 27 25th 7 60th
Games started 19 32nd 3 53rd
Minutes 776 14th 222 28th
Minutes per game 28.7 25th 31.7 15th
FG 136-372 11th 32-100 20th
FG Pct 36.6 13th 32.0 24th
3PT 38-151 7th 5-34 27th
3PT Pct 25.2 13th 14.7 -
FT 112-144 3rd 34-43 2nd
FT Pct 77.8 3rd 79.1 4th
Off rebounds 47 27th 16 27th
Def rebounds 140 7th 35 14th
Total rebounds 187 13th 51 20th
Rebounds per game 6.9 19th 7.3 19th
Personal fouls 50 87th 15 58th
Disqualifications - - - -
Assists 72 10th 15 25th
Turnovers 74 22nd 25 14th
Assist to turnover ratio 1.0 16th 0.6 45th
Steals 69 5th 16 16th
Blocks 4 51st 0 69th
Points 422 6th 103 11th
Points per game 15.6 9th 14.7 9th
Points per 40 min 21.8 13th 18.6 13th
Recent Results
Date Opponent/Event Result
Feb 5 Rio Hondo L, 83-80
Feb 7 at Pasadena City W, 65-63
Feb 14 Mt. San Antonio L, 68-33
Feb 19 at East Los Angeles L, 78-70
Feb 21 at Rio Hondo W, 74-70
Feb 26 at Grossmont L, 71-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Taft L, 72-61 - 1 2-11 18.2 0-4 0.0 3-6 50.0 7
Nov 5 at Chaffey L, 77-41 1 17 0-6 0.0 0-1 0.0 0-0 - 0
Nov 8 vs. Oxnard   - - - - - - - - -
Nov 13 El Camino W, 78-63 1 1 8-15 53.3 3-11 27.3 9-9 100.0 28
Nov 15 at Santa Monica L, 65-56 1 40 5-15 33.3 2-11 18.2 2-2 100.0 14
Nov 16 at Fullerton L, 77-54 1 40 4-18 22.2 2-6 33.3 7-10 70.0 17
Nov 21 Santa Barbara L, 72-52 1 1 10-17 58.8 1-5 20.0 5-9 55.6 26
Nov 22 at Oxnard W, 52-43 1 40 9-20 45.0 3-10 30.0 4-4 100.0 25
Nov 26 at Santa Ana L, 73-56 1 40 7-19 36.8 4-6 66.7 6-10 60.0 24
Nov 30 at Victor Valley L, 89-84 1 1 5-10 50.0 1-5 20.0 10-12 83.3 21
Dec 4 LA Mission W, 43-33 - - - - - - - - -
Dec 6 at Saddleback W, 87-63 - 33 3-11 27.3 1-4 25.0 2-2 100.0 9
Dec 12 at Allan Hancock W, 65-39 1 34 7-18 38.9 1-6 16.7 2-2 100.0 17
Dec 13 vs. Taft W, 81-79 1 40 6-13 46.2 5-6 83.3 2-2 100.0 19
Dec 18 vs. MiraCosta W, 75-66 1 29 4-7 57.1 1-1 100.0 12-14 85.7 21
Dec 19 vs. Cosumnes River W, 69-61 1 45 2-9 22.2 1-3 33.3 3-6 50.0 8
Dec 20 at Grossmont L, 74-56 1 38 5-15 33.3 0-7 0.0 2-2 100.0 12
Jan 3 vs. Mt. San Jacinto L, 70-64 - 28 6-18 33.3 2-8 25.0 0-0 - 14
Jan 4 at Antelope Valley W, 88-64 1 40 7-15 46.7 2-6 33.3 2-2 100.0 18
Jan 8 at Cerritos W, 97-46 1 30 8-17 47.1 4-9 44.4 4-4 100.0 24
Jan 20 Long Beach L, 68-65 1 37 5-12 41.7 0-4 0.0 2-3 66.7 12
Jan 22 Pasadena City W, 86-45 1 29 3-7 42.9 0-2 0.0 3-3 100.0 9
Jan 29 at Mt. San Antonio L, 90-50 1 35 4-18 22.2 1-5 20.0 3-6 50.0 12
Jan 31 East Los Angeles W, 76-66 - 34 5-14 35.7 2-8 25.0 7-8 87.5 19
Feb 5 Rio Hondo L, 83-80 1 35 7-20 35.0 1-7 14.3 6-6 100.0 21
Feb 7 at Pasadena City W, 65-63 - - - - - - - - -
Feb 14 Mt. San Antonio L, 68-33 - 22 0-5 0.0 0-1 0.0 0-0 - 0
Feb 19 at East Los Angeles L, 78-70 - 29 7-17 41.2 0-4 0.0 12-15 80.0 26
Feb 21 at Rio Hondo W, 74-70 - 38 6-19 31.6 1-7 14.3 3-5 60.0 16
Feb 26 at Grossmont L, 71-60 - 19 1-6 16.7 0-4 0.0 1-2 50.0 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at Taft L, 72-61 - 1 6 1 7 0 2 0.0 1 0 0 -
Nov 5 at Chaffey L, 77-41 1 17 1 4 5 2 4 0.5 0 0 2 -
Nov 8 vs. Oxnard   - - - - - - - - - - - -
Nov 13 El Camino W, 78-63 1 1 0 8 8 1 2 0.5 2 0 0 -
Nov 15 at Santa Monica L, 65-56 1 40 0 4 4 3 4 0.8 2 3 2 -
Nov 16 at Fullerton L, 77-54 1 40 1 6 7 0 4 0.0 5 0 4 -
Nov 21 Santa Barbara L, 72-52 1 1 2 8 10 7 1 7.0 3 0 0 -
Nov 22 at Oxnard W, 52-43 1 40 2 9 11 1 0 - 4 0 3 -
Nov 26 at Santa Ana L, 73-56 1 40 3 6 9 4 6 0.7 2 0 0 -
Nov 30 at Victor Valley L, 89-84 1 1 0 12 12 7 2 3.5 3 0 0 -
Dec 4 LA Mission W, 43-33 - - - - - - - - - - - -
Dec 6 at Saddleback W, 87-63 - 33 0 7 7 2 2 1.0 3 0 4 -
Dec 12 at Allan Hancock W, 65-39 1 34 2 6 8 3 0 - 6 0 1 -
Dec 13 vs. Taft W, 81-79 1 40 1 3 4 2 2 1.0 3 0 1 -
Dec 18 vs. MiraCosta W, 75-66 1 29 0 5 5 1 3 0.3 0 0 1 -
Dec 19 vs. Cosumnes River W, 69-61 1 45 1 5 6 5 2 2.5 3 0 3 -
Dec 20 at Grossmont L, 74-56 1 38 0 3 3 3 1 3.0 3 0 4 -
Jan 3 vs. Mt. San Jacinto L, 70-64 - 28 2 6 8 4 2 2.0 2 1 1 -
Jan 4 at Antelope Valley W, 88-64 1 40 4 1 5 8 1 8.0 4 0 1 -
Jan 8 at Cerritos W, 97-46 1 30 4 8 12 3 6 0.5 4 0 4 -
Jan 20 Long Beach L, 68-65 1 37 2 2 4 1 2 0.5 1 0 2 -
Jan 22 Pasadena City W, 86-45 1 29 0 4 4 3 0 - 3 0 1 -
Jan 29 at Mt. San Antonio L, 90-50 1 35 2 3 5 0 3 0.0 4 0 2 -
Jan 31 East Los Angeles W, 76-66 - 34 6 12 18 1 8 0.1 1 0 3 -
Feb 5 Rio Hondo L, 83-80 1 35 1 2 3 4 1 4.0 3 0 0 -
Feb 7 at Pasadena City W, 65-63 - - - - - - - - - - - -
Feb 14 Mt. San Antonio L, 68-33 - 22 0 3 3 0 6 0.0 1 0 1 -
Feb 19 at East Los Angeles L, 78-70 - 29 2 4 6 2 1 2.0 4 0 4 -
Feb 21 at Rio Hondo W, 74-70 - 38 5 7 12 5 6 0.8 0 0 4 -
Feb 26 at Grossmont L, 71-60 - 19 0 1 1 0 3 0.0 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 19 28.7 5.0-13.8 36.6 1.4-5.6 25.2 4.1-5.3 77.8 15.6
Total 27 19 28.7 5.0-13.8 36.6 1.4-5.6 25.2 4.1-5.3 77.8 15.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 19 776 136-372 36.6 38-151 25.2 112-144 77.8 422
Total 27 19 776 136-372 36.6 38-151 25.2 112-144 77.8 422
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 19 28.7 0.0-0.0 36.6 0.0-0.0 25.2 0.0-0.0 77.8 0.0
Total 27 19 28.7 0.0-0.0 36.6 0.0-0.0 25.2 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 19 28.7 1.7 5.2 6.9 1.9 - 2.7 2.7 1.0 2.6 0.1
Total 27 19 28.7 1.7 5.2 6.9 1.9 - 2.7 2.7 1.0 2.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 19 776 47 140 187 50 - 72 74 1.0 69 4
Total 27 19 776 47 140 187 50 - 72 74 1.0 69 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 19 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 27 19 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 19 28.7 5.0-13.8 36.6 1.4-5.6 25.2 4.1-5.3 77.8 15.6
Conference 7 3 31.7 4.6-14.3 32.0 0.7-4.9 14.7 4.9-6.1 79.1 14.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 5 22.7 5.4-12.9 42.2 1.0-5.4 18.4 4.6-5.4 84.2 16.4
Away 16 11 29.7 5.0-14.7 34.0 1.4-5.9 23.2 3.9-5.2 75.0 15.3
Neutral 4 3 35.5 4.5-11.8 38.3 2.2-4.5 50.0 4.2-5.5 77.3 15.5
-
Wins 12 9 32.8 5.7-13.8 41.2 2.0-6.1 32.9 4.4-5.1 86.9 17.8
Losses 15 10 25.5 4.5-13.8 32.9 0.9-5.2 17.9 3.9-5.5 71.1 13.9
-
November 9 8 20.1 5.6-14.6 38.2 1.8-6.6 27.1 5.1-6.9 74.2 18.0
December 6 5 36.5 4.5-12.2 37.0 1.5-4.5 33.3 3.8-4.7 82.1 14.3
January 7 5 33.3 5.4-14.4 37.6 1.6-6.0 26.2 3.0-3.7 80.8 15.4
February 5 1 28.6 4.2-13.4 31.3 0.4-4.6 8.7 4.4-5.6 78.6 13.2
  gp gs min fg pct 3pt pct ft pct pts
Total 27 19 776 136-372 36.6 38-151 25.2 112-144 77.8 422
Conference 7 3 222 32-100 32.0 5-34 14.7 34-43 79.1 103
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 5 159 38-90 42.2 7-38 18.4 32-38 84.2 115
Away 16 11 475 80-235 34.0 22-95 23.2 63-84 75.0 245
Neutral 4 3 142 18-47 38.3 9-18 50.0 17-22 77.3 62
-
Wins 12 9 393 68-165 41.2 24-73 32.9 53-61 86.9 213
Losses 15 10 383 68-207 32.9 14-78 17.9 59-83 71.1 209
-
November 9 8 181 50-131 38.2 16-59 27.1 46-62 74.2 162
December 6 5 219 27-73 37.0 9-27 33.3 23-28 82.1 86
January 7 5 233 38-101 37.6 11-42 26.2 21-26 80.8 108
February 5 1 143 21-67 31.3 2-23 8.7 22-28 78.6 66
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 19 28.7 0.0-0.0 36.6 0.0-0.0 25.2 0.0-0.0 77.8 0.0
Conference 7 3 31.7 0.0-0.0 32.0 0.0-0.0 14.7 0.0-0.0 79.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 5 22.7 0.0-0.0 42.2 0.0-0.0 18.4 0.0-0.0 84.2 0.0
Away 16 11 29.7 0.0-0.0 34.0 0.0-0.0 23.2 0.0-0.0 75.0 0.0
Neutral 4 3 35.5 0.0-0.0 38.3 0.0-0.0 50.0 0.0-0.0 77.3 0.0
-
Wins 12 9 32.8 0.0-0.0 41.2 0.0-0.0 32.9 0.0-0.0 86.9 0.0
Losses 15 10 25.5 0.0-0.0 32.9 0.0-0.0 17.9 0.0-0.0 71.1 0.0
-
November 9 8 20.1 0.0-0.0 38.2 0.0-0.0 27.1 0.0-0.0 74.2 0.0
December 6 5 36.5 0.0-0.0 37.0 0.0-0.0 33.3 0.0-0.0 82.1 0.0
January 7 5 33.3 0.0-0.0 37.6 0.0-0.0 26.2 0.0-0.0 80.8 0.0
February 5 1 28.6 0.0-0.0 31.3 0.0-0.0 8.7 0.0-0.0 78.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 19 28.7 1.7 5.2 6.9 1.9 - 2.7 2.7 1.0 2.6 0.1
Conference 7 3 31.7 2.3 5.0 7.3 2.1 - 2.1 3.6 0.6 2.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 5 22.7 1.6 5.6 7.1 1.0 - 2.4 2.9 0.8 2.0 0.0
Away 16 11 29.7 2.0 5.1 7.1 2.3 - 2.7 2.8 1.0 2.9 0.2
Neutral 4 3 35.5 1.0 4.8 5.8 1.5 - 3.0 2.3 1.3 2.0 0.3
-
Wins 12 9 32.8 2.1 6.3 8.3 2.2 - 2.9 2.7 1.1 2.8 0.0
Losses 15 10 25.5 1.5 4.3 5.8 1.6 - 2.5 2.8 0.9 2.4 0.3
-
November 9 8 20.1 1.7 6.4 8.1 1.2 - 2.8 2.8 1.0 2.4 0.3
December 6 5 36.5 0.7 4.8 5.5 2.3 - 2.7 1.7 1.6 3.0 0.0
January 7 5 33.3 2.9 5.1 8.0 2.0 - 2.9 3.1 0.9 2.7 0.1
February 5 1 28.6 1.6 3.4 5.0 2.2 - 2.2 3.4 0.6 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 19 776 47 140 187 50 - 72 74 1.0 69 4
Conference 7 3 222 16 35 51 15 - 15 25 0.6 16 0
Exhibition - - - - - - - - - - - - -
-
Home 7 5 159 11 39 50 7 - 17 20 0.8 14 0
Away 16 11 475 32 82 114 37 - 43 45 1.0 47 3
Neutral 4 3 142 4 19 23 6 - 12 9 1.3 8 1
-
Wins 12 9 393 25 75 100 26 - 35 32 1.1 33 0
Losses 15 10 383 22 65 87 24 - 37 42 0.9 36 4
-
November 9 8 181 15 58 73 11 - 25 25 1.0 22 3
December 6 5 219 4 29 33 14 - 16 10 1.6 18 0
January 7 5 233 20 36 56 14 - 20 22 0.9 19 1
February 5 1 143 8 17 25 11 - 11 17 0.6 10 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 19 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 7 3 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 5 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 16 11 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 4 3 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 12 9 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 15 10 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 9 8 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 5 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 7 5 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 5 1 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0