#35 Alexus Behn (G) - Mt. San Antonio
gp
5
pts/g
2.6
fg %
31.3
3pt %
50.0
ft %
-
reb/g
0.6
a/g
0.2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 108th | - | - |
| Games started | - | - | - | - |
| Minutes | 39 | 110th | - | - |
| Minutes per game | 7.8 | - | - | - |
| FG | 5-16 | 96th | 0-0 | 93rd |
| FG Pct | 31.3 | - | - | - |
| 3PT | 3-6 | 52nd | 0-0 | 56th |
| 3PT Pct | 50.0 | - | - | - |
| FT | 0-0 | 104th | 0-0 | 84th |
| FT Pct | - | - | - | - |
| Off rebounds | 2 | 101st | - | - |
| Def rebounds | 1 | 110th | - | - |
| Total rebounds | 3 | 108th | - | - |
| Rebounds per game | 0.6 | - | - | - |
| Personal fouls | 1 | 4th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 1 | 104th | - | - |
| Turnovers | 4 | 109th | - | - |
| Assist to turnover ratio | 0.3 | - | - | - |
| Steals | 2 | 99th | - | - |
| Blocks | 0 | 92nd | - | - |
| Points | 13 | 97th | 0 | 93rd |
| Points per game | 2.6 | - | - | - |
| Points per 40 min | 13.3 | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 21 | East Los Angeles | W, 73-46 |
| Mar 1 | West LA | W, 85-58 |
| Mar 8 | Grossmont | W, 63-42 |
| Mar 14 | Sierra | W, 68-45 |
| Mar 15 | at Sequoias | W, 57-50 |
| Mar 16 | at Orange Coast | W, 52-39 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at LA Valley | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Antelope Valley | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Moorpark | W, 71-64 | - | 6 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 3 | Sequoias | L, 69-68 | - | 18 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 13 | Orange Coast | W, 61-53 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Sacramento City | W, 79-41 | - | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 22 | at San Diego Mesa | W, 61-49 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Mt. San Jacinto | W, 72-39 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | vs. Cerro Coso | W, 76-41 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Laney | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Sequoias | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Cypress | L, 44-42 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. San Francisco | W, 80-56 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. San Diego Mesa | W, 78-57 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. San Joaquin Delta | W, 59-49 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Fresno | W, 63-34 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Chabot | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Palomar | W, 73-30 | - | - | - | - | - | - | - | - | - |
| Jan 10 | El Camino | W, 82-21 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Long Beach | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cerritos | W, 76-39 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Rio Hondo | W, 74-51 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Pasadena City | W, 91-36 | - | - | - | - | - | - | - | - | - |
| Jan 29 | LA Trade-Tech | W, 90-50 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at East Los Angeles | W, 79-50 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Rio Hondo | W, 79-41 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pasadena City | W, 97-23 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LA Trade-Tech | W, 68-33 | - | - | - | - | - | - | - | - | - |
| Feb 21 | East Los Angeles | W, 73-46 | - | - | - | - | - | - | - | - | - |
| Mar 1 | West LA | W, 85-58 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grossmont | W, 63-42 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Sierra | W, 68-45 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sequoias | W, 57-50 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Orange Coast | W, 52-39 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Antelope Valley | W, 62-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Moorpark | W, 71-64 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | Sequoias | L, 69-68 | - | 18 | 1 | 0 | 1 | 1 | 3 | 0.3 | 2 | 0 | 1 | - |
| Nov 13 | Orange Coast | W, 61-53 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 16 | Sacramento City | W, 79-41 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at San Diego Mesa | W, 61-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Mt. San Jacinto | W, 72-39 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | vs. Cerro Coso | W, 76-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Laney | W, 77-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Sequoias | L, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Cypress | L, 44-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. San Francisco | W, 80-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. San Diego Mesa | W, 78-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. San Joaquin Delta | W, 59-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Fresno | W, 63-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Chabot | W, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Palomar | W, 73-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | El Camino | W, 82-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Long Beach | L, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cerritos | W, 76-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Rio Hondo | W, 74-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Pasadena City | W, 91-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | LA Trade-Tech | W, 90-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at East Los Angeles | W, 79-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Rio Hondo | W, 79-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pasadena City | W, 97-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LA Trade-Tech | W, 68-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | East Los Angeles | W, 73-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | West LA | W, 85-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Grossmont | W, 63-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Sierra | W, 68-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sequoias | W, 57-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Orange Coast | W, 52-39 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 7.8 | 1.0-3.2 | 31.3 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 2.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 9.0 | 1.2-3.8 | 33.3 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 3.3 |
| Away | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | - | 5.3 | 0.8-2.0 | 37.5 | 0.8-1.0 | 75.0 | 0.0-0.0 | - | 2.3 |
| Losses | 1 | - | 18.0 | 2.0-8.0 | 25.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| - | ||||||||||
| November | 5 | - | 7.8 | 1.0-3.2 | 31.3 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 2.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 39 | 5-16 | 31.3 | 3-6 | 50.0 | 0-0 | - | 13 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 4 | - | 36 | 5-15 | 33.3 | 3-5 | 60.0 | 0-0 | - | 13 |
| Away | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 4 | - | 21 | 3-8 | 37.5 | 3-4 | 75.0 | 0-0 | - | 9 |
| Losses | 1 | - | 18 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| - | ||||||||||
| November | 5 | - | 39 | 5-16 | 31.3 | 3-6 | 50.0 | 0-0 | - | 13 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 7.8 | 0.0-0.0 | 31.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 9.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | - | 5.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 18.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 5 | - | 7.8 | 0.0-0.0 | 31.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 7.8 | 0.4 | 0.2 | 0.6 | 0.2 | - | 0.2 | 0.8 | 0.3 | 0.4 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 9.0 | 0.5 | 0.3 | 0.8 | 0.3 | - | 0.3 | 1.0 | 0.3 | 0.5 | 0.0 |
| Away | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | - | 5.3 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 18.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 1.0 | 3.0 | 0.3 | 2.0 | 0.0 |
| - | |||||||||||||
| November | 5 | - | 7.8 | 0.4 | 0.2 | 0.6 | 0.2 | - | 0.2 | 0.8 | 0.3 | 0.4 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 39 | 2 | 1 | 3 | 1 | - | 1 | 4 | 0.3 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 36 | 2 | 1 | 3 | 1 | - | 1 | 4 | 0.3 | 2 | 0 |
| Away | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | - | 21 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 1 | - | 18 | 1 | 0 | 1 | 1 | - | 1 | 3 | 0.3 | 2 | 0 |
| - | |||||||||||||
| November | 5 | - | 39 | 2 | 1 | 3 | 1 | - | 1 | 4 | 0.3 | 2 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 5 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |











