#25 Armani Owens (F) - Mt. San Antonio

gp
25
pts/g
3.1
fg %
45.3
3pt %
-
ft %
70.7
reb/g
2.8
a/g
0.4
Player Stats
  Overall Conf
Games 25 44th 7 60th
Games started - - - -
Minutes 187 88th 47 87th
Minutes per game 7.5 89th 6.7 84th
FG 24-53 70th 7-13 69th
FG Pct 45.3 - 53.8 -
3PT 0-0 106th 0-0 97th
3PT Pct - - - -
FT 29-41 32nd 7-9 39th
FT Pct 70.7 - 77.8 -
Off rebounds 27 49th 7 56th
Def rebounds 44 62nd 12 66th
Total rebounds 71 58th 19 67th
Rebounds per game 2.8 58th 2.7 63rd
Personal fouls 15 31st 3 10th
Disqualifications - - - -
Assists 9 82nd 2 77th
Turnovers 18 87th 8 67th
Assist to turnover ratio 0.5 45th 0.3 72nd
Steals 5 89th 2 71st
Blocks 0 92nd 0 69th
Points 77 63rd 21 65th
Points per game 3.1 61st 3.0 61st
Points per 40 min 16.5 - 17.9 -
Recent Results
Date Opponent/Event Result
Feb 21 East Los Angeles W, 73-46
Mar 1 West LA W, 85-58
Mar 8 Grossmont W, 63-42
Mar 14 Sierra W, 68-45
Mar 15 at Sequoias W, 57-50
Mar 16 at Orange Coast W, 52-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 # at LA Valley   - - - - - - - - -
Nov 1 Antelope Valley W, 62-47 - 11 1-3 33.3 0-0 - 1-4 25.0 3
Nov 2 Moorpark W, 71-64 - 4 0-0 - 0-0 - 0-0 - 0
Nov 3 Sequoias L, 69-68 - 2 0-2 0.0 0-0 - 0-0 - 0
Nov 13 Orange Coast W, 61-53 - 4 1-1 100.0 0-0 - 0-0 - 2
Nov 16 Sacramento City W, 79-41 - 10 0-3 0.0 0-0 - 0-0 - 0
Nov 22 at San Diego Mesa W, 61-49 - 5 0-1 0.0 0-0 - 0-0 - 0
Nov 23 at Mt. San Jacinto W, 72-39 - 4 0-1 0.0 0-0 - 0-0 - 0
Dec 5 vs. Cerro Coso W, 76-41 - 4 1-1 100.0 0-0 - 1-2 50.0 3
Dec 6 vs. Laney W, 77-59 - - - - - - - - -
Dec 7 at Sequoias L, 77-76 - - - - - - - - -
Dec 12 vs. Cypress L, 44-42 - 6 0-0 - 0-0 - 0-0 - 0
Dec 13 vs. San Francisco W, 80-56 - - - - - - - - -
Dec 14 vs. San Diego Mesa W, 78-57 - 5 0-1 0.0 0-0 - 0-0 - 0
Dec 19 vs. San Joaquin Delta W, 59-49 - - - - - - - - -
Dec 20 vs. Fresno W, 63-34 - 1 0-0 - 0-0 - 0-0 - 0
Dec 21 vs. Chabot W, 71-55 - 17 5-8 62.5 0-0 - 5-6 83.3 15
Jan 4 Palomar W, 73-30 - - - - - - - - -
Jan 10 El Camino W, 82-21 - 14 1-2 50.0 0-0 - 2-3 66.7 4
Jan 15 at Long Beach L, 68-66 - 19 4-5 80.0 0-0 - 3-4 75.0 11
Jan 17 at Cerritos W, 76-39 - 14 2-6 33.3 0-0 - 7-9 77.8 11
Jan 22 at Rio Hondo W, 74-51 - 10 0-2 0.0 0-0 - 2-2 100.0 2
Jan 24 Pasadena City W, 91-36 - 9 3-4 75.0 0-0 - 2-3 66.7 8
Jan 29 LA Trade-Tech W, 90-50 - - - - - - - - -
Feb 5 at East Los Angeles W, 79-50 - 5 1-1 100.0 0-0 - 0-0 - 2
Feb 7 Rio Hondo W, 79-41 - 5 1-2 50.0 0-0 - 0-0 - 2
Feb 12 at Pasadena City W, 97-23 - 7 0-0 - 0-0 - 3-4 75.0 3
Feb 14 at LA Trade-Tech W, 68-33 - 2 0-0 - 0-0 - 0-0 - 0
Feb 21 East Los Angeles W, 73-46 - 9 2-4 50.0 0-0 - 0-0 - 4
Mar 1 West LA W, 85-58 - - - - - - - - -
Mar 8 Grossmont W, 63-42 - - - - - - - - -
Mar 14 Sierra W, 68-45 - 14 2-4 50.0 0-0 - 3-4 75.0 7
Mar 15 at Sequoias W, 57-50 - 2 0-0 - 0-0 - 0-0 - 0
Mar 16 at Orange Coast W, 52-39 - 4 0-2 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 # at LA Valley   - - - - - - - - - - - -
Nov 1 Antelope Valley W, 62-47 - 11 2 4 6 0 3 0.0 0 0 1 -
Nov 2 Moorpark W, 71-64 - 4 0 0 0 1 1 1.0 0 0 0 -
Nov 3 Sequoias L, 69-68 - 2 1 0 1 0 2 0.0 0 0 1 -
Nov 13 Orange Coast W, 61-53 - 4 0 2 2 0 0 - 0 0 0 -
Nov 16 Sacramento City W, 79-41 - 10 4 1 5 0 1 0.0 1 0 1 -
Nov 22 at San Diego Mesa W, 61-49 - 5 0 1 1 0 1 0.0 0 0 0 -
Nov 23 at Mt. San Jacinto W, 72-39 - 4 0 0 0 0 0 - 0 0 0 -
Dec 5 vs. Cerro Coso W, 76-41 - 4 1 1 2 0 0 - 0 0 0 -
Dec 6 vs. Laney W, 77-59 - - - - - - - - - - - -
Dec 7 at Sequoias L, 77-76 - - - - - - - - - - - -
Dec 12 vs. Cypress L, 44-42 - 6 0 1 1 1 1 1.0 0 0 0 -
Dec 13 vs. San Francisco W, 80-56 - - - - - - - - - - - -
Dec 14 vs. San Diego Mesa W, 78-57 - 5 0 2 2 0 0 - 2 0 0 -
Dec 19 vs. San Joaquin Delta W, 59-49 - - - - - - - - - - - -
Dec 20 vs. Fresno W, 63-34 - 1 0 0 0 0 0 - 0 0 1 -
Dec 21 vs. Chabot W, 71-55 - 17 4 7 11 3 0 - 0 0 3 -
Jan 4 Palomar W, 73-30 - - - - - - - - - - - -
Jan 10 El Camino W, 82-21 - 14 2 3 5 0 0 - 0 0 2 -
Jan 15 at Long Beach L, 68-66 - 19 1 5 6 1 1 1.0 0 0 1 -
Jan 17 at Cerritos W, 76-39 - 14 2 4 6 1 0 - 0 0 2 -
Jan 22 at Rio Hondo W, 74-51 - 10 0 6 6 0 1 0.0 0 0 1 -
Jan 24 Pasadena City W, 91-36 - 9 1 1 2 0 3 0.0 0 0 1 -
Jan 29 LA Trade-Tech W, 90-50 - - - - - - - - - - - -
Feb 5 at East Los Angeles W, 79-50 - 5 1 1 2 1 1 1.0 0 0 1 -
Feb 7 Rio Hondo W, 79-41 - 5 2 1 3 0 0 - 0 0 0 -
Feb 12 at Pasadena City W, 97-23 - 7 2 1 3 1 1 1.0 0 0 0 -
Feb 14 at LA Trade-Tech W, 68-33 - 2 0 0 0 0 1 0.0 1 0 0 -
Feb 21 East Los Angeles W, 73-46 - 9 1 2 3 0 1 0.0 1 0 0 -
Mar 1 West LA W, 85-58 - - - - - - - - - - - -
Mar 8 Grossmont W, 63-42 - - - - - - - - - - - -
Mar 14 Sierra W, 68-45 - 14 3 0 3 0 0 - 0 0 0 -
Mar 15 at Sequoias W, 57-50 - 2 0 1 1 0 0 - 0 0 0 -
Mar 16 at Orange Coast W, 52-39 - 4 0 0 0 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 - 7.5 1.0-2.1 45.3 0.0-0.0 - 1.2-1.6 70.7 3.1
2025-26 22 9 14.1 1.8-3.7 48.1 0.0-0.0 - 0.7-1.0 76.2 4.3
Total 47 9 10.6 1.3-2.9 47.0 0.0-0.0 - 1.0-1.3 72.6 3.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 - 187 24-53 45.3 0-0 - 29-41 70.7 77
2025-26 22 9 310 39-81 48.1 0-0 - 16-21 76.2 94
Total 47 9 497 63-134 47.0 0-0 - 45-62 72.6 171
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 - 7.5 0.0-0.0 45.3 0.0-0.0 - 0.0-0.0 70.7 0.0
2025-26 22 9 14.1 5.0-10.5 48.1 0.0-0.0 - 2.1-2.7 76.2 12.1
Total 47 9 10.6 0.0-0.0 47.0 0.0-0.0 - 0.0-0.0 72.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 - 7.5 1.1 1.8 2.8 0.6 - 0.4 0.7 0.5 0.2 0.0
2025-26 22 9 14.1 1.8 2.9 4.7 1.3 0.0 0.8 0.8 0.9 0.5 0.0
Total 47 9 10.6 1.4 2.3 3.7 0.9 0.0 0.6 0.8 0.7 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 - 187 27 44 71 15 - 9 18 0.5 5 0
2025-26 22 9 310 39 64 103 29 1 17 18 0.9 10 1
Total 47 9 497 66 108 174 44 1 26 36 0.7 15 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 - 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 22 9 14.1 5.0 8.3 13.3 3.7 0.1 2.2 2.3 0.9 1.3 0.1
Total 47 9 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 - 7.5 1.0-2.1 45.3 0.0-0.0 - 1.2-1.6 70.7 3.1
Conference 7 - 6.7 1.0-1.9 53.8 0.0-0.0 - 1.0-1.3 77.8 3.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 8.2 1.1-2.5 44.0 0.0-0.0 - 0.8-1.4 57.1 3.0
Away 10 - 7.2 0.7-1.8 38.9 0.0-0.0 - 1.5-1.9 78.9 2.9
Neutral 5 - 6.6 1.2-2.0 60.0 0.0-0.0 - 1.2-1.6 75.0 3.6
-
Wins 22 - 7.3 0.9-2.1 43.5 0.0-0.0 - 1.2-1.7 70.3 3.0
Losses 3 - 9.0 1.3-2.3 57.1 0.0-0.0 - 1.0-1.3 75.0 3.7
-
November 7 - 5.7 0.3-1.6 18.2 0.0-0.0 - 0.1-0.6 25.0 0.7
December 5 - 6.6 1.2-2.0 60.0 0.0-0.0 - 1.2-1.6 75.0 3.6
January 5 - 13.2 2.0-3.8 52.6 0.0-0.0 - 3.2-4.2 76.2 7.2
February 5 - 5.6 0.8-1.4 57.1 0.0-0.0 - 0.6-0.8 75.0 2.2
March 3 - 6.7 0.7-2.0 33.3 0.0-0.0 - 1.0-1.3 75.0 2.3
  gp gs min fg pct 3pt pct ft pct pts
Total 25 - 187 24-53 45.3 0-0 - 29-41 70.7 77
Conference 7 - 47 7-13 53.8 0-0 - 7-9 77.8 21
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 82 11-25 44.0 0-0 - 8-14 57.1 30
Away 10 - 72 7-18 38.9 0-0 - 15-19 78.9 29
Neutral 5 - 33 6-10 60.0 0-0 - 6-8 75.0 18
-
Wins 22 - 160 20-46 43.5 0-0 - 26-37 70.3 66
Losses 3 - 27 4-7 57.1 0-0 - 3-4 75.0 11
-
November 7 - 40 2-11 18.2 0-0 - 1-4 25.0 5
December 5 - 33 6-10 60.0 0-0 - 6-8 75.0 18
January 5 - 66 10-19 52.6 0-0 - 16-21 76.2 36
February 5 - 28 4-7 57.1 0-0 - 3-4 75.0 11
March 3 - 20 2-6 33.3 0-0 - 3-4 75.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 - 7.5 0.0-0.0 45.3 0.0-0.0 - 0.0-0.0 70.7 0.0
Conference 7 - 6.7 0.0-0.0 53.8 0.0-0.0 - 0.0-0.0 77.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 8.2 0.0-0.0 44.0 0.0-0.0 - 0.0-0.0 57.1 0.0
Away 10 - 7.2 0.0-0.0 38.9 0.0-0.0 - 0.0-0.0 78.9 0.0
Neutral 5 - 6.6 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 75.0 0.0
-
Wins 22 - 7.3 0.0-0.0 43.5 0.0-0.0 - 0.0-0.0 70.3 0.0
Losses 3 - 9.0 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 75.0 0.0
-
November 7 - 5.7 0.0-0.0 18.2 0.0-0.0 - 0.0-0.0 25.0 0.0
December 5 - 6.6 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 75.0 0.0
January 5 - 13.2 0.0-0.0 52.6 0.0-0.0 - 0.0-0.0 76.2 0.0
February 5 - 5.6 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 75.0 0.0
March 3 - 6.7 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 - 7.5 1.1 1.8 2.8 0.6 - 0.4 0.7 0.5 0.2 0.0
Conference 7 - 6.7 1.0 1.7 2.7 0.4 - 0.3 1.1 0.3 0.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 8.2 1.6 1.4 3.0 0.6 - 0.1 1.1 0.1 0.2 0.0
Away 10 - 7.2 0.6 1.9 2.5 0.5 - 0.4 0.6 0.7 0.1 0.0
Neutral 5 - 6.6 1.0 2.2 3.2 0.8 - 0.8 0.2 4.0 0.4 0.0
-
Wins 22 - 7.3 1.1 1.7 2.9 0.6 - 0.3 0.6 0.5 0.2 0.0
Losses 3 - 9.0 0.7 2.0 2.7 0.7 - 0.7 1.3 0.5 0.0 0.0
-
November 7 - 5.7 1.0 1.1 2.1 0.4 - 0.1 1.1 0.1 0.1 0.0
December 5 - 6.6 1.0 2.2 3.2 0.8 - 0.8 0.2 4.0 0.4 0.0
January 5 - 13.2 1.2 3.8 5.0 1.4 - 0.4 1.0 0.4 0.0 0.0
February 5 - 5.6 1.2 1.0 2.2 0.2 - 0.4 0.8 0.5 0.4 0.0
March 3 - 6.7 1.0 0.3 1.3 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 - 187 27 44 71 15 - 9 18 0.5 5 0
Conference 7 - 47 7 12 19 3 - 2 8 0.3 2 0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 82 16 14 30 6 - 1 11 0.1 2 0
Away 10 - 72 6 19 25 5 - 4 6 0.7 1 0
Neutral 5 - 33 5 11 16 4 - 4 1 4.0 2 0
-
Wins 22 - 160 25 38 63 13 - 7 14 0.5 5 0
Losses 3 - 27 2 6 8 2 - 2 4 0.5 0 0
-
November 7 - 40 7 8 15 3 - 1 8 0.1 1 0
December 5 - 33 5 11 16 4 - 4 1 4.0 2 0
January 5 - 66 6 19 25 7 - 2 5 0.4 0 0
February 5 - 28 6 5 11 1 - 2 4 0.5 2 0
March 3 - 20 3 1 4 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 - 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 7 - 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Away 10 - 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 5 - 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
-
Wins 22 - 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 3 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 - 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 5 - 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
January 5 - 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 - 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 3 - 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0