Antelope Valley vs. Long Beach November 1, 2025

(0-2)
43
(1-1)
45
Final 1 2 3 4 T
Antelope Valley 11 12 14 6 43
Long Beach 8 5 16 16 45

Box Score

Antelope Valley
Long Beach

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ariana Soil 34 3-6 0-0 1-1 0 5 5 2 3 0 5 2 7
04 - Keyilla Barnes 33 4-14 0-2 2-6 1 2 3 2 7 0 1 4 10
12 - Maddie Martin 34 1-4 0-1 5-6 1 8 9 0 3 0 5 1 7
20 - Malaiyah Paulk 37 2-9 0-1 0-0 2 2 4 1 1 0 4 1 4
21 - Shaniya Sinclair 25 4-10 0-0 1-2 0 4 4 1 3 0 5 3 9
RESERVES  
03 - Mya Colquitt 19 2-9 0-5 0-0 0 2 2 1 1 0 1 1 4
10 - Brianna Samarion 17 0-1 0-0 2-2 2 2 4 0 0 1 1 2 2
11 - Leandriah Zachry 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 3 5 8 2 0
TOTALS   16-53 0-9 11-17 9 30 39 7 18 1 24 15 43
    30.2% 0% 64.7%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Amy Rubio 29 3-7 0-3 0-2 3 5 8 0 4 0 4 2 6
13 - Zoie Lamkin 35 2-16 0-9 2-2 0 0 0 0 2 0 0 3 6
14 - Yesenia Garcia 14 0-2 0-1 1-2 0 3 3 0 0 0 3 1 1
21 - Mya Barnes 28 4-9 0-0 2-2 3 7 10 1 0 2 4 3 10
34 - Micah Lemons 34 0-6 0-0 0-0 6 2 8 0 0 0 2 1 0
RESERVES  
03 - Jasmine Hecht 19 5-9 4-7 0-0 0 2 2 1 2 0 2 0 14
10 - Amanda Velazquez 13 0-2 0-0 0-0 1 2 3 1 2 0 2 5 0
12 - Devoni Ray 16 2-10 0-1 0-3 5 5 10 2 4 1 7 0 4
15 - Kyla Sawall 10 1-2 0-0 0-0 0 3 3 1 0 1 1 1 2
20 - Janiyah Murray 1 1-1 0-0 0-2 0 1 1 0 0 0 1 0 2
TM - TEAM 2 2 4 1 0
TOTALS   18-64 4-21 5-13 20 32 52 6 14 4 27 16 45
    28.1% 19.0% 38.5%  

Game Information

Date/Time: November 1, 2025 - 1:00 PM
Location: Mt. San Antonio College
Technical fouls: Antelope Valley-None ; Long Beach-None .

Play By Play

Team Stats

Team Statistics

Stat Antelope Valley Long Beach
Field Goal 16-53 18-64
Field Goal % 30.2% 28.1%
3 Point 0-9 4-21
3 Point % 0% 19.0%
Free Throw 11-17 5-13
Free Throw % 64.7% 38.5%
Rebounds 39 52
Assists 7 6
Turnovers 24 27
Points off Turnovers 12 18
2nd Chance Points 4 11
Points in the Paint 18 18
Fastbreak Points 8 12
Bench Points 6 22
Largest Lead 11 3
Time of Largest Lead 2nd-06:50 4th-00:47
Trends Ties: 0; Lead Changes: 1
Field Goals %
Antelope Valley
30.2%
28.1%
Long Beach
3 Point %
Antelope Valley
0.0%
19.0%
Long Beach
Rebounds
Antelope Valley
39
52
Long Beach
Turnovers
Antelope Valley
24
27
Long Beach

Period1 Box Score

Antelope Valley
Long Beach

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ariana Soil 9 1-2 0-0 0-0 0 1 1 0 0 0 2 1 2
04 - Keyilla Barnes 8 1-4 0-0 0-0 0 1 1 1 4 0 0 1 2
12 - Maddie Martin 10 1-2 0-1 2-2 0 3 3 0 1 0 2 0 4
20 - Malaiyah Paulk 10 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0
21 - Shaniya Sinclair 7 1-4 0-0 1-2 0 2 2 0 1 0 0 1 3
RESERVES  
03 - Mya Colquitt 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Brianna Samarion 3 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
11 - Leandriah Zachry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 0 2 1 0
TOTALS   4-14 0-1 3-4 1 8 9 2 6 0 8 3 11
    28.6% 0% 75.0%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Amy Rubio 6 0-0 0-0 0-0 0 4 4 0 1 0 2 1 0
13 - Zoie Lamkin 9 0-5 0-3 0-0 0 0 0 0 0 0 0 0 0
14 - Yesenia Garcia 4 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
21 - Mya Barnes 6 1-1 0-0 0-0 1 0 1 0 0 0 1 1 2
34 - Micah Lemons 7 0-2 0-0 0-0 2 0 2 0 0 0 2 1 0
RESERVES  
03 - Jasmine Hecht 6 2-3 1-1 0-0 0 0 0 0 1 0 0 0 5
10 - Amanda Velazquez 4 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
12 - Devoni Ray 5 0-1 0-0 0-2 1 2 3 0 2 1 3 0 0
15 - Kyla Sawall 3 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0
20 - Janiyah Murray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 1 0
TOTALS   3-14 1-4 1-4 4 7 11 1 5 2 10 3 8
    21.4% 25.0% 25.0%  

Period2 Box Score

Antelope Valley
Long Beach

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ariana Soil 8 0-0 0-0 0-0 0 2 2 2 0 0 1 1 0
04 - Keyilla Barnes 8 2-3 0-0 0-0 0 0 0 1 3 0 0 0 4
12 - Maddie Martin 6 0-1 0-0 0-0 0 3 3 0 1 0 0 0 0
20 - Malaiyah Paulk 10 2-4 0-0 0-0 1 1 2 0 1 0 2 0 4
21 - Shaniya Sinclair 4 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
RESERVES  
03 - Mya Colquitt 8 0-4 0-3 0-0 0 0 0 1 0 0 0 0 0
10 - Brianna Samarion 6 0-0 0-0 2-2 1 1 2 0 0 1 0 1 2
11 - Leandriah Zachry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 3 3 0 0
TOTALS   5-14 0-3 2-2 2 8 10 4 5 1 4 2 12
    35.7% 0% 100.0%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Amy Rubio 2 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
13 - Zoie Lamkin 7 0-4 0-4 2-2 0 0 0 0 2 0 0 0 2
14 - Yesenia Garcia 7 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
21 - Mya Barnes 7 0-4 0-0 0-0 2 1 3 0 0 0 1 1 0
34 - Micah Lemons 6 0-2 0-0 0-0 2 1 3 0 0 0 0 0 0
RESERVES  
03 - Jasmine Hecht 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
10 - Amanda Velazquez 5 0-1 0-0 0-0 0 1 1 1 0 0 0 3 0
12 - Devoni Ray 8 0-4 0-0 0-0 2 2 4 0 0 0 2 0 0
15 - Kyla Sawall 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Janiyah Murray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   1-19 1-7 2-2 7 7 14 1 2 0 4 4 5
    5.3% 14.3% 100.0%  

Period3 Box Score

Antelope Valley
Long Beach

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ariana Soil 10 2-3 0-0 1-1 0 0 0 0 2 0 1 0 5
04 - Keyilla Barnes 7 1-4 0-1 1-2 1 1 2 0 0 0 0 0 3
12 - Maddie Martin 10 0-0 0-0 2-2 1 1 2 0 0 0 0 0 2
20 - Malaiyah Paulk 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Shaniya Sinclair 9 2-3 0-0 0-0 0 1 1 1 0 0 4 2 4
RESERVES  
03 - Mya Colquitt 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
10 - Brianna Samarion 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Leandriah Zachry 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 0 2 2 0 0
TOTALS   5-12 0-3 4-5 2 4 6 1 2 0 5 3 14
    41.7% 0% 80.0%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Amy Rubio 7 3-4 0-1 0-0 0 0 0 0 3 0 1 1 6
13 - Zoie Lamkin 9 2-4 0-1 0-0 0 0 0 0 0 0 0 2 4
14 - Yesenia Garcia 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mya Barnes 8 2-3 0-0 0-0 0 0 0 0 0 1 0 1 4
34 - Micah Lemons 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
03 - Jasmine Hecht 9 0-3 0-3 0-0 0 1 1 1 1 0 1 0 0
10 - Amanda Velazquez 3 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
12 - Devoni Ray 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Kyla Sawall 3 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
20 - Janiyah Murray 1 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
TM - TEAM 1 0 1 0 0
TOTALS   8-16 0-5 0-0 1 6 7 2 4 1 4 5 16
    50.0% 0% 0%  

Period4 Box Score

Antelope Valley
Long Beach

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ariana Soil 7 0-1 0-0 0-0 0 2 2 0 1 0 1 0 0
04 - Keyilla Barnes 10 0-3 0-1 1-4 0 0 0 0 0 0 1 3 1
12 - Maddie Martin 8 0-1 0-0 1-2 0 1 1 0 1 0 3 1 1
20 - Malaiyah Paulk 10 0-3 0-0 0-0 1 0 1 0 0 0 0 1 0
21 - Shaniya Sinclair 5 0-1 0-0 0-0 0 0 0 0 2 0 0 0 0
RESERVES  
03 - Mya Colquitt 5 2-4 0-1 0-0 0 1 1 0 1 0 0 1 4
10 - Brianna Samarion 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Leandriah Zachry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 1 0
TOTALS   2-13 0-2 2-6 1 5 6 0 5 0 5 7 6
    15.4% 0% 33.3%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Amy Rubio 14 0-1 0-1 0-2 2 0 2 0 0 0 1 0 0
13 - Zoie Lamkin 10 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
14 - Yesenia Garcia 2 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
21 - Mya Barnes 7 1-1 0-0 2-2 0 6 6 1 0 1 2 0 4
34 - Micah Lemons 15 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0
RESERVES  
03 - Jasmine Hecht -2 2-2 2-2 0-0 0 1 1 0 0 0 1 0 6
10 - Amanda Velazquez 1 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
12 - Devoni Ray 0 2-4 0-1 0-1 2 1 3 1 2 0 2 0 4
15 - Kyla Sawall 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
20 - Janiyah Murray 0 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   6-15 2-5 2-7 6 10 16 2 3 1 8 4 16
    40.0% 40.0% 28.6%