Official Basketball Box Score
Compton at. Copper Mountain
11/13/2025 at 6:00 PM @ The Ball Center

VISITORS: Compton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Alaysia Townsend.... *   4-11   0-3   1-2 1 0 0 9 1 6 1 1
5 Amiah Honores....... *   2-10   1-3   1-2 1 1 1 6 0 5 0 1
13 Allahya Drakes...... *   2-7   0-0   1-2 5 7 12  4 5 0 5 4 1
20 Rachel Fraser....... *   0-6   0-0   0-0 3 1 4 0 1 4 1 1
23 Andrea Hinton....... *   1-10   0-1   2-6 0 5 3 4 2 12 0 1
12 DeArviana Watts.....   1-7   0-0   0-0 0 2 3 2 0 1 1 1
32 Marylou Davis.......   1-11   0-0   3-5 1 1 5 5 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 11-62 1-7 8-17 11 17 28  20 31 4 34 7 7
TOTAL FG% Game: 17.7%
3-Pt. FG% Game: 14.3%
F Throw% Game: 47.1%

HOME TEAM: Copper Mountain
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Gia McFadden........ *   5-7   2-3   3-3 1 4 1 15 3 1 3 1
4 Kaylee Walters...... *   2-5   2-4   0-0 0 0 1 6 0 0 0 1
21 Eliza Navy.......... *   1-1   1-1   0-0 0 0 1 3 2 0 1 1
23 Tatum Stone......... *   5-10   0-0   7-8 2 5 1 17 4 2 3 1
44 Keyarah Bradwell.... *   4-5   0-0   0-0 3 3 1 8 0 0 0 1
5 Zh'mya Martin.......   3-5   1-2   3-4 0 4 2 10 4 1 3 1
10 Taylor Tenijieth....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Noelle Walker.......   1-1   1-1   0-0 0 2 1 3 1 1 1 1
12 Mailana Mattos......   6-7   3-3   0-0 1 3 0 15 1 2 2 1
22 Jayla Speakman......   0-1   0-0   0-0 2 13 15  2 0 0 0 0 1
25 Raelle Yazzie.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
32 Zoe Tennell.........   1-2   0-0   2-4 1 1 3 4 0 0 0 1
33 Nevaeh Apachito.....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
35 Aliyah Tsedah.......   2-3   0-0   0-0 0 0 1 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-47 10-14 15-19 10 35 45  16 85 15 7 13 14
TOTAL FG% Game: 63.8%
3-Pt. FG% Game: 71.4%
F Throw% Game: 78.9%

Score by Periods 1 2 3 4 Total
 
Compton............. 9 5 8 9 - 31
Copper Mountain..... 17 25 27 16 - 85
Officials: ,,
Attendance: 0
Technical fouls: COMPTON-None. COPPER M-None.