Long Beach at Cypress November 19, 2025

(3-4)
57
(6-0)
65
Final 1 2 3 4 OT T
Long Beach 13 16 12 11 5 57
Cypress 20 15 7 10 13 65

Box Score

Long Beach
Cypress

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Amy Rubio 35 4-10 1-4 0-0 1 3 4 3 2 0 4 1 9
12 - Devoni Ray 42 5-10 0-3 1-2 1 2 3 4 4 0 10 4 11
13 - Zoie Lamkin 43 7-17 2-7 0-0 2 2 4 0 1 0 4 1 16
21 - Mya Barnes 41 6-11 0-0 2-6 4 7 11 0 1 0 2 3 14
34 - Micah Lemons 13 0-1 0-0 0-0 1 3 4 0 0 0 1 3 0
RESERVES  
03 - Jasmine Hecht 24 1-7 1-5 0-0 1 0 1 0 0 0 0 0 3
05 - Paige Willaims 5 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0
10 - Amanda Velazquez 6 1-2 0-0 0-0 1 0 1 0 1 1 0 0 2
14 - Yesenia Garcia 15 1-4 0-2 0-1 0 2 2 3 1 0 1 4 2
20 - Janiyah Murray 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   25-66 4-22 3-9 11 19 30 10 10 1 23 16 57
    37.9% 18.2% 33.3%  

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Kaylene Vivo 28 1-7 0-3 1-6 1 2 3 3 1 0 0 0 3
10 - Christaesha Jackson 35 7-10 0-0 1-2 2 11 13 4 4 2 2 5 15
12 - Marina Leiva 32 3-7 2-3 0-0 2 4 6 3 2 0 3 4 8
13 - Mariah Henderson 39 5-11 0-1 2-5 3 5 8 0 1 0 2 0 12
21 - Marina Interiano 38 2-8 0-2 4-4 2 3 5 1 4 0 7 0 8
RESERVES  
03 - Riyin Stewart 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
05 - Angelina Bado 11 1-2 1-2 0-0 0 1 1 1 1 0 3 1 3
15 - Gisele Martinez 6 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
23 - Alyssa Norada 27 6-12 0-2 2-2 2 0 2 2 0 0 3 2 14
30 - Samantha Carrillo 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   26-61 3-14 10-19 12 26 38 15 13 2 22 12 65
    42.6% 21.4% 52.6%  

Game Information

Date/Time: November 19, 2025 - 6:00 PM
Location: Cypress College
Technical fouls: Long Beach-None ; Cypress-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Long Beach Cypress
Field Goal 25-66 26-61
Field Goal % 37.9% 42.6%
3 Point 4-22 3-14
3 Point % 18.2% 21.4%
Free Throw 3-9 10-19
Free Throw % 33.3% 52.6%
Rebounds 30 38
Assists 10 15
Turnovers 23 22
Points off Turnovers 25 19
2nd Chance Points 11 9
Points in the Paint 30 34
Fastbreak Points 4 2
Bench Points 7 19
Largest Lead 2 12
Time of Largest Lead 3rd-03:23 2nd-04:02
Trends Ties: 4; Lead Changes: 4
Field Goals %
Long Beach
37.9%
42.6%
Cypress
3 Point %
Long Beach
18.2%
21.4%
Cypress
Rebounds
Long Beach
30
38
Cypress
Turnovers
Long Beach
23
22
Cypress

Period1 Box Score

Long Beach
Cypress

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Amy Rubio 3 2-4 1-3 0-0 0 1 1 1 0 0 2 0 5
12 - Devoni Ray 9 0-0 0-0 0-0 0 0 0 0 1 0 4 0 0
13 - Zoie Lamkin 10 2-3 0-1 0-0 0 1 1 0 0 0 2 0 4
21 - Mya Barnes 8 2-2 0-0 0-0 1 1 2 0 0 0 0 1 4
34 - Micah Lemons 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Jasmine Hecht 7 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
05 - Paige Willaims 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
10 - Amanda Velazquez 2 0-0 0-0 0-0 0 0 0 0 1 1 0 0 0
14 - Yesenia Garcia 4 0-0 0-0 0-0 0 2 2 2 1 0 1 2 0
20 - Janiyah Murray 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 1-7 0-0 2 5 7 3 3 1 10 3 13
    46.2% 14.3% 0%  

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Kaylene Vivo 7 0-3 0-1 1-2 1 1 2 1 0 0 0 0 1
10 - Christaesha Jackson 8 4-5 0-0 0-0 0 1 1 1 3 1 0 0 8
12 - Marina Leiva 4 1-2 1-1 0-0 0 0 0 1 0 0 0 1 3
13 - Mariah Henderson 7 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
21 - Marina Interiano 6 0-1 0-0 2-2 0 0 0 1 2 0 2 0 2
RESERVES  
03 - Riyin Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Angelina Bado 7 0-0 0-0 0-0 0 1 1 1 1 0 2 0 0
15 - Gisele Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alyssa Norada 7 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
30 - Samantha Carrillo 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 1-3 3-4 2 3 5 6 6 1 4 1 20
    50.0% 33.3% 75.0%  

Period2 Box Score

Long Beach
Cypress

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Amy Rubio 9 2-4 0-0 0-0 1 2 3 0 1 0 0 1 4
12 - Devoni Ray 10 2-3 0-1 0-0 0 1 1 1 0 0 3 1 4
13 - Zoie Lamkin 9 1-5 0-1 0-0 1 0 1 0 1 0 0 0 2
21 - Mya Barnes 9 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
34 - Micah Lemons 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
03 - Jasmine Hecht 8 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Paige Willaims 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amanda Velazquez 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Yesenia Garcia 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Janiyah Murray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 0-4 2-2 2 5 7 1 2 0 3 3 16
    38.9% 0% 100.0%  

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Kaylene Vivo 5 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
10 - Christaesha Jackson 9 1-2 0-0 0-0 1 1 2 2 1 1 1 0 2
12 - Marina Leiva 8 1-2 1-2 0-0 0 2 2 0 1 0 0 1 3
13 - Mariah Henderson 8 2-6 0-1 0-1 1 1 2 0 0 0 1 0 4
21 - Marina Interiano 10 1-3 0-0 0-0 1 1 2 0 0 0 2 0 2
RESERVES  
03 - Riyin Stewart 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Angelina Bado 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
15 - Gisele Martinez 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Alyssa Norada 4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
30 - Samantha Carrillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 1-3 0-3 3 5 8 3 2 1 5 2 15
    46.7% 33.3% 0%  

Period3 Box Score

Long Beach
Cypress

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Amy Rubio 8 0-2 0-1 0-0 0 0 0 2 1 0 0 0 0
12 - Devoni Ray 10 1-3 0-1 1-2 1 0 1 0 3 0 0 1 3
13 - Zoie Lamkin 10 2-6 1-3 0-0 0 0 0 0 0 0 0 0 5
21 - Mya Barnes 8 1-3 0-0 0-0 2 2 4 0 0 0 1 0 2
34 - Micah Lemons 5 0-0 0-0 0-0 1 2 3 0 0 0 1 1 0
RESERVES  
03 - Jasmine Hecht 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Paige Willaims 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amanda Velazquez 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
14 - Yesenia Garcia 4 1-2 0-0 0-1 0 0 0 1 0 0 0 1 2
20 - Janiyah Murray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-18 1-5 1-3 5 4 9 3 4 0 2 3 12
    27.8% 20.0% 33.3%  

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Kaylene Vivo 6 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
10 - Christaesha Jackson 10 0-0 0-0 1-2 1 6 7 0 0 0 1 2 1
12 - Marina Leiva 7 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
13 - Mariah Henderson 10 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Marina Interiano 7 0-0 0-0 0-0 0 0 0 0 2 0 2 0 0
RESERVES  
03 - Riyin Stewart 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
05 - Angelina Bado 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Gisele Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alyssa Norada 7 2-5 0-1 2-2 1 0 1 0 0 0 1 1 6
30 - Samantha Carrillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-10 0-2 3-4 3 8 11 1 2 0 7 4 7
    20.0% 0% 75.0%  

Period4 Box Score

Long Beach
Cypress

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Amy Rubio 10 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Devoni Ray 8 1-2 0-1 0-0 0 1 1 2 0 0 2 2 2
13 - Zoie Lamkin 9 2-3 1-2 0-0 1 1 2 0 0 0 1 0 5
21 - Mya Barnes 10 2-4 0-0 0-1 1 2 3 0 1 0 1 2 4
34 - Micah Lemons 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
03 - Jasmine Hecht 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Paige Willaims 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amanda Velazquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Yesenia Garcia 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
20 - Janiyah Murray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 1-5 0-1 2 4 6 2 1 0 5 6 11
    38.5% 20.0% 0%  

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Kaylene Vivo 5 0-1 0-1 0-2 0 0 0 0 1 0 0 0 0
10 - Christaesha Jackson 7 2-3 0-0 0-0 0 3 3 0 0 0 0 2 4
12 - Marina Leiva 8 1-3 0-0 0-0 2 1 3 1 0 0 1 1 2
13 - Mariah Henderson 9 0-0 0-0 2-4 0 2 2 0 0 0 1 0 2
21 - Marina Interiano 10 0-2 0-2 2-2 1 1 2 0 0 0 1 0 2
RESERVES  
03 - Riyin Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Angelina Bado 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Gisele Martinez 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Alyssa Norada 7 0-1 0-0 0-0 0 0 0 1 0 0 2 1 0
30 - Samantha Carrillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-12 0-4 4-8 3 7 10 2 1 0 5 4 10
    25.0% 0% 50.0%  

Period5 Box Score

Long Beach
Cypress

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Amy Rubio 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Devoni Ray 5 1-2 0-0 0-0 0 0 0 1 0 0 1 0 2
13 - Zoie Lamkin 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Mya Barnes 6 0-1 0-0 0-3 0 1 1 0 0 0 0 0 0
34 - Micah Lemons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Jasmine Hecht 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
05 - Paige Willaims 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amanda Velazquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Yesenia Garcia 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Janiyah Murray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-4 1-1 0-3 0 1 1 1 0 0 3 1 5
    50.0% 100.0% 0%  

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Kaylene Vivo 5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
10 - Christaesha Jackson 1 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
12 - Marina Leiva 5 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
13 - Mariah Henderson 5 1-1 0-0 0-0 0 2 2 0 1 0 0 0 2
21 - Marina Interiano 5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
03 - Riyin Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Angelina Bado 2 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
15 - Gisele Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alyssa Norada 2 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
30 - Samantha Carrillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   6-8 1-2 0-0 1 3 4 3 2 0 0 1 13
    75.0% 50.0% 0%