#5 Haylie Segarra () - LA Trade-Tech

gp
31
pts/g
6.7
fg %
31.7
3pt %
29.3
ft %
58.6
reb/g
4.3
a/g
3.4
Player Stats
  Overall Conf
Games 31 1st 8 28th
Games started 30 4th 7 33rd
Minutes 1042 3rd 308 7th
Minutes per game 33.6 11th 38.5 2nd
FG 70-221 40th 14-50 55th
FG Pct 31.7 - 28.0 -
3PT 34-116 14th 8-28 17th
3PT Pct 29.3 9th 28.6 7th
FT 34-58 43rd 6-11 55th
FT Pct 58.6 - 54.5 -
Off rebounds 32 48th 11 44th
Def rebounds 101 24th 21 52nd
Total rebounds 133 32nd 32 52nd
Rebounds per game 4.3 45th 4.0 49th
Personal fouls 67 111th 19 88th
Disqualifications 1 26th - -
Assists 104 3rd 28 5th
Turnovers 167 1st 50 3rd
Assist to turnover ratio 0.6 47th 0.6 43rd
Steals 92 3rd 26 4th
Blocks 4 59th 3 40th
Points 208 37th 42 50th
Points per game 6.7 43rd 5.3 48th
Points per 40 min 8.0 68th 5.5 67th
Recent Results
Date Opponent/Event Result
Feb 11 Pasadena City L, 54-47
Feb 18 at Mt. San Antonio L, 89-55
Feb 20 East Los Angeles W, 67-55
Feb 25 Victor Valley W, 64-53
Feb 28 at Orange Coast W, 52-48
Mar 7 at MiraCosta L, 54-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # Alumni   - - - - - - - - -
Nov 1 West LA W, 69-43 1 26 1-4 25.0 0-3 0.0 0-0 - 2
Nov 4 Citrus W, 83-53 1 40 2-4 50.0 1-2 50.0 0-0 - 5
Nov 5 Santa Monica W, 96-56 1 18 1-1 100.0 1-1 100.0 0-0 - 3
Nov 12 at Chaffey W, 58-54 1 40 1-11 9.1 1-7 14.3 2-4 50.0 5
Nov 15 at Cypress L, 74-56 1 39 4-11 36.4 2-7 28.6 0-1 0.0 10
Nov 18 at LA Harbor W, 81-69 1 34 4-11 36.4 0-3 0.0 0-0 - 8
Nov 21 Santa Ana L, 68-54 1 37 4-6 66.7 1-2 50.0 0-2 0.0 9
Nov 22 Bakersfield L, 53-51 1 39 1-11 9.1 1-6 16.7 1-2 50.0 4
Nov 29 Victor Valley W, 66-60 1 38 3-7 42.9 0-2 0.0 2-4 50.0 8
Dec 11 vs. Feather River W, 69-38 1 39 3-10 30.0 3-6 50.0 0-0 - 9
Dec 12 vs. Lassen W, 77-39 1 34 2-4 50.0 1-3 33.3 0-0 - 5
Dec 13 vs. Shasta W, 77-34 1 36 5-6 83.3 3-3 100.0 3-6 50.0 16
Dec 17 at MiraCosta L, 82-57 1 1 4-8 50.0 3-4 75.0 3-4 75.0 14
Dec 18 vs. San Diego City W, 76-59 1 1 3-7 42.9 1-4 25.0 0-0 - 7
Dec 19 vs. Cuyamaca W, 80-42 1 1 1-6 16.7 1-4 25.0 4-4 100.0 7
Dec 23 Fullerton W, 69-50 1 40 3-10 30.0 1-5 20.0 1-2 50.0 8
Dec 29 Antelope Valley W, 72-61 1 40 6-10 60.0 3-4 75.0 4-6 66.7 19
Dec 30 Mt. San Jacinto L, 59-52 1 40 0-5 0.0 0-2 0.0 0-0 - 0
Jan 5 Compton W, 60-51 1 31 3-10 30.0 1-5 20.0 1-1 100.0 8
Jan 17 at Ventura W, 66-63 1 40 1-7 14.3 0-4 0.0 6-9 66.7 8
Jan 21 at Rio Hondo L, 48-44 1 40 2-7 28.6 2-4 50.0 0-0 - 6
Jan 23 at Pasadena City W, 58-42 1 37 0-6 0.0 0-4 0.0 0-0 - 0
Jan 30 Mt. San Antonio L, 70-48 - 40 1-6 16.7 1-3 33.3 2-2 100.0 5
Feb 4 at East Los Angeles W, 55-54 1 40 2-6 33.3 1-4 25.0 0-2 0.0 5
Feb 6 Rio Hondo W, 69-60 1 40 2-6 33.3 1-5 20.0 3-4 75.0 8
Feb 11 Pasadena City L, 54-47 1 40 3-7 42.9 1-4 25.0 1-3 33.3 8
Feb 18 at Mt. San Antonio L, 89-55 1 36 2-4 50.0 1-1 100.0 0-0 - 5
Feb 20 East Los Angeles W, 67-55 1 35 2-8 25.0 1-3 33.3 0-0 - 5
Feb 25 Victor Valley W, 64-53 1 40 3-11 27.3 1-4 25.0 0-0 - 7
Feb 28 at Orange Coast W, 52-48 1 40 1-7 14.3 1-3 33.3 1-2 50.0 4
Mar 7 at MiraCosta L, 54-49 1 40 0-4 0.0 0-4 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # Alumni   - - - - - - - - - - - -
Nov 1 West LA W, 69-43 1 26 0 1 1 3 3 1.0 3 0 3 -
Nov 4 Citrus W, 83-53 1 40 2 3 5 3 2 1.5 3 0 0 -
Nov 5 Santa Monica W, 96-56 1 18 0 1 1 7 1 7.0 6 0 0 -
Nov 12 at Chaffey W, 58-54 1 40 1 4 5 4 5 0.8 2 0 3 -
Nov 15 at Cypress L, 74-56 1 39 0 2 2 5 4 1.3 4 0 2 -
Nov 18 at LA Harbor W, 81-69 1 34 3 3 6 2 3 0.7 2 0 4 -
Nov 21 Santa Ana L, 68-54 1 37 1 3 4 0 7 0.0 2 0 1 -
Nov 22 Bakersfield L, 53-51 1 39 1 4 5 1 6 0.2 2 0 3 -
Nov 29 Victor Valley W, 66-60 1 38 2 1 3 1 8 0.1 3 0 2 -
Dec 11 vs. Feather River W, 69-38 1 39 1 4 5 3 7 0.4 3 1 3 0
Dec 12 vs. Lassen W, 77-39 1 34 1 2 3 0 7 0.0 4 0 1 0
Dec 13 vs. Shasta W, 77-34 1 36 1 2 3 1 6 0.2 2 0 0 0
Dec 17 at MiraCosta L, 82-57 1 1 0 3 3 6 6 1.0 2 0 4 -
Dec 18 vs. San Diego City W, 76-59 1 1 1 4 5 7 3 2.3 3 0 1 -
Dec 19 vs. Cuyamaca W, 80-42 1 1 1 6 7 8 3 2.7 7 0 0 -
Dec 23 Fullerton W, 69-50 1 40 1 3 4 5 4 1.3 1 0 1 -
Dec 29 Antelope Valley W, 72-61 1 40 0 5 5 1 9 0.1 5 0 1 -
Dec 30 Mt. San Jacinto L, 59-52 1 40 1 9 10 3 6 0.5 1 0 2 -
Jan 5 Compton W, 60-51 1 31 1 1 2 4 5 0.8 2 0 4 -
Jan 17 at Ventura W, 66-63 1 40 1 2 3 6 3 2.0 0 0 3 -
Jan 21 at Rio Hondo L, 48-44 1 40 2 2 4 0 12 0.0 4 0 2 -
Jan 23 at Pasadena City W, 58-42 1 37 3 2 5 5 6 0.8 6 0 3 -
Jan 30 Mt. San Antonio L, 70-48 - 40 0 4 4 6 7 0.9 2 1 1 -
Feb 4 at East Los Angeles W, 55-54 1 40 1 3 4 3 3 1.0 5 1 3 -
Feb 6 Rio Hondo W, 69-60 1 40 1 4 5 5 6 0.8 4 0 2 -
Feb 11 Pasadena City L, 54-47 1 40 3 2 5 3 10 0.3 2 1 2 -
Feb 18 at Mt. San Antonio L, 89-55 1 36 1 1 2 4 4 1.0 1 0 2 -
Feb 20 East Los Angeles W, 67-55 1 35 0 3 3 2 2 1.0 2 0 4 -
Feb 25 Victor Valley W, 64-53 1 40 0 9 9 2 6 0.3 3 0 2 -
Feb 28 at Orange Coast W, 52-48 1 40 2 4 6 2 7 0.3 4 0 3 -
Mar 7 at MiraCosta L, 54-49 1 40 0 4 4 2 6 0.3 2 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 30 33.6 2.3-7.1 31.7 1.1-3.7 29.3 1.1-1.9 58.6 6.7
Total 31 30 33.6 2.3-7.1 31.7 1.1-3.7 29.3 1.1-1.9 58.6 6.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 30 1042 70-221 31.7 34-116 29.3 34-58 58.6 208
Total 31 30 1042 70-221 31.7 34-116 29.3 34-58 58.6 208
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 30 33.6 2.7-8.5 31.7 1.3-4.5 29.3 1.3-2.2 58.6 8.0
Total 31 30 33.6 2.7-8.5 31.7 1.3-4.5 29.3 1.3-2.2 58.6 8.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 30 33.6 1.0 3.3 4.3 2.2 0.0 3.4 5.4 0.6 3.0 0.1
Total 31 30 33.6 1.0 3.3 4.3 2.2 0.0 3.4 5.4 0.6 3.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 30 1042 32 101 133 67 1 104 167 0.6 92 4
Total 31 30 1042 32 101 133 67 1 104 167 0.6 92 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 30 33.6 1.2 3.9 5.1 2.6 0.0 4.0 6.4 0.6 3.5 0.2
Total 31 30 33.6 1.2 3.9 5.1 2.6 0.0 4.0 6.4 0.6 3.5 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 33.6 2.3-7.1 31.7 1.1-3.7 29.3 1.1-1.9 58.6 6.7
Conference 8 7 38.5 1.8-6.2 28.0 1.0-3.5 28.6 0.8-1.4 54.5 5.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 36.3 2.3-7.1 33.0 0.9-3.4 27.5 1.0-1.7 57.7 6.6
Away 11 11 35.2 1.9-7.5 25.6 1.0-4.1 24.4 1.1-2.0 54.5 5.9
Neutral 5 5 22.2 2.8-6.6 42.4 1.8-4.0 45.0 1.4-2.0 70.0 8.8
-
Wins 21 21 32.9 2.3-7.2 32.2 1.0-3.8 27.8 1.3-2.1 61.4 7.0
Losses 10 9 35.2 2.1-6.9 30.4 1.2-3.7 32.4 0.7-1.4 50.0 6.1
-
November 9 9 34.6 2.3-7.3 31.8 0.8-3.7 21.2 0.6-1.4 38.5 6.0
December 9 9 25.8 3.0-7.3 40.9 1.8-3.9 45.7 1.7-2.4 68.2 9.4
January 5 4 37.6 1.4-7.2 19.4 0.8-4.0 20.0 1.8-2.4 75.0 5.4
February 7 7 38.7 2.1-7.0 30.6 1.0-3.4 29.2 0.7-1.6 45.5 6.0
March 1 1 40.0 0.0-4.0 0.0 0.0-4.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 1042 70-221 31.7 34-116 29.3 34-58 58.6 208
Conference 8 7 308 14-50 28.0 8-28 28.6 6-11 54.5 42
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 544 35-106 33.0 14-51 27.5 15-26 57.7 99
Away 11 11 387 21-82 25.6 11-45 24.4 12-22 54.5 65
Neutral 5 5 111 14-33 42.4 9-20 45.0 7-10 70.0 44
-
Wins 21 21 690 49-152 32.2 22-79 27.8 27-44 61.4 147
Losses 10 9 352 21-69 30.4 12-37 32.4 7-14 50.0 61
-
November 9 9 311 21-66 31.8 7-33 21.2 5-13 38.5 54
December 9 9 232 27-66 40.9 16-35 45.7 15-22 68.2 85
January 5 4 188 7-36 19.4 4-20 20.0 9-12 75.0 27
February 7 7 271 15-49 30.6 7-24 29.2 5-11 45.5 42
March 1 1 40 0-4 0.0 0-4 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 33.6 2.7-8.5 31.7 1.3-4.5 29.3 1.3-2.2 58.6 8.0
Conference 8 7 38.5 1.8-6.5 28.0 1.0-3.6 28.6 0.8-1.4 54.5 5.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 36.3 2.6-7.8 33.0 1.0-3.8 27.5 1.1-1.9 57.7 7.3
Away 11 11 35.2 2.2-8.5 25.6 1.1-4.7 24.4 1.2-2.3 54.5 6.7
Neutral 5 5 22.2 5.0-11.9 42.4 3.2-7.2 45.0 2.5-3.6 70.0 15.9
-
Wins 21 21 32.9 2.8-8.8 32.2 1.3-4.6 27.8 1.6-2.6 61.4 8.5
Losses 10 9 35.2 2.4-7.8 30.4 1.4-4.2 32.4 0.8-1.6 50.0 6.9
-
November 9 9 34.6 2.7-8.5 31.8 0.9-4.2 21.2 0.6-1.7 38.5 6.9
December 9 9 25.8 4.7-11.4 40.9 2.8-6.0 45.7 2.6-3.8 68.2 14.7
January 5 4 37.6 1.5-7.7 19.4 0.9-4.3 20.0 1.9-2.6 75.0 5.7
February 7 7 38.7 2.2-7.2 30.6 1.0-3.5 29.2 0.7-1.6 45.5 6.2
March 1 1 40.0 0.0-4.0 0.0 0.0-4.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 33.6 1.0 3.3 4.3 2.2 0.0 3.4 5.4 0.6 3.0 0.1
Conference 8 7 38.5 1.4 2.6 4.0 2.4 - 3.5 6.3 0.6 3.3 0.4
Exhibition - - - - - - - - - - - - -
-
Home 15 14 36.3 0.9 3.5 4.4 1.9 - 3.1 5.5 0.6 2.7 0.1
Away 11 11 35.2 1.3 2.7 4.0 3.1 0.1 3.5 5.4 0.7 2.9 0.1
Neutral 5 5 22.2 1.0 3.6 4.6 1.0 0.0 3.8 5.2 0.7 3.8 0.2
-
Wins 21 21 32.9 1.1 3.2 4.3 2.0 0.0 3.5 4.7 0.7 3.3 0.1
Losses 10 9 35.2 0.9 3.4 4.3 2.4 0.1 3.0 6.8 0.4 2.2 0.2
-
November 9 9 34.6 1.1 2.4 3.6 2.0 - 2.9 4.3 0.7 3.0 0.0
December 9 9 25.8 0.8 4.2 5.0 1.4 0.0 3.8 5.7 0.7 3.1 0.1
January 5 4 37.6 1.4 2.2 3.6 2.6 - 4.2 6.6 0.6 2.8 0.2
February 7 7 38.7 1.1 3.7 4.9 2.6 - 3.0 5.4 0.6 3.0 0.3
March 1 1 40.0 0.0 4.0 4.0 5.0 1.0 2.0 6.0 0.3 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 1042 32 101 133 67 1 104 167 0.6 92 4
Conference 8 7 308 11 21 32 19 - 28 50 0.6 26 3
Exhibition - - - - - - - - - - - - -
-
Home 15 14 544 13 53 66 28 - 46 82 0.6 41 2
Away 11 11 387 14 30 44 34 1 39 59 0.7 32 1
Neutral 5 5 111 5 18 23 5 0 19 26 0.7 19 1
-
Wins 21 21 690 23 67 90 43 0 74 99 0.7 70 2
Losses 10 9 352 9 34 43 24 1 30 68 0.4 22 2
-
November 9 9 311 10 22 32 18 - 26 39 0.7 27 0
December 9 9 232 7 38 45 13 0 34 51 0.7 28 1
January 5 4 188 7 11 18 13 - 21 33 0.6 14 1
February 7 7 271 8 26 34 18 - 21 38 0.6 21 2
March 1 1 40 0 4 4 5 1 2 6 0.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 33.6 1.2 3.9 5.1 2.6 0.0 4.0 6.4 0.6 3.5 0.2
Conference 8 7 38.5 1.4 2.7 4.2 2.5 0.0 3.6 6.5 0.6 3.4 0.4
Exhibition - - - - - - - - - - - - -
-
Home 15 14 36.3 1.0 3.9 4.9 2.1 0.0 3.4 6.0 0.6 3.0 0.1
Away 11 11 35.2 1.4 3.1 4.5 3.5 0.1 4.0 6.1 0.7 3.3 0.1
Neutral 5 5 22.2 1.8 6.5 8.3 1.8 0.0 6.8 9.4 0.7 6.8 0.4
-
Wins 21 21 32.9 1.3 3.9 5.2 2.5 0.0 4.3 5.7 0.7 4.1 0.1
Losses 10 9 35.2 1.0 3.9 4.9 2.7 0.1 3.4 7.7 0.4 2.5 0.2
-
November 9 9 34.6 1.3 2.8 4.1 2.3 0.0 3.3 5.0 0.7 3.5 0.0
December 9 9 25.8 1.2 6.6 7.8 2.2 0.0 5.9 8.8 0.7 4.8 0.2
January 5 4 37.6 1.5 2.3 3.8 2.8 0.0 4.5 7.0 0.6 3.0 0.2
February 7 7 38.7 1.2 3.8 5.0 2.7 0.0 3.1 5.6 0.6 3.1 0.3
March 1 1 40.0 0.0 4.0 4.0 5.0 1.0 2.0 6.0 0.3 2.0 0.0