played in 60% of team games
| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Fletcher | Pasadena City | 7 | 6 | 36.4 | 9.9-27.6 | 35.8 | 0.5-4.9 | 9.7 | 3.6-5.0 | 71.9 | 23.8 |
| 2 | R Dillihunt | LA Southwest | 9 | 8 | 30.9 | 10.5-21.6 | 48.7 | 2.3-5.6 | 41.0 | 4.3-5.5 | 78.9 | 27.6 |
| 3 | S Ramos | East Los Angeles | 7 | 6 | 36.0 | 7.5-18.1 | 41.2 | 1.6-6.0 | 26.3 | 5.2-6.7 | 78.6 | 21.7 |
| 4 | M Morales | Rio Hondo | 8 | 8 | 34.1 | 6.3-21.2 | 29.7 | 3.4-11.4 | 29.5 | 4.8-5.7 | 84.6 | 20.8 |
| 5 | A Bol | LA Trade-Tech | 8 | 7 | 36.6 | 6.8-15.3 | 44.6 | 0.8-3.7 | 22.2 | 4.8-6.1 | 77.8 | 19.2 |
| 6 | M Barnes | Long Beach | 9 | 8 | 32.0 | 8.1-15.1 | 53.2 | 0.4-1.2 | 33.3 | 4.6-6.7 | 68.8 | 21.1 |
| 7 | M Davis | Compton | 8 | 6 | 29.8 | 7.9-20.3 | 38.8 | 0.5-2.5 | 20.0 | 6.1-8.4 | 72.0 | 22.4 |
| 8 | E Udeze | Mt. San Antonio | 8 | 8 | 27.1 | 9.0-16.4 | 55.1 | 0.0-0.4 | 0.0 | 6.3-7.4 | 85.0 | 24.3 |
| 9 | T McFerson | Mt. San Antonio | 8 | 8 | 23.0 | 12.4-20.9 | 59.4 | 0.0-0.0 | - | 3.5-4.3 | 80.0 | 28.3 |
| 10 | A Drakes | Compton | 8 | 7 | 34.1 | 7.2-17.9 | 40.2 | 0.0-0.1 | 0.0 | 4.0-6.4 | 61.4 | 18.3 |
| 11 | L Nakamura | Cerritos | 10 | 10 | 33.6 | 6.4-20.2 | 31.8 | 0.1-1.4 | 8.3 | 5.6-9.4 | 59.5 | 18.6 |
| 12 | Z Lamkin | Long Beach | 9 | 8 | 32.8 | 6.0-17.1 | 34.9 | 2.4-7.7 | 31.6 | 2.6-4.3 | 59.4 | 16.9 |
| 13 | D Tse | Mt. San Antonio | 8 | 8 | 30.1 | 6.3-15.3 | 41.3 | 3.5-10.1 | 34.4 | 1.7-1.7 | 100.0 | 17.8 |
| 14 | A Davile | East Los Angeles | 8 | 8 | 37.9 | 4.4-16.0 | 27.3 | 3.2-11.9 | 26.7 | 1.8-2.5 | 73.7 | 13.7 |
| 15 | T Taylor | Mt. San Antonio | 8 | 1 | 20.5 | 9.0-22.0 | 41.1 | 1.7-7.6 | 22.6 | 4.6-5.1 | 90.5 | 24.4 |
| 16 | N Williams | LA Trade-Tech | 8 | 7 | 36.3 | 4.7-14.1 | 33.3 | 1.5-5.7 | 26.8 | 2.6-4.3 | 61.3 | 13.5 |
| 17 | J Lucero | Cerritos | 10 | 10 | 32.6 | 4.8-16.7 | 28.7 | 0.2-2.1 | 11.8 | 5.0-7.1 | 70.7 | 14.8 |
| 18 | A Lopez | LA Harbor | 8 | 8 | 30.9 | 5.3-18.8 | 28.4 | 3.4-13.1 | 25.9 | 1.5-1.6 | 90.0 | 15.5 |
| 18 | E Trahan | LA Southwest | 9 | 8 | 27.0 | 7.2-18.1 | 40.0 | 0.3-1.5 | 22.2 | 3.0-6.9 | 42.9 | 17.8 |
| 20 | D Hurt-Floyd | LA Southwest | 9 | 9 | 30.9 | 5.6-15.7 | 35.8 | 0.7-2.9 | 25.0 | 3.3-4.7 | 69.7 | 15.3 |
| 21 | C Bolton-Ford | Pasadena City | 8 | 8 | 33.5 | 5.1-14.8 | 34.3 | 0.4-2.4 | 18.8 | 3.4-8.1 | 42.6 | 14.0 |
| 22 | M Mosley | East Los Angeles | 6 | 5 | 29.0 | 5.1-14.3 | 35.5 | 3.0-7.1 | 41.9 | 3.0-4.1 | 72.2 | 16.1 |
| 23 | C Taylor | El Camino | 9 | 7 | 28.0 | 5.4-17.1 | 31.5 | 1.3-4.8 | 26.7 | 4.4-7.9 | 56.0 | 16.5 |
| 24 | K Scott | LA Harbor | 8 | 8 | 29.4 | 6.0-16.9 | 35.4 | 0.3-1.0 | 33.3 | 2.9-4.9 | 58.6 | 15.1 |
| 25 | A Rubio | Long Beach | 9 | 8 | 28.1 | 5.1-13.3 | 38.1 | 0.8-2.4 | 33.3 | 4.6-6.5 | 70.7 | 15.5 |
| 26 | Y Garcia | Long Beach | 9 | 8 | 33.0 | 4.2-11.3 | 36.9 | 1.8-5.7 | 31.0 | 2.4-3.2 | 75.0 | 12.5 |
| 26 | M Kelley | El Camino | 9 | 9 | 35.4 | 4.5-16.1 | 28.1 | 0.5-2.8 | 18.2 | 2.1-2.9 | 73.9 | 11.7 |
| 28 | K Madlock | Compton | 8 | 8 | 36.6 | 4.1-14.1 | 29.1 | 1.1-4.2 | 25.8 | 1.6-2.6 | 63.2 | 10.9 |
| 29 | A Bausley | Rio Hondo | 8 | 7 | 27.8 | 5.9-19.1 | 31.1 | 1.3-7.4 | 17.1 | 1.1-1.8 | 60.0 | 14.2 |
| 30 | J Garcia | East Los Angeles | 8 | 7 | 37.1 | 4.2-12.3 | 34.1 | 0.4-1.9 | 21.4 | 1.5-2.0 | 73.3 | 10.2 |
| 31 | Z Bruce | LA Harbor | 8 | 1 | 18.4 | 6.8-18.2 | 37.3 | 0.5-4.1 | 13.3 | 4.4-7.1 | 61.5 | 18.5 |
| 32 | K Jones | LA Southwest | 9 | 9 | 30.9 | 3.7-14.2 | 26.3 | 1.7-7.2 | 24.0 | 1.6-3.5 | 45.8 | 10.8 |
| 33 | M Jackson | El Camino | 9 | 5 | 26.3 | 4.7-17.4 | 27.2 | 0.0-2.2 | 0.0 | 2.2-3.4 | 65.0 | 11.6 |
| 34 | Z Anderson | LA Harbor | 7 | 6 | 27.7 | 3.7-12.2 | 30.5 | 0.2-1.4 | 14.3 | 3.1-5.6 | 55.6 | 10.7 |
| 35 | E Gonzalez | Cerritos | 10 | 10 | 32.4 | 4.4-10.5 | 42.4 | 0.0-0.0 | - | 0.2-1.0 | 25.0 | 9.1 |
| 36 | J Kindle | LA Trade-Tech | 8 | 1 | 21.3 | 5.4-15.5 | 34.8 | 0.0-0.0 | - | 3.1-5.4 | 56.5 | 13.9 |
| 37 | E Jackson | LA Trade-Tech | 8 | 6 | 28.1 | 4.8-10.7 | 45.0 | 0.2-0.4 | 50.0 | 0.5-1.2 | 42.9 | 10.3 |
| 38 | M Menzies | Pasadena City | 8 | 8 | 37.9 | 2.4-13.2 | 18.0 | 0.8-6.2 | 12.8 | 2.0-2.4 | 83.3 | 7.5 |
| 39 | L Richards | El Camino | 9 | 8 | 37.7 | 2.2-10.9 | 20.7 | 1.3-6.5 | 20.0 | 1.2-1.9 | 62.5 | 7.0 |
| 40 | M Kama | LA Harbor | 8 | - | 15.3 | 6.2-17.0 | 36.5 | 2.3-7.9 | 29.2 | 2.0-2.6 | 75.0 | 16.7 |
| 41 | O Paramo | East Los Angeles | 8 | 7 | 39.3 | 2.4-11.2 | 21.6 | 0.0-0.3 | 0.0 | 1.5-2.7 | 57.1 | 6.4 |
| 41 | L Whittle | LA Southwest | 8 | 4 | 19.6 | 4.8-12.7 | 38.0 | 0.0-0.3 | 0.0 | 3.1-6.6 | 46.2 | 12.7 |
| 43 | A Lara | Rio Hondo | 8 | - | 19.9 | 4.5-13.1 | 34.6 | 0.8-2.8 | 27.3 | 2.5-5.3 | 47.6 | 12.3 |
| 44 | D Conant | LA Harbor | 8 | 2 | 18.5 | 3.8-17.3 | 21.9 | 1.9-8.6 | 21.9 | 3.0-4.3 | 68.8 | 12.4 |
| 45 | A Honores | Compton | 8 | 8 | 37.6 | 2.4-9.3 | 25.7 | 0.4-2.1 | 18.8 | 0.7-0.8 | 83.3 | 5.8 |
| 46 | A Owens | Mt. San Antonio | 8 | 2 | 17.4 | 5.2-10.6 | 48.6 | 0.0-0.0 | - | 2.0-2.6 | 77.8 | 12.4 |
| 47 | L Hernandez | LA Southwest | 9 | 8 | 26.1 | 2.9-10.0 | 28.8 | 0.2-0.9 | 20.0 | 2.2-2.7 | 81.3 | 8.2 |
| 48 | A Hinton | Compton | 8 | 6 | 23.9 | 3.8-16.8 | 22.5 | 1.0-5.4 | 19.2 | 0.2-0.6 | 33.3 | 8.8 |
| 48 | J King | El Camino | 8 | 8 | 27.6 | 3.1-8.0 | 38.6 | 0.7-1.8 | 40.0 | 0.7-1.6 | 44.4 | 7.6 |
| 48 | H Segarra | LA Trade-Tech | 8 | 7 | 38.5 | 1.8-6.5 | 28.0 | 1.0-3.6 | 28.6 | 0.8-1.4 | 54.5 | 5.5 |
| 51 | M Calbert | El Camino | 8 | 2 | 23.0 | 3.3-9.1 | 35.7 | 0.9-3.3 | 26.7 | 1.5-2.8 | 53.8 | 8.9 |
| 51 | M Haddock | Mt. San Antonio | 8 | 1 | 15.9 | 4.4-11.0 | 40.0 | 1.6-5.7 | 27.8 | 2.5-3.1 | 80.0 | 12.9 |
| 53 | L Mills | Mt. San Antonio | 5 | 1 | 15.6 | 5.1-9.2 | 55.6 | 1.0-2.6 | 40.0 | 1.0-1.0 | 100.0 | 12.3 |
| 54 | D Ray | Long Beach | 8 | 5 | 22.1 | 4.1-11.3 | 36.0 | 0.0-0.5 | 0.0 | 0.5-1.8 | 25.0 | 8.6 |
| 55 | S Chavez | LA Trade-Tech | 8 | 6 | 32.9 | 1.5-8.1 | 18.9 | 1.2-6.7 | 18.2 | 1.2-1.5 | 80.0 | 5.5 |
| 56 | C Basurto | Cerritos | 10 | 3 | 24.4 | 2.5-9.5 | 25.9 | 2.1-8.7 | 24.5 | 0.2-0.7 | 25.0 | 7.2 |
| 57 | D Haliburton | LA Harbor | 7 | 4 | 18.4 | 3.7-9.0 | 41.4 | 0.0-0.0 | - | 1.2-4.0 | 30.8 | 8.7 |
| 58 | N Acuna | Mt. San Antonio | 8 | 8 | 22.1 | 2.9-7.7 | 38.2 | 0.2-0.7 | 33.3 | 0.9-1.4 | 66.7 | 7.0 |
| 59 | J Rodriguez | Mt. San Antonio | 8 | 7 | 19.4 | 2.3-5.9 | 39.1 | 0.0-0.0 | - | 3.1-4.1 | 75.0 | 7.7 |
| 60 | J Hecht | Long Beach | 9 | 1 | 15.4 | 2.9-10.9 | 26.3 | 2.3-8.9 | 25.8 | 1.4-1.7 | 83.3 | 9.5 |
| 61 | P Ngeam | Pasadena City | 8 | 8 | 37.0 | 1.5-5.0 | 29.7 | 0.0-0.1 | 0.0 | 0.8-1.9 | 42.9 | 3.8 |
| 62 | D Watts | Compton | 8 | 4 | 23.5 | 2.1-7.2 | 29.4 | 0.0-0.0 | - | 1.3-2.3 | 54.5 | 5.5 |
| 63 | J Fernandez | East Los Angeles | 8 | 7 | 35.8 | 1.4-3.6 | 38.5 | 0.3-1.8 | 15.4 | 0.4-0.6 | 75.0 | 3.5 |
| 63 | K Rachmat | Rio Hondo | 8 | 1 | 17.5 | 2.3-9.4 | 24.2 | 0.6-2.9 | 20.0 | 2.0-3.4 | 58.3 | 7.1 |
| 65 | B Cervantes | Cerritos | 9 | 5 | 24.6 | 2.0-10.0 | 20.0 | 0.7-3.6 | 20.0 | 0.4-0.4 | 100.0 | 5.1 |
| 66 | A Campos | Rio Hondo | 8 | 8 | 23.1 | 1.7-6.9 | 25.0 | 0.0-0.2 | 0.0 | 1.7-2.6 | 66.7 | 5.2 |
| 66 | R Fraser | Compton | 8 | 3 | 18.5 | 3.2-8.6 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | - | 6.5 |
| 68 | B Romero | Rio Hondo | 8 | 7 | 23.5 | 1.9-10.9 | 17.6 | 0.4-4.5 | 9.5 | 0.6-3.4 | 18.8 | 4.9 |
| 69 | A Velazquez | Long Beach | 9 | - | 10.1 | 4.4-12.7 | 34.5 | 0.0-0.0 | - | 2.2-3.5 | 62.5 | 11.0 |
| 70 | D Elmore | Cerritos | 8 | 2 | 21.0 | 1.7-7.6 | 21.9 | 1.0-3.8 | 25.0 | 0.7-1.4 | 50.0 | 5.0 |
| 71 | M Lemons | Long Beach | 7 | - | 7.4 | 6.2-12.3 | 50.0 | 0.0-0.0 | - | 0.8-3.1 | 25.0 | 13.1 |
| 72 | K Dominguez | Pasadena City | 8 | 2 | 18.4 | 2.4-7.9 | 31.0 | 0.0-0.3 | 0.0 | 0.3-0.5 | 50.0 | 5.2 |
| 73 | A Brown | Mt. San Antonio | 8 | 1 | 9.5 | 3.7-12.1 | 30.4 | 1.1-5.3 | 20.0 | 1.1-1.1 | 100.0 | 9.5 |
| 73 | J Wilson | Mt. San Antonio | 8 | 1 | 13.3 | 2.6-7.5 | 35.0 | 0.0-0.0 | - | 1.5-3.8 | 40.0 | 6.8 |
| 75 | K Sawall | Long Beach | 8 | 2 | 12.3 | 2.4-10.2 | 24.0 | 0.0-1.6 | 0.0 | 2.0-3.7 | 55.6 | 6.9 |
| 75 | A Stewart | LA Harbor | 8 | 6 | 19.0 | 1.8-7.1 | 25.9 | 0.3-2.1 | 12.5 | 0.5-2.6 | 20.0 | 4.5 |
| 77 | M Aceves | Cerritos | 10 | 10 | 21.1 | 1.1-5.5 | 20.7 | 0.0-0.0 | - | 1.5-2.7 | 57.1 | 3.8 |
| 78 | S Overton | LA Harbor | 7 | 2 | 9.7 | 2.4-7.6 | 30.8 | 1.2-3.5 | 33.3 | 1.2-2.4 | 50.0 | 7.1 |
| 79 | A Chang | Pasadena City | 8 | 8 | 33.1 | 0.8-6.8 | 11.1 | 0.5-3.8 | 12.0 | 0.0-0.0 | - | 2.0 |
| 79 | T Vizcaino | Rio Hondo | 8 | 8 | 24.6 | 0.6-6.7 | 9.1 | 0.0-0.0 | - | 1.4-3.2 | 43.8 | 2.6 |
| 81 | S Chand | El Camino | 9 | 5 | 13.9 | 2.2-6.1 | 36.8 | 0.0-0.0 | - | 0.0-0.6 | 0.0 | 4.5 |
| 81 | P Willaims | Long Beach | 9 | - | 8.3 | 2.1-8.5 | 25.0 | 1.6-6.9 | 23.1 | 1.6-1.6 | 100.0 | 7.5 |
| 83 | K Connor | El Camino | 9 | 1 | 13.9 | 1.6-4.8 | 33.3 | 0.0-0.0 | - | 1.0-2.2 | 42.9 | 4.2 |
| 84 | J Murray | Long Beach | 7 | - | 4.9 | 3.5-16.5 | 21.4 | 2.4-12.9 | 18.2 | 0.0-0.0 | - | 9.4 |
| 85 | S Terry | LA Trade-Tech | 8 | - | 5.0 | 4.0-7.0 | 57.1 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 9.0 |
| 86 | H Haliburton | LA Harbor | 7 | 1 | 6.4 | 2.7-5.3 | 50.0 | 0.0-0.0 | - | 0.9-3.6 | 25.0 | 6.2 |
| 87 | K Jackson | Pasadena City | 6 | - | 13.5 | 1.0-15.3 | 6.5 | 0.5-7.9 | 6.3 | 0.0-0.0 | - | 2.5 |
| 88 | S Padilla | Rio Hondo | 8 | 1 | 5.3 | 1.9-18.1 | 10.5 | 1.9-17.1 | 11.1 | 0.0-0.0 | - | 5.7 |
| 89 | R Agsalud | LA Southwest | 9 | 1 | 7.3 | 1.8-4.8 | 37.5 | 0.0-1.8 | 0.0 | 0.0-0.0 | - | 3.6 |
| 90 | A Herrera | Rio Hondo | 7 | - | 6.3 | 1.8-10.0 | 18.2 | 0.0-0.0 | - | 0.0-1.8 | 0.0 | 3.6 |
| 90 | A Vega | Rio Hondo | 7 | - | 9.9 | 1.2-4.1 | 28.6 | 0.0-0.0 | - | 0.0-1.2 | 0.0 | 2.3 |
| 92 | M Flores | Rio Hondo | 8 | - | 5.5 | 1.8-5.5 | 33.3 | 0.0-0.0 | - | 0.0-1.8 | 0.0 | 3.6 |
| 92 | F Mbengue | Mt. San Antonio | 8 | 1 | 5.9 | 1.7-5.1 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 3.4 |
| 92 | A Townsend | Compton | 6 | 1 | 4.3 | 1.5-3.1 | 50.0 | 1.5-3.1 | 50.0 | 0.0-0.0 | - | 4.6 |
| 95 | D Colvan | LA Southwest | 7 | 1 | 4.1 | 1.4-9.7 | 14.3 | 0.0-5.5 | 0.0 | 0.0-2.8 | 0.0 | 2.8 |
| 96 | J Escobar | LA Harbor | 7 | - | 3.7 | 0.0-4.6 | 0.0 | 0.0-0.0 | - | 1.5-6.2 | 25.0 | 1.5 |
| 97 | S Clark | LA Trade-Tech | 5 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 97 | N Hartfield | LA Southwest | 9 | 1 | 4.2 | 0.0-5.3 | 0.0 | 0.0-0.0 | - | 0.0-2.1 | 0.0 | 0.0 |
| 97 | T Jackson-McDowell | Rio Hondo | 5 | - | 3.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 97 | M Johnson | LA Southwest | 9 | 1 | 3.8 | 0.0-4.7 | 0.0 | 0.0-3.5 | 0.0 | 0.0-0.0 | - | 0.0 |











