#6 Alyssa Amaro (D) - Cerritos
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 140th | 4 | 135th |
| Games started | 6 | 103rd | 1 | 118th |
| Goals | 0 | 88th | 0 | 55th |
| Assists | 2 | 39th | 1 | 31st |
| Points | 2 | 80th | 1 | 67th |
| Shots | 1 | 106th | 1 | 76th |
| Shot Pct | .000 | - | .000 | 50th |
| Penalty kicks | 0-0 | 12th | 0-0 | 8th |
| Game-winning goals | 0 | 41st | 0 | 24th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | |
| Aug 30 # | at Cal State San Marcos | - | - | - | - | - | - | - | - | |
| Sep 3 | at Southwestern | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | vs. Lake Tahoe | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at West Valley | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Ventura | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Monroe (NY) Community College | T, 4-4 | - | - | - | - | - | - | - | - |
| Sep 21 | at Monroe (NY) College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at San Bernardino Valley | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Long Beach | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at El Camino | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Compton | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | East Los Angeles | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at LA Harbor | W, 6-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | at Pasadena City | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Rio Hondo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Mt. San Antonio | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Long Beach | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 5 | El Camino | W, 6-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 8 | at Compton | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at East Los Angeles | W, 9-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 15 | LA Harbor | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | Long Beach | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 26 | San Diego Mesa | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | .00 | .20 | .20 | .10 | .000 | .10 | 1.000 |
| Conference | 4 | 1 | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 1 | .00 | .25 | .25 | .00 | - | .00 | - |
| Away | 6 | 5 | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 9 | 6 | .00 | .22 | .22 | .11 | .000 | .11 | 1.000 |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 4 | 3 | .00 | .25 | .25 | .00 | - | .00 | - |
| November | 4 | 1 | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | 6 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 4 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 4 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |











