#7 Denise Gonzalez () - Compton
g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 134th | 7 | 99th |
| Games started | 8 | 108th | 7 | 74th |
| Goals | 4 | 28th | 2 | 34th |
| Assists | 1 | 56th | 1 | 36th |
| Points | 9 | 35th | 5 | 37th |
| Shots | 1 | 116th | 1 | 85th |
| Shot Pct | 4.000 | 1st | 2.000 | 3rd |
| Penalty kicks | 0-0 | 72nd | 0-0 | 67th |
| Game-winning goals | 0 | 45th | 0 | 30th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at University of La Verne | - | - | - | - | - | - | - | - | |
| Aug 28 # | at Whittier College | - | - | - | - | - | - | - | - | |
| Sep 3 | at San Diego Miramar | W, 6-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 7 | at West LA | T, 1-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 14 | at Irvine Valley | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Desert | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Mt. San Jacinto | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at El Camino | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Cerritos | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Los Angeles City | W, 4-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Rio Hondo | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Long Beach | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | East Los Angeles | W, 5-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 26 | at Pasadena City | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Mt. San Antonio | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 2 | LA Harbor | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 8 | 4 | 1 | 9 | 1 | 4.000 | 5 | 5.000 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 8 | 4 | 1 | 9 | 1 | 4.000 | 5 | 5.000 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 4 | 1 | 9 | 1 | 4.000 | 5 | 5.000 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 2 | 1 | 5 | 1 | 2.000 | 4 | 4.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 2 | 1 | 5 | 1 | 2.000 | 5 | 5.000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 3 | 3 | 1 | 7 | 1 | 3.000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | 1 | 2 | 0 | 4 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 2 | 1 | 5 | 1 | 2.000 | 4 | 4.000 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |











