#5 Alicia Vega (D/M) - Rio Hondo
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 156th | 4 | 152nd |
| Games started | - | - | - | - |
| Goals | 0 | 101st | 0 | 76th |
| Assists | 0 | 98th | 0 | 73rd |
| Points | 0 | 209th | 0 | 214th |
| Shots | 0 | 141st | 0 | 126th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 208th | 0-0 | 207th |
| Game-winning goals | 0 | 45th | 0 | 30th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 2 | Mt. San Antonio | T, 0-0 |
| Nov 9 | Long Beach | W, 2-1 |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 |
| Nov 20 | San Bernardino Valley | W, 4-0 |
| Nov 23 | Chaffey | W, 2-1 |
| Nov 27 | Mt. San Antonio | T, 1-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | University of Redlands | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Occidental College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | vs. Clovis | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Orange Coast | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Ventura | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Chaffey | W, 5-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Pasadena City | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at El Camino | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Long Beach | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Compton | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Cerritos | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Los Angeles City | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Mt. San Antonio | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Long Beach | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 20 | San Bernardino Valley | W, 4-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Chaffey | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 27 | Mt. San Antonio | T, 1-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |











