#0 Katie Alfaro (GK) - Rio Hondo
gp
3
gs
0
min
47:50
ga
1
gaa
1.88
sv
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 16th | 3 | 13th |
| Games started | 0 | 18th | 0 | 16th |
| Minutes | 47:50 | 19th | 47:50 | 17th |
| Goals against | 1 | - | 1 | - |
| Goals-against average | 1.88 | - | 1.88 | - |
| Saves | 0 | 23rd | 0 | 21st |
| Save pct | .000 | - | .000 | - |
| Wins | 0 | 14th | 0 | 13th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 16th | 0/1 | 15th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 2 | Mt. San Antonio | T, 0-0 |
| Nov 9 | Long Beach | W, 2-1 |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 |
| Nov 20 | San Bernardino Valley | W, 4-0 |
| Nov 23 | Chaffey | W, 2-1 |
| Nov 27 | Mt. San Antonio | T, 1-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | University of Redlands | - | - | - | - | - | - | - | |
| Aug 27 # | at Occidental College | - | - | - | - | - | - | - | |
| Sep 3 | vs. Golden West | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Clovis | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Orange Coast | W, 5-1 | - | - | - | - | - | - | - |
| Sep 14 | Ventura | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 2-1 | - | - | - | - | - | - | - |
| Sep 27 | Chaffey | W, 5-2 | - | - | - | - | - | - | - |
| Oct 5 | at Pasadena City | W, 6-1 | - | 0 | 2:50 | 0 | 0.00 | 0 | - |
| Oct 8 | at El Camino | W, 2-0 | - | - | - | - | - | - | - |
| Oct 12 | Long Beach | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Compton | W, 5-1 | - | 0 | 25:00 | 1 | 3.60 | 0 | .000 |
| Oct 19 | at Cerritos | W, 5-0 | - | - | - | - | - | - | - |
| Oct 22 | Los Angeles City | W, 5-0 | - | 0 | 20:00 | 0 | 0.00 | 0 | - |
| Oct 26 | LA Harbor | W, 1-0 | - | - | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 9-0 | - | - | 0:00 | - | - | - | - |
| Nov 2 | Mt. San Antonio | T, 0-0 | - | - | - | - | - | - | - |
| Nov 9 | Long Beach | W, 2-1 | - | - | - | - | - | - | - |
| Nov 12 | vs. Mt. San Antonio | T, 0-0 | - | - | - | - | - | - | - |
| Nov 20 | San Bernardino Valley | W, 4-0 | - | - | - | - | - | - | - |
| Nov 23 | Chaffey | W, 2-1 | - | - | - | - | - | - | - |
| Nov 27 | Mt. San Antonio | T, 1-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 11:58 | .25 | 1.88 | .00 | .000 |
| Conference | 3 | 0 | 11:58 | .25 | 1.88 | .00 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 0 | 22:30 | .50 | 2.00 | .00 | .000 |
| Away | 1 | 0 | 1:25 | .00 | 0.00 | .00 | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 0 | 11:58 | .25 | 1.88 | .00 | .000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| October | 3 | 0 | 11:58 | .25 | 1.88 | .00 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 47:50 | 1 | 1.88 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| Conference | 3 | 0 | 47:50 | 1 | 1.88 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 0 | 45:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| Away | 1 | 0 | 2:50 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 0 | 47:50 | 1 | 1.88 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| October | 3 | 0 | 47:50 | 1 | 1.88 | 0 | .000 | 0 | 0 | 0 | 0/1 |











