| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L Peregrina | Mt. San Antonio | 24 | 24 | 87:55 | .63 | 0.64 | 3.25 | .839 |
| 2 | D Marin | Rio Hondo | 19 | 19 | 83:36 | .65 | 0.70 | 2.85 | .814 |
| 3 | K Clark | El Camino | 19 | 19 | 81:15 | 1.05 | 1.17 | 4.53 | .811 |
| 4 | S Mancillas | Pasadena City | 18 | 14 | 57:30 | 1.28 | 2.00 | 3.50 | .733 |
| 4 | N Vargas | El Camino | 1 | 0 | 1:40 | .00 | 0.00 | .06 | 1.000 |
| 6 | A Santos | Los Angeles City | 14 | 14 | 68:14 | 3.29 | 4.34 | 4.00 | .548 |
| 7 | J Garcia | Pasadena City | 16 | 7 | 53:26 | 1.13 | 1.89 | 3.19 | .739 |
| 7 | D Ruvalcaba | LA Harbor | 15 | 15 | 84:22 | 1.56 | 1.67 | 3.19 | .671 |
| 7 | J Sotelo | Long Beach | 16 | 14 | 78:09 | 1.00 | 1.15 | 2.50 | .714 |
| 10 | I Estrada | Los Angeles City | 1 | 0 | 3:00 | .27 | 8.00 | .33 | .556 |
| 10 | M Ortiz | East Los Angeles | 8 | 7 | 39:00 | 3.07 | 7.08 | 4.80 | .610 |
| 12 | A De Leon | Cerritos | 13 | 13 | 77:09 | 2.36 | 2.75 | 5.71 | .708 |
| 13 | C Franco | East Los Angeles | 8 | 8 | 51:55 | 5.00 | 8.67 | 5.31 | .515 |
| 14 | M Lopez | Compton | 9 | 9 | 65:27 | .91 | 1.25 | 3.55 | .796 |
| 15 | J Scerba | Los Angeles City | 3 | 1 | 20:43 | .29 | 1.24 | .71 | .714 |
| 16 | M Morey | El Camino | 6 | 2 | 57:41 | .67 | 1.04 | 4.17 | .862 |
| 17 | C Contreras | Cerritos | 4 | 2 | 54:00 | 1.40 | 2.33 | 2.00 | .588 |
| 17 | A Garcia | Long Beach | 5 | 4 | 55:56 | .00 | 0.00 | 1.20 | 1.000 |
| 19 | K Alfaro | Rio Hondo | 3 | 0 | 11:58 | .25 | 1.88 | .00 | .000 |
| 20 | Y Fernandez | Mt. San Antonio | 2 | 0 | 10:00 | .00 | 0.00 | 1.00 | 1.000 |
| 20 | A Juarez | Long Beach | 3 | 0 | 45:00 | .67 | 1.33 | 2.67 | .800 |
| 22 | J Castro | Los Angeles City | 2 | 2 | 90:00 | 3.00 | 3.00 | 6.50 | .684 |
| 23 | G Leon | Mt. San Antonio | 1 | 0 | 5:00 | .00 | 0.00 | 1.00 | 1.000 |











