#1 Daniella Marin (GK) - Rio Hondo
gp
5
gs
5
min
278:00
ga
5
gaa
1.62
sv
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 13th | 3 | 11th |
| Games started | 5 | 10th | 3 | 10th |
| Minutes | 278:00 | 11th | 98:00 | 14th |
| Goals against | 5 | - | 1 | - |
| Goals-against average | 1.62 | - | 0.92 | - |
| Saves | 16 | 12th | 11 | 10th |
| Save pct | .762 | - | .917 | - |
| Wins | 2 | 8th | 1 | 8th |
| Losses | 1 | 210th | 0 | 1st |
| Ties | 1 | 210th | 1 | 197th |
| Shutouts | 1/0 | 8th | 0/0 | 115th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at University of Redlands | - | - | - | - | - | - | - | |
| Sep 1 | vs. Hartnell | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Sep 2 | vs. West Valley | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 13 | at Ventura | T, 1-1 | - | - | - | - | - | - | - |
| Sep 16 | Fullerton | W, 2-0 | - | - | - | - | - | - | - |
| Sep 20 | at Orange Coast | L, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | Santa Monica | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Chaffey | L, 2-0 | - | - | - | - | - | - | - |
| Oct 4 | at Mt. San Antonio | L, 4-0 | - | - | - | - | - | - | - |
| Oct 7 | East Los Angeles | W, 7-0 | - | - | - | - | - | - | - |
| Oct 11 | at LA Harbor | T, 2-2 | T< | 1 | 65:00 | 1 | 1.38 | 5 | .833 |
| Oct 14 | at Los Angeles City | W, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | Cerritos | L, 2-0 | - | - | - | - | - | - | - |
| Oct 21 | at Compton | W, 4-0 | W | 1 | 0:00 | 0 | - | 2 | 1.000 |
| Oct 25 | at Long Beach | L, 2-0 | - | - | - | - | - | - | - |
| Oct 28 | El Camino | T, 0-0 | - | - | - | - | - | - | - |
| Nov 1 | Pasadena City | T, 1-1 | - | 1 | 33:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 4 | at LA Harbor | W, 1-0 | - | - | - | - | - | - | - |
| Nov 9 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - | - | - |
| Nov 11 | at El Camino | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Nov 17 | TBA | - | - | - | - | - | - | - | |
| Nov 19 | TBA | - | - | - | - | - | - | - | |
| Nov 22 | TBA | - | - | - | - | - | - | - | |
| Nov 26 | TBA | - | - | - | - | - | - | - | |
| Dec 2 | vs. TBA | - | - | - | - | - | - | - | |
| Dec 4 | vs. TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 46:20 | .83 | 1.62 | 2.67 | .762 |
| Conference | 3 | 3 | 32:40 | .33 | 0.92 | 3.67 | .917 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 33:00 | .00 | 0.00 | 4.00 | 1.000 |
| Away | 3 | 3 | 51:40 | 1.67 | 2.90 | 4.00 | .706 |
| Neutral | 1 | 1 | 45:00 | .00 | 0.00 | .00 | - |
| - | |||||||
| Wins | 2 | 2 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | 1 | 1 | 45:00 | 2.00 | 4.00 | 2.50 | .556 |
| - | |||||||
| September | 1 | 1 | 45:00 | .00 | 0.00 | .00 | - |
| October | 2 | 2 | 32:30 | .50 | 1.38 | 3.50 | .875 |
| November | 2 | 2 | 61:30 | 2.00 | 2.93 | 4.50 | .692 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 278:00 | 5 | 1.62 | 16 | .762 | 0 | 0 | 0 | 0/0 |
| Conference | 3 | 3 | 98:00 | 1 | 0.92 | 11 | .917 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 33:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
| Away | 3 | 3 | 155:00 | 5 | 2.90 | 12 | .706 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 2 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 4 | 4.00 | 5 | .556 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| October | 2 | 2 | 65:00 | 1 | 1.38 | 7 | .875 | 0 | 0 | 0 | 0/0 |
| November | 2 | 2 | 123:00 | 4 | 2.93 | 9 | .692 | 0 | 0 | 0 | 0/0 |











