#30 Emily Vanderkallen (GK) - Mt. San Antonio
gp
3
gs
0
min
110:00
ga
1
gaa
0.82
sv
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 17th | 2 | 14th |
| Games started | 0 | 20th | 0 | 17th |
| Minutes | 110:00 | 19th | 90:00 | 17th |
| Goals against | 1 | - | 1 | - |
| Goals-against average | 0.82 | - | 1.00 | - |
| Saves | 1 | 25th | 1 | 18th |
| Save pct | .500 | - | .500 | - |
| Wins | 0 | 14th | 0 | 11th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 224th | 0/1 | 224th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | Cerritos | W, 7-0 |
| Oct 27 | at Rio Hondo | T, 1-1 |
| Oct 31 | at East Los Angeles | W, 9-2 |
| Nov 7 | Pasadena City | W, 5-0 |
| Nov 10 | at Long Beach | L, 2-0 |
| Nov 18 | Pasadena City | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Cal State San Bernardino | - | - | - | - | - | - | - | |
| Aug 24 # | at Claremont Mudd-Scripps | - | - | - | - | - | - | - | |
| Aug 29 | at Fullerton | W, 8-0 | - | - | - | - | - | - | - |
| Sep 1 | Palomar | W, 6-2 | - | 0 | 20:00 | 0 | 0.00 | 0 | - |
| Sep 3 | San Joaquin Delta | W, 2-1 | - | - | - | - | - | - | - |
| Sep 8 | at Cosumnes River | L, 1-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Sierra | T, 0-0 | - | - | - | - | - | - | - |
| Sep 13 | at Cypress | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | Golden West | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Santa Barbara | W, 1-0 | - | - | - | - | - | - | - |
| Sep 26 | Desert | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Chaffey | L, 1-0 | - | - | - | - | - | - | - |
| Oct 3 | El Camino | W, 2-0 | - | - | - | - | - | - | - |
| Oct 6 | at LA Harbor | W, 3-1 | - | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Oct 10 | at Los Angeles City | W, 6-0 | - | - | - | - | - | - | - |
| Oct 13 | at Long Beach | T, 0-0 | - | - | - | - | - | - | - |
| Oct 17 | Pasadena City | W, 1-0 | - | - | - | - | - | - | - |
| Oct 20 | Compton | W, 6-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 24 | Cerritos | W, 7-0 | - | - | - | - | - | - | - |
| Oct 27 | at Rio Hondo | T, 1-1 | - | - | - | - | - | - | - |
| Oct 31 | at East Los Angeles | W, 9-2 | - | - | - | - | - | - | - |
| Nov 7 | Pasadena City | W, 5-0 | - | - | - | - | - | - | - |
| Nov 10 | at Long Beach | L, 2-0 | - | - | - | - | - | - | - |
| Nov 18 | Pasadena City | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 36:40 | .33 | 0.82 | .33 | .500 |
| Conference | 2 | 0 | 45:00 | .50 | 1.00 | .50 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 0 | 32:30 | .00 | 0.00 | .00 | - |
| Away | 1 | 0 | 45:00 | 1.00 | 2.00 | 1.00 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 0 | 36:40 | .33 | 0.82 | .33 | .500 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 1 | 0 | 20:00 | .00 | 0.00 | .00 | - |
| October | 2 | 0 | 45:00 | .50 | 1.00 | .50 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 110:00 | 1 | 0.82 | 1 | .500 | 0 | 0 | 0 | 0/1 |
| Conference | 2 | 0 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 0 | 65:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Away | 1 | 0 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 0 | 110:00 | 1 | 0.82 | 1 | .500 | 0 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 0 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| October | 2 | 0 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | 0/1 |











