#13 Rya Cabral (D) - Long Beach
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 51st | 8 | 37th |
| Games started | 18 | 26th | 8 | 18th |
| Goals | 0 | 89th | 0 | 69th |
| Assists | 1 | 52nd | 0 | 63rd |
| Points | 1 | 98th | 0 | 100th |
| Shots | 3 | 85th | 0 | 120th |
| Shot Pct | .000 | 73rd | - | - |
| Penalty kicks | 0-0 | 37th | 0-0 | 32nd |
| Game-winning goals | 0 | 36th | 0 | 23rd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Allan Hancock | - | - | - | - | - | - | - | - | |
| Aug 25 | at Whittier College | - | - | - | - | - | - | - | - | |
| Sep 1 | Mt. San Jacinto | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 5 | San Diego Mesa | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Southwestern | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Canyons | W, 6-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 15 | at Santa Monica | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Cypress | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Fullerton | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Chaffey | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Los Angeles City | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Compton | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Pasadena City | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Cerritos | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Rio Hondo | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at East Los Angeles | W, 10-0 | - | - | - | - | - | - | - | - |
| Oct 27 | El Camino | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at LA Harbor | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Rio Hondo | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | Mt. San Antonio | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | Ventura | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 21 | Cypress | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | .00 | .06 | .06 | .17 | .000 | .17 | 1.000 |
| Conference | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 15 | 15 | .00 | .07 | .07 | .20 | .000 | .20 | 1.000 |
| Away | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 13 | 13 | .00 | .08 | .08 | .00 | - | .00 | - |
| Losses | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 3.00 | 1.000 |
| - | |||||||||
| September | 6 | 6 | .00 | .17 | .17 | .00 | - | .00 | - |
| October | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| November | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .75 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 15 | 15 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 13 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |











