#15 Noely Rodriguez (M) - Mt. San Antonio

g
10
a
4
pts
24
gw
2
Player Stats
  Overall Conf
Games 23 1st 9 1st
Games started 22 5th 9 1st
Goals 10 4th 7 4th
Assists 4 13th 3 13th
Points 24 6th 17 5th
Shots 10 44th 8 33rd
Shot Pct 1.000 5th .875 9th
Penalty kicks 0-1 181st 0-0 180th
Game-winning goals 2 9th 1 10th
Recent Results
Date Opponent/Event Result
Oct 29 LA Harbor W, 3-0
Nov 1 Los Angeles City W, 7-0
Nov 5 Long Beach W, 3-1
Nov 12 El Camino W, 5-0
Nov 14 vs. Pasadena City L, 1-0
Nov 23 Santiago Canyon L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 9 # UNAM   - - - - - - - -
Aug 16 # Mt. SAC Alumni   - - - - - - - -
Aug 23 College of Southern Nevada L, 4-3 1 0 0 0 0 - 0-0 0
Aug 25 San Joaquin Delta W, 4-0 1 0 0 0 0 - 0-0 0
Aug 30 Mt. San Jacinto W, 2-0 1 0 0 0 0 - 0-0 0
Sep 3 Arizona Western L, 1-0 1 0 0 0 0 - 0-0 0
Sep 6 Cosumnes River W, 3-0 1 1 0 2 0 - 0-0 0
Sep 8 Sierra T, 0-0 1 0 0 0 0 - 0-0 0
Sep 13 at Folsom Lake L, 2-0 1 0 0 0 0 - 0-0 0
Sep 15 vs. Lake Tahoe L, 3-0 1 0 0 0 0 - 0-0 0
Sep 20 at Santa Barbara T, 0-0 - 0 0 0 0 - 0-0 0
Sep 25 Cypress T, 1-1 1 1 0 2 0 - 0-0 0
Sep 27 at Chaffey W, 2-1 1 1 0 2 0 - 0-0 1
Oct 8 at Pasadena City W, 3-0 1 1 0 2 4 .250 0-0 0
Oct 11 at Compton W, 7-0 1 2 1 5 0 - 0-0 0
Oct 15 at Cerritos W, 3-0 1 0 1 1 0 - 0-0 0
Oct 18 Rio Hondo W, 2-0 1 1 0 2 0 - 0-0 0
Oct 22 East Los Angeles W, 13-0 1 1 1 3 0 - 0-0 0
Oct 25 at El Camino W, 3-2 1 0 0 0 4 .000 0-0 0
Oct 29 LA Harbor W, 3-0 1 0 0 0 0 - 0-0 0
Nov 1 Los Angeles City W, 7-0 1 1 0 2 0 - 0-0 1
Nov 5 Long Beach W, 3-1 1 1 0 2 0 - 0-0 0
Nov 12 El Camino W, 5-0 1 0 1 1 0 - 0-0 0
Nov 14 vs. Pasadena City L, 1-0 1 0 0 0 2 .000 0-1 0
Nov 23 Santiago Canyon L, 2-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 23 22 .43 .17 1.04 .43 1.000 .26 .600
Total 23 22 .43 .17 1.04 .43 1.000 .26 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 23 22 10 4 24 10 1.000 6 .600 1 0 0-1 2
Total 23 22 10 4 24 10 1.000 6 .600 1 0 0-1 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 23 22 .43 .17 1.04 .43 1.000 .26 .600
Conference 9 9 .78 .33 1.89 .89 .875 .44 .500
Exhibition - - - - - - - - -
-
Home 14 14 .43 .14 1.00 .00 - .00 -
Away 7 6 .57 .29 1.43 1.14 .500 .57 .500
Neutral 2 2 .00 .00 .00 1.00 .000 1.00 1.000
-
Wins 14 14 .64 .29 1.57 .57 1.125 .29 .500
Losses 6 6 .00 .00 .00 .33 .000 .33 1.000
-
August 3 3 .00 .00 .00 .00 - .00 -
September 8 7 .38 .00 .75 .00 - .00 -
October 7 7 .71 .43 1.86 1.14 .625 .57 .500
November 5 5 .40 .20 1.00 .40 1.000 .40 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 23 22 10 4 24 10 1.000 6 .600 1 0 0-1 2
Conference 9 9 7 3 17 8 .875 4 .500 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 14 14 6 2 14 0 - 0 - 1 0 0-0 1
Away 7 6 4 2 10 8 .500 4 .500 0 0 0-0 1
Neutral 2 2 0 0 0 2 .000 2 1.000 0 0 0-1 0
-
Wins 14 14 9 4 22 8 1.125 4 .500 0 0 0-0 2
Losses 6 6 0 0 0 2 .000 2 1.000 1 0 0-1 0
-
August 3 3 0 0 0 0 - 0 - 0 0 0-0 0
September 8 7 3 0 6 0 - 0 - 1 0 0-0 1
October 7 7 5 3 13 8 .625 4 .500 0 0 0-0 0
November 5 5 2 1 5 2 1.000 2 1.000 0 0 0-1 1