#18 Leila Rodriguez (DF/MF) - Long Beach
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 128th | 4 | 136th |
| Games started | 10 | 88th | 4 | 92nd |
| Goals | 0 | 95th | 0 | 72nd |
| Assists | 1 | 52nd | 1 | 33rd |
| Points | 1 | 103rd | 1 | 79th |
| Shots | 6 | 64th | 3 | 67th |
| Shot Pct | .000 | - | .000 | 63rd |
| Penalty kicks | 0-0 | 180th | 0-0 | 179th |
| Game-winning goals | 0 | 39th | 0 | 29th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 5 | at Mt. San Antonio | L, 3-1 |
| Nov 8 | Rio Hondo | W, 2-0 |
| Nov 12 | at Pasadena City | L, 1-0 |
| Nov 14 | at El Camino | L by PK, 1-1 |
| Nov 20 | Orange Coast | T, 2-2 |
| Nov 23 | at Saddleback | L, 4-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Golden West | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Whittier College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Chaffey | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Mt. San Jacinto | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Orange Coast | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Fullerton | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Cypress | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at San Bernardino Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Desert | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Norco | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Cerritos | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Rio Hondo | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | East Los Angeles | W, 9-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | at El Camino | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | LA Harbor | W, 9-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Los Angeles City | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Compton | W, 5-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Pasadena City | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Rio Hondo | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Pasadena City | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at El Camino | L by PK, 1-1 | - | - | - | - | - | - | - | - |
| Nov 20 | Orange Coast | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 23 | at Saddleback | L, 4-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | .00 | .10 | .10 | .60 | .000 | .40 | .667 |
| Conference | 4 | 4 | .00 | .25 | .25 | .75 | .000 | .50 | .667 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 4 | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
| Away | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .67 | .800 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | 6 | .00 | .17 | .17 | .33 | .000 | .33 | 1.000 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
| October | 4 | 4 | .00 | .25 | .25 | .75 | .000 | .50 | .667 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | 4 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 6 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| October | 4 | 4 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |











