#14 Yaritza Chavez (M) - Mt. San Antonio

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conf
Games 23 1st 9 1st
Games started 22 5th 9 1st
Goals 1 49th 1 41st
Assists 2 30th 1 33rd
Points 4 54th 3 50th
Shots 5 72nd 3 67th
Shot Pct .200 42nd .333 28th
Penalty kicks 0-0 49th 0-0 46th
Game-winning goals 0 39th 0 29th
Recent Results
Date Opponent/Event Result
Oct 29 LA Harbor W, 3-0
Nov 1 Los Angeles City W, 7-0
Nov 5 Long Beach W, 3-1
Nov 12 El Camino W, 5-0
Nov 14 vs. Pasadena City L, 1-0
Nov 23 Santiago Canyon L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 9 # UNAM   - - - - - - - -
Aug 16 # Mt. SAC Alumni   - - - - - - - -
Aug 23 College of Southern Nevada L, 4-3 - 0 1 1 0 - 0-0 0
Aug 25 San Joaquin Delta W, 4-0 1 0 0 0 0 - 0-0 0
Aug 30 Mt. San Jacinto W, 2-0 1 0 0 0 0 - 0-0 0
Sep 3 Arizona Western L, 1-0 1 0 0 0 0 - 0-0 0
Sep 6 Cosumnes River W, 3-0 1 0 0 0 0 - 0-0 0
Sep 8 Sierra T, 0-0 1 0 0 0 0 - 0-0 0
Sep 13 at Folsom Lake L, 2-0 1 0 0 0 0 - 0-0 0
Sep 15 vs. Lake Tahoe L, 3-0 1 0 0 0 0 - 0-0 0
Sep 20 at Santa Barbara T, 0-0 1 0 0 0 0 - 0-0 0
Sep 25 Cypress T, 1-1 1 0 0 0 0 - 0-0 0
Sep 27 at Chaffey W, 2-1 1 0 0 0 0 - 0-0 0
Oct 8 at Pasadena City W, 3-0 1 0 0 0 0 - 0-0 0
Oct 11 at Compton W, 7-0 1 0 0 0 0 - 0-0 0
Oct 15 at Cerritos W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 18 Rio Hondo W, 2-0 1 0 0 0 0 - 0-0 0
Oct 22 East Los Angeles W, 13-0 1 0 0 0 0 - 0-0 0
Oct 25 at El Camino W, 3-2 1 0 0 0 2 .000 0-0 0
Oct 29 LA Harbor W, 3-0 1 0 0 0 0 - 0-0 0
Nov 1 Los Angeles City W, 7-0 1 0 1 1 0 - 0-0 0
Nov 5 Long Beach W, 3-1 1 1 0 2 0 - 0-0 0
Nov 12 El Camino W, 5-0 1 0 0 0 0 - 0-0 0
Nov 14 vs. Pasadena City L, 1-0 1 0 0 0 2 .000 0-0 0
Nov 23 Santiago Canyon L, 2-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 7 - .14 .00 .29 .00 - .00 -
2024-25 23 22 .04 .09 .17 .22 .200 .04 .200
Total 30 22 .07 .07 .20 .17 .400 .03 .200
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 7 - 1 0 2 0 - 0 - 0 0 0-0 0
2024-25 23 22 1 2 4 5 .200 1 .200 0 0 0-0 0
Total 30 22 2 2 6 5 .400 1 .200 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 23 22 .04 .09 .17 .22 .200 .04 .200
Conference 9 9 .11 .11 .33 .33 .333 .11 .333
Exhibition - - - - - - - - -
-
Home 14 13 .07 .14 .29 .00 - .00 -
Away 7 7 .00 .00 .00 .43 .000 .14 .333
Neutral 2 2 .00 .00 .00 1.00 .000 .00 .000
-
Wins 14 14 .07 .07 .21 .21 .333 .07 .333
Losses 6 5 .00 .17 .17 .33 .000 .00 .000
-
August 3 2 .00 .33 .33 .00 - .00 -
September 8 8 .00 .00 .00 .00 - .00 -
October 7 7 .00 .00 .00 .43 .000 .14 .333
November 5 5 .20 .20 .60 .40 .500 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 23 22 1 2 4 5 .200 1 .200 0 0 0-0 0
Conference 9 9 1 1 3 3 .333 1 .333 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 14 13 1 2 4 0 - 0 - 0 0 0-0 0
Away 7 7 0 0 0 3 .000 1 .333 0 0 0-0 0
Neutral 2 2 0 0 0 2 .000 0 .000 0 0 0-0 0
-
Wins 14 14 1 1 3 3 .333 1 .333 0 0 0-0 0
Losses 6 5 0 1 1 2 .000 0 .000 0 0 0-0 0
-
August 3 2 0 1 1 0 - 0 - 0 0 0-0 0
September 8 8 0 0 0 0 - 0 - 0 0 0-0 0
October 7 7 0 0 0 3 .000 1 .333 0 0 0-0 0
November 5 5 1 1 3 2 .500 0 .000 0 0 0-0 0