| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Olmedo | Mt. San Antonio | 23 | 23 | 1915:00 | 18 | 0.85 | 54 | .750 | 14 | 5 | 3 | 9/4 |
| 2 | T Arizmendi | Cerritos | 19 | 14 | 1391:36 | 22 | 1.42 | 61 | .735 | 4 | 6 | 3 | 1/4 |
| 2 | J Stemberga | El Camino | 19 | 18 | 1489:25 | 20 | 1.21 | 82 | .804 | 7 | 5 | 5 | 3/2 |
| 4 | J Garibay | Long Beach | 17 | 17 | 1560:00 | 11 | 0.63 | 32 | .744 | 2 | 3 | 3 | 8/0 |
| 5 | F Agliolo | Pasadena City | 17 | 16 | 1419:00 | 9 | 0.57 | 67 | .882 | 12 | 2 | 2 | 10/2 |
| 6 | L Chavarria | Compton | 16 | 16 | 1337:24 | 57 | 3.84 | 116 | .671 | 3 | 8 | 1 | 2/0 |
| 6 | A Jimenez | Compton | 1 | 0 | 12:36 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| 6 | I Maldonado | Rio Hondo | 10 | 9 | 660:54 | 18 | 2.45 | 61 | .772 | 2 | 2 | 2 | 1/1 |
| 9 | M Salas | LA Harbor | 13 | 12 | 981:00 | 34 | 3.12 | 82 | .707 | 3 | 6 | 0 | 4/0 |
| 10 | K Chen Zhao | East Los Angeles | 12 | 12 | 950:02 | 31 | 2.94 | 104 | .770 | 0 | 7 | 2 | 2/0 |
| 11 | A Bakalar | Cerritos | 10 | 7 | 498:24 | 8 | 1.44 | 27 | .771 | 3 | 3 | 2 | 0/4 |
| 11 | M Cabrera | Rio Hondo | 7 | 4 | 419:06 | 9 | 1.93 | 20 | .690 | 2 | 1 | 0 | 1/1 |
| 13 | L Hoyo | Pasadena City | 9 | 0 | 332:20 | 3 | 0.81 | 11 | .786 | 0 | 0 | 0 | 0/4 |
| 14 | N Portillo | Pasadena City | 8 | 7 | 348:40 | 1 | 0.26 | 6 | .857 | 7 | 0 | 0 | 0/4 |
| 15 | M Mancilla | Long Beach | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 |
| 16 | J Castaneda-Tapia | East Los Angeles | 5 | 3 | 264:58 | 17 | 5.77 | 23 | .575 | 0 | 2 | 0 | 0/0 |
| 16 | S Hernandez | Los Angeles City | 5 | 5 | 228:33 | 7 | 2.76 | 17 | .708 | 1 | 2 | 0 | 1/0 |
| 18 | N Johnson | El Camino | 5 | 2 | 298:55 | 7 | 2.11 | 8 | .533 | 1 | 1 | 0 | 0/1 |
| 18 | E Pinto | Los Angeles City | 3 | 1 | 247:17 | 9 | 3.28 | 22 | .710 | 0 | 2 | 1 | 0/0 |
| 20 | N Quintero | LA Harbor | 2 | 1 | 9:00 | 1 | 10.00 | 7 | .875 | 0 | 0 | 1 | 0/0 |
| 20 | Y Ruiz | Los Angeles City | 4 | 2 | 244:10 | 6 | 2.21 | 13 | .684 | 1 | 1 | 0 | 0/0 |
| 22 | K Parga | Mt. San Antonio | 3 | 0 | 135:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/3 |
| 23 | A Garcia | El Camino | 1 | 0 | 11:40 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 23 | K Ramirez | Long Beach | 1 | 0 | 0:00 | 2 | - | 5 | .714 | 0 | 0 | 0 | 0/0 |
| 23 | E Vanderkallen | Mt. San Antonio | 1 | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |











