Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 A Olmedo Mt. San Antonio 9 9 655:00 3 0.41 18 .857 9 0 0 3/4
2 T Arizmendi Cerritos 8 6 527:19 7 1.19 14 .667 3 2 0 1/2
2 L Chavarria Compton 8 8 630:00 38 5.43 76 .667 1 5 1 1/0
2 M Salas LA Harbor 8 8 630:00 25 3.57 51 .671 3 4 0 3/0
2 J Stemberga El Camino 8 8 589:25 7 1.07 22 .759 4 2 2 1/2
6 K Chen Zhao East Los Angeles 7 7 607:24 26 3.85 54 .675 0 4 2 1/0
6 J Garibay Long Beach 7 7 630:00 3 0.43 11 .786 1 1 1 4/0
6 L Hoyo Pasadena City 7 0 281:20 3 0.96 9 .750 0 0 0 0/2
9 A Bakalar Cerritos 6 3 282:41 4 1.27 19 .826 3 1 0 0/2
9 N Portillo Pasadena City 6 5 258:40 1 0.35 4 .800 6 0 0 0/2
11 M Cabrera Rio Hondo 4 3 304:06 9 2.66 11 .550 1 1 0 0/1
11 I Maldonado Rio Hondo 3 2 145:54 4 2.47 0 .000 1 1 0 0/1
13 F Agliolo Pasadena City 4 4 270:00 3 1.00 14 .824 2 1 0 2/0
14 N Johnson El Camino 3 1 208:55 5 2.15 6 .545 0 1 0 0/1
14 K Parga Mt. San Antonio 3 0 135:00 0 0.00 0 - 0 0 0 0/3
14 E Pinto Los Angeles City 3 1 247:17 9 3.28 22 .710 0 2 1 0/0
17 J Castaneda-Tapia East Los Angeles 1 0 22:36 2 7.96 0 .000 0 0 0 0/0
17 S Hernandez Los Angeles City 2 2 17:24 0 0.00 1 1.000 0 0 0 0/0
17 N Quintero LA Harbor - - 0:00 - - - - 0 0 0 0/0
20 A Garcia El Camino 1 0 11:40 0 0.00 0 - 0 0 0 0/1
20 Y Ruiz Los Angeles City 1 0 5:19 1 16.93 1 .500 0 0 0 0/0
20 E Vanderkallen Mt. San Antonio 1 0 20:00 0 0.00 1 1.000 0 0 0 0/1