| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Gallardo | East Los Angeles | 19 | 19 | 15 | 9 | 39 | 63 | .238 | 34 | .540 | 3 | 0 | 1-1 | 1 |
| 2 | L Moreno | Long Beach | 20 | 20 | 14 | 9 | 37 | 60 | .233 | 37 | .617 | 1 | 0 | 0-0 | 2 |
| 3 | A Lopez | Pasadena City | 19 | 16 | 15 | 6 | 36 | 69 | .217 | 34 | .493 | 1 | 0 | 1-1 | 5 |
| 4 | E Ramirez | Mt. San Antonio | 21 | 21 | 14 | 7 | 35 | 13 | 1.077 | 5 | .385 | 1 | 0 | 0-0 | 4 |
| 5 | S Demelo | Long Beach | 19 | 19 | 13 | 2 | 28 | 17 | .765 | 9 | .529 | 2 | 0 | 0-0 | 5 |
| 6 | N Padilla | Mt. San Antonio | 21 | 21 | 10 | 6 | 26 | 7 | 1.429 | 5 | .714 | 0 | 0 | 0-0 | 2 |
| 7 | L Alfadhiel | Long Beach | 19 | 18 | 8 | 8 | 24 | 37 | .216 | 22 | .595 | 1 | 0 | 0-0 | 2 |
| 7 | Y Jimenez | Mt. San Antonio | 21 | 20 | 9 | 6 | 24 | 15 | .600 | 5 | .333 | 0 | 0 | 0-0 | 1 |
| 9 | E Campbell | El Camino | 20 | 19 | 7 | 6 | 20 | 52 | .135 | 32 | .615 | 0 | 0 | 0-1 | 2 |
| 9 | I Nersesyan | Pasadena City | 22 | 16 | 5 | 10 | 20 | 36 | .139 | 14 | .389 | 0 | 0 | 0-0 | 0 |
| 11 | L Garcia | El Camino | 18 | 17 | 7 | 4 | 18 | 54 | .130 | 33 | .611 | 0 | 0 | 0-0 | 1 |
| 11 | M Sanda | Long Beach | 20 | 16 | 6 | 6 | 18 | 36 | .167 | 20 | .556 | 0 | 0 | 0-0 | 2 |
| 13 | B Medina | Long Beach | 20 | 1 | 8 | 1 | 17 | 16 | .500 | 9 | .563 | 0 | 0 | 1-1 | 1 |
| 13 | S Sanchez | Mt. San Antonio | 20 | 20 | 5 | 7 | 17 | 14 | .357 | 8 | .571 | 1 | 0 | 1-1 | 1 |
| 15 | E Jaquez | Pasadena City | 22 | 13 | 7 | 1 | 15 | 35 | .200 | 17 | .486 | 1 | 0 | 0-0 | 2 |
| 15 | M Scott | Pasadena City | 23 | 22 | 6 | 3 | 15 | 34 | .176 | 18 | .529 | 0 | 0 | 0-0 | 2 |
| 17 | J Arroyo | Cerritos | 21 | 17 | 7 | 0 | 14 | 31 | .226 | 18 | .581 | 4 | 0 | 0-0 | 3 |
| 17 | R Laney | Pasadena City | 22 | 4 | 4 | 6 | 14 | 13 | .308 | 5 | .385 | 1 | 0 | 0-0 | 1 |
| 17 | K Moore | Long Beach | 19 | 18 | 5 | 4 | 14 | 31 | .161 | 11 | .355 | 4 | 0 | 0-0 | 3 |
| 17 | I Pollard | Pasadena City | 20 | 14 | 6 | 2 | 14 | 24 | .250 | 14 | .583 | 1 | 0 | 0-0 | 1 |
| 21 | A Rivera | Cerritos | 21 | 20 | 5 | 3 | 13 | 64 | .078 | 33 | .516 | 0 | 0 | 0-0 | 1 |
| 22 | J Gallardo | East Los Angeles | 16 | 11 | 6 | 0 | 12 | 18 | .333 | 10 | .556 | 1 | 0 | 0-0 | 2 |
| 22 | J Santos | Cerritos | 19 | 18 | 2 | 8 | 12 | 28 | .071 | 17 | .607 | 3 | 1 | 0-0 | 0 |
| 24 | L Castro | LA Harbor | 19 | 19 | 4 | 3 | 11 | 15 | .267 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| 24 | I Lopez | Pasadena City | 20 | 16 | 4 | 3 | 11 | 34 | .118 | 15 | .441 | 1 | 0 | 0-0 | 0 |
| 26 | N Aguilar | Pasadena City | 22 | 7 | 2 | 6 | 10 | 37 | .054 | 21 | .568 | 0 | 0 | 0-0 | 0 |
| 26 | B Gomez | Mt. San Antonio | 21 | 20 | 3 | 4 | 10 | 6 | .500 | 4 | .667 | 3 | 0 | 0-0 | 0 |
| 26 | L Rodriguez | Long Beach | 18 | 16 | 4 | 2 | 10 | 8 | .500 | 3 | .375 | 2 | 0 | 0-0 | 1 |
| 26 | Z Romero | Mt. San Antonio | 18 | 2 | 4 | 2 | 10 | 5 | .800 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 26 | C Sanchez | El Camino | 20 | 19 | 3 | 4 | 10 | 47 | .064 | 21 | .447 | 0 | 0 | 0-0 | 1 |
| 31 | M Rios | Los Angeles City | 10 | 9 | 4 | 0 | 8 | 31 | .129 | 10 | .323 | 2 | 0 | 0-0 | 1 |
| 31 | M Shaw | Mt. San Antonio | 18 | 2 | 3 | 2 | 8 | 1 | 3.000 | 1 | 1.000 | 1 | 0 | 0-0 | 2 |
| 31 | H Zuniga | Mt. San Antonio | 16 | 9 | 3 | 2 | 8 | 6 | .500 | 2 | .333 | 0 | 0 | 0-0 | 3 |
| 34 | C Cano | East Los Angeles | 18 | 16 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 34 | N Delgado Gomez | Long Beach | 20 | 14 | 3 | 1 | 7 | 13 | .231 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| 34 | C Grace | Long Beach | 20 | 19 | 0 | 7 | 7 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 34 | B Heredia | El Camino | 20 | 19 | 3 | 1 | 7 | 29 | .103 | 13 | .448 | 1 | 0 | 0-0 | 0 |
| 34 | S Hudson | El Camino | 13 | 13 | 3 | 1 | 7 | 23 | .130 | 6 | .261 | 0 | 0 | 0-0 | 0 |
| 34 | S Sanchez | Cerritos | 21 | 19 | 3 | 1 | 7 | 16 | .188 | 10 | .625 | 1 | 0 | 0-0 | 1 |
| 34 | S Torres | Mt. San Antonio | 19 | - | 3 | 1 | 7 | 4 | .750 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 41 | J Aquino | Long Beach | 19 | 18 | 1 | 4 | 6 | 15 | .067 | 7 | .467 | 1 | 0 | 1-1 | 1 |
| 41 | E Garcia | Los Angeles City | 6 | 4 | 3 | 0 | 6 | 16 | .188 | 11 | .688 | 0 | 0 | 0-0 | 1 |
| 41 | T Leal | Los Angeles City | 11 | 11 | 1 | 4 | 6 | 21 | .048 | 7 | .333 | 0 | 0 | 0-0 | 1 |
| 41 | E Martinez | Pasadena City | 13 | 7 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 1 | 0 | 0-0 | 1 |
| 41 | M Martinez | Cerritos | 21 | 19 | 3 | 0 | 6 | 18 | .167 | 9 | .500 | 0 | 0 | 0-0 | 1 |
| 41 | L Mendoza | El Camino | 20 | 7 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 1 |
| 47 | N Gonzalez | East Los Angeles | 15 | - | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 47 | E Jimenez | Long Beach | 11 | 1 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 47 | I Licata | El Camino | 11 | 4 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 1 | 0 | 0-0 | 0 |
| 47 | E Malana | Mt. San Antonio | 17 | 17 | 0 | 5 | 5 | 6 | .000 | 1 | .167 | 2 | 0 | 0-0 | 0 |
| 47 | A Perez | El Camino | 18 | 14 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| 47 | N Rueda | Mt. San Antonio | 13 | 8 | 0 | 5 | 5 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 47 | W Zuniga | East Los Angeles | 19 | 18 | 2 | 1 | 5 | 24 | .083 | 11 | .458 | 0 | 0 | 0-0 | 1 |
| 54 | A Avila | Pasadena City | 18 | 3 | 1 | 2 | 4 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 54 | V Boyde | Mt. San Antonio | 16 | - | 2 | 0 | 4 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 54 | E Chaj | Los Angeles City | 6 | - | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 54 | T Garcia | Mt. San Antonio | 20 | 19 | 1 | 2 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 54 | F Raad | East Los Angeles | 18 | 12 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 54 | C Rodriguez | Cerritos | 20 | 12 | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| 54 | D Rodriguez | Compton | 10 | 10 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 1 | 0 | 2-2 | 0 |
| 54 | K Snowden | Pasadena City | 21 | 13 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 1 |
| 62 | B Arellano | East Los Angeles | 10 | 7 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| 62 | L Gamon | East Los Angeles | 15 | 13 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 62 | A Garibay | Long Beach | 15 | - | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 62 | A Leon | LA Harbor | 15 | 13 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 62 | R Mentaze | Pasadena City | 23 | 23 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 62 | S Padron | East Los Angeles | 17 | 4 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 62 | K Pantayatiwong | Mt. San Antonio | 5 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 62 | A Rosales | Long Beach | 16 | 6 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 62 | H Veana | East Los Angeles | 19 | 19 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 1-1 | 0 |
| 71 | A Araya | Pasadena City | 23 | 19 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 1 | 0 | 0-0 | 1 |
| 71 | A Arias | LA Harbor | 18 | 18 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 71 | C Bautista-Therieau | Compton | 8 | 4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 71 | A Calderon | LA Harbor | 18 | 18 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 71 | K Castilla | LA Harbor | 16 | 15 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| 71 | Z Flores | LA Harbor | 19 | 17 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 71 | L Fulton | El Camino | 20 | 20 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-1 | 0 |
| 71 | V Lopez | Mt. San Antonio | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 71 | A Ochoa | Cerritos | 21 | 16 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 3 | 0 | 0-0 | 0 |
| 71 | M Perez | LA Harbor | 16 | 15 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 71 | K Ramos | LA Harbor | 12 | 8 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 71 | I Rodriguez | LA Harbor | 17 | 14 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 71 | S Vazquez | Cerritos | 7 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 71 | K Velazquez | Long Beach | 19 | 6 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 71 | K Velazquez | Long Beach | 7 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 86 | E Aquino | Compton | 8 | 7 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 86 | J Camacho | El Camino | 19 | 18 | 0 | 1 | 1 | 24 | .000 | 11 | .458 | 0 | 0 | 0-0 | 0 |
| 86 | H Garcia | Cerritos | 21 | 20 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| 86 | K Garcia | Los Angeles City | 10 | 10 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 86 | P Gomez | Pasadena City | 7 | - | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 86 | R Guillen | Los Angeles City | 11 | 11 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 0 | 0 | 0-0 | 0 |
| 86 | J Harriman | Mt. San Antonio | 21 | 18 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 86 | N Huerta | Long Beach | 6 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 86 | S Lepe | Long Beach | 19 | 7 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 1 | 0-0 | 0 |
| 86 | J Magallanes | East Los Angeles | 16 | 1 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 86 | G Mahe | Pasadena City | 22 | 22 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 86 | I Meneses | Long Beach | 11 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 86 | R Moreno | East Los Angeles | 19 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 86 | D Olvera | Pasadena City | 12 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 86 | A Polanco | Pasadena City | 23 | 16 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |











