Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 G Mahe Pasadena City 22 22 79:26 1.05 1.18 3.55 .772
2 P Prescott Cerritos 21 21 88:54 1.81 1.83 6.52 .783
3 J Stemberga El Camino 20 20 90:00 1.55 1.55 4.50 .744
3 M Valenzuela Long Beach 20 20 90:00 .60 0.60 2.15 .782
5 C Cano East Los Angeles 8 8 38:17 1.00 2.35 2.94 .746
5 Z Gonzalez Mt. San Antonio 18 17 85:17 .94 1.00 3.06 .764
5 M Salas LA Harbor 18 18 88:34 4.33 4.40 9.83 .694
8 L Gamon East Los Angeles 1 1 6:00 .20 3.00 .93 .824
9 J Camarena East Los Angeles 10 10 70:59 2.18 2.77 2.82 .564
9 C Cordero Compton 11 11 79:10 1.91 2.17 6.18 .764
9 Y Ruiz Los Angeles City 11 11 81:49 1.91 2.10 5.36 .738
12 L Chavarria Compton - - 0:00 - - - -
13 D Lopez Compton - - 0:00 - - - -
14 M Olvera-Gomez Pasadena City 6 1 37:05 .17 0.40 1.33 .889
15 M Servello Mt. San Antonio 4 3 52:00 .00 0.00 .00 -
16 A Benavides Mt. San Antonio 2 0 11:40 .00 0.00 .00 -
16 L Childs Pasadena City 3 0 33:20 .67 1.80 1.33 .667
18 E Pinto Los Angeles City - - 0:00 - - - -
19 S Bermudez LA Harbor 1 1 90:00 6.00 6.00 6.00 .500
19 D Juarez Cerritos - - 0:00 - - - -