Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 P Prescott Cerritos 8 8 90:00 1.00 1.00 5.50 .846
1 M Salas LA Harbor 8 8 90:00 4.63 4.63 12.25 .726
1 J Stemberga El Camino 8 8 90:00 1.38 1.38 3.63 .725
4 C Cano East Los Angeles 6 6 72:44 1.57 1.94 5.14 .766
4 G Mahe Pasadena City 7 7 74:12 1.00 1.21 2.14 .682
4 M Valenzuela Long Beach 7 7 90:00 .14 0.14 1.43 .909
7 L Chavarria Compton - - 0:00 - - - -
7 C Cordero Compton 6 6 90:00 2.83 2.83 5.17 .646
9 Z Gonzalez Mt. San Antonio 5 4 67:00 .40 0.54 2.40 .857
9 D Lopez Compton - - 0:00 - - - -
9 Y Ruiz Los Angeles City 5 5 90:00 2.80 2.80 6.60 .702
9 M Servello Mt. San Antonio 4 3 52:00 .00 0.00 .00 -
13 A Benavides Mt. San Antonio 2 0 11:40 .00 0.00 .00 -
13 M Olvera-Gomez Pasadena City 3 0 26:51 .00 0.00 1.33 1.000
15 J Camarena East Los Angeles 2 2 60:24 .50 0.74 4.50 .900
15 E Pinto Los Angeles City - - 0:00 - - - -
17 L Childs Pasadena City 1 0 30:00 .00 0.00 .00 -
18 D Juarez Cerritos - - 0:00 - - - -