Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 G Mahe Pasadena City 22 22 1747:31 23 1.18 78 .772 13 6 2 4/2
2 P Prescott Cerritos 21 21 1867:00 38 1.83 137 .783 5 10 4 4/0
3 J Stemberga El Camino 20 20 1800:00 31 1.55 90 .744 5 9 3 5/0
3 M Valenzuela Long Beach 20 20 1800:00 12 0.60 43 .782 10 1 0 13/0
5 C Cano East Los Angeles 8 8 689:11 18 2.35 53 .746 1 3 2 0/1
5 Z Gonzalez Mt. San Antonio 18 17 1535:00 17 1.00 55 .764 10 2 3 7/2
5 M Salas LA Harbor 18 18 1594:13 78 4.40 177 .694 2 10 2 4/0
8 L Gamon East Los Angeles 1 1 90:00 3 3.00 14 .824 0 1 0 0/0
9 J Camarena East Los Angeles 10 10 780:49 24 2.77 31 .564 1 1 2 1/1
9 C Cordero Compton 11 11 870:47 21 2.17 68 .764 0 2 1 3/0
9 Y Ruiz Los Angeles City 11 11 900:00 21 2.10 59 .738 2 5 1 4/0
12 L Chavarria Compton - - 0:00 - - - - 0 0 0 0/0
13 D Lopez Compton - - 0:00 - - - - 0 0 0 0/0
14 M Olvera-Gomez Pasadena City 6 1 222:29 1 0.40 8 .889 1 0 0 1/2
15 M Servello Mt. San Antonio 4 3 260:00 0 0.00 0 - 2 0 0 1/3
16 A Benavides Mt. San Antonio 2 0 35:00 0 0.00 0 - 0 0 0 0/2
16 L Childs Pasadena City 3 0 100:00 2 1.80 4 .667 0 0 0 0/1
18 E Pinto Los Angeles City - - 0:00 - - - - 0 0 0 0/0
19 S Bermudez LA Harbor 1 1 90:00 6 6.00 6 .500 0 1 0 0/0
19 D Juarez Cerritos - - 0:00 - - - - 0 0 0 0/0