| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Araya | Pasadena City | 23 | 19 | .04 | .00 | .09 | .48 | .091 | .35 | .727 |
| 1 | R Mentaze | Pasadena City | 23 | 23 | .00 | .13 | .13 | .04 | .000 | .04 | 1.000 |
| 1 | A Polanco | Pasadena City | 23 | 16 | .00 | .04 | .04 | .26 | .000 | .04 | .167 |
| 1 | M Scott | Pasadena City | 23 | 22 | .26 | .13 | .65 | 1.48 | .176 | .78 | .529 |
| 5 | N Aguilar | Pasadena City | 22 | 7 | .09 | .27 | .45 | 1.68 | .054 | .95 | .568 |
| 5 | E Jaquez | Pasadena City | 22 | 13 | .32 | .05 | .68 | 1.59 | .200 | .77 | .486 |
| 5 | R Laney | Pasadena City | 22 | 4 | .18 | .27 | .64 | .59 | .308 | .23 | .385 |
| 5 | G Mahe | Pasadena City | 22 | 22 | .00 | .05 | .05 | .00 | - | .00 | - |
| 5 | I Nersesyan | Pasadena City | 22 | 16 | .23 | .45 | .91 | 1.64 | .139 | .64 | .389 |
| 10 | J Arroyo | Cerritos | 21 | 17 | .33 | .00 | .67 | 1.48 | .226 | .86 | .581 |
| 10 | H Garcia | Cerritos | 21 | 20 | .00 | .05 | .05 | .33 | .000 | .24 | .714 |
| 10 | B Gomez | Mt. San Antonio | 21 | 20 | .14 | .19 | .48 | .29 | .500 | .19 | .667 |
| 10 | J Harriman | Mt. San Antonio | 21 | 18 | .00 | .05 | .05 | .00 | - | .00 | - |
| 10 | Y Jimenez | Mt. San Antonio | 21 | 20 | .43 | .29 | 1.14 | .71 | .600 | .24 | .333 |
| 10 | M Martinez | Cerritos | 21 | 19 | .14 | .00 | .29 | .86 | .167 | .43 | .500 |
| 10 | A Ochoa | Cerritos | 21 | 16 | .05 | .00 | .10 | .33 | .143 | .14 | .429 |
| 10 | N Padilla | Mt. San Antonio | 21 | 21 | .48 | .29 | 1.24 | .33 | 1.429 | .24 | .714 |
| 10 | V Potesio | Mt. San Antonio | 21 | 21 | .00 | .05 | .05 | .05 | .000 | .00 | .000 |
| 10 | P Prescott | Cerritos | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | E Ramirez | Mt. San Antonio | 21 | 21 | .67 | .33 | 1.67 | .62 | 1.077 | .24 | .385 |
| 10 | A Rivera | Cerritos | 21 | 20 | .24 | .14 | .62 | 3.05 | .078 | 1.57 | .516 |
| 10 | S Sanchez | Cerritos | 21 | 19 | .14 | .05 | .33 | .76 | .188 | .48 | .625 |
| 10 | K Snowden | Pasadena City | 21 | 13 | .10 | .00 | .19 | .33 | .286 | .19 | .571 |
| 24 | E Campbell | El Camino | 20 | 19 | .35 | .30 | 1.00 | 2.60 | .135 | 1.60 | .615 |
| 24 | N Delgado Gomez | Long Beach | 20 | 14 | .15 | .05 | .35 | .65 | .231 | .20 | .308 |
| 24 | L Fulton | El Camino | 20 | 20 | .05 | .00 | .10 | .30 | .167 | .20 | .667 |
| 24 | A Garcia | El Camino | 20 | 17 | .00 | .00 | .00 | .20 | .000 | .05 | .250 |
| 24 | K Garcia | El Camino | 20 | 17 | .00 | .00 | .00 | .10 | .000 | .05 | .500 |
| 24 | T Garcia | Mt. San Antonio | 20 | 19 | .05 | .10 | .20 | .00 | - | .00 | - |
| 24 | C Grace | Long Beach | 20 | 19 | .00 | .35 | .35 | .35 | .000 | .05 | .143 |
| 24 | B Heredia | El Camino | 20 | 19 | .15 | .05 | .35 | 1.45 | .103 | .65 | .448 |
| 24 | I Lopez | Pasadena City | 20 | 16 | .20 | .15 | .55 | 1.70 | .118 | .75 | .441 |
| 24 | B Medina | Long Beach | 20 | 1 | .40 | .05 | .85 | .80 | .500 | .45 | .563 |
| 24 | L Mendoza | El Camino | 20 | 7 | .10 | .10 | .30 | .40 | .250 | .15 | .375 |
| 24 | L Moreno | Long Beach | 20 | 20 | .70 | .45 | 1.85 | 3.00 | .233 | 1.85 | .617 |
| 24 | I Pollard | Pasadena City | 20 | 14 | .30 | .10 | .70 | 1.20 | .250 | .70 | .583 |
| 24 | C Rodriguez | Cerritos | 20 | 12 | .10 | .00 | .20 | .40 | .250 | .35 | .875 |
| 24 | C Sanchez | El Camino | 20 | 19 | .15 | .20 | .50 | 2.35 | .064 | 1.05 | .447 |
| 24 | S Sanchez | Mt. San Antonio | 20 | 20 | .25 | .35 | .85 | .70 | .357 | .40 | .571 |
| 24 | M Sanda | Long Beach | 20 | 16 | .30 | .30 | .90 | 1.80 | .167 | 1.00 | .556 |
| 24 | J Stemberga | El Camino | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | M Valenzuela | Long Beach | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 43 | S Abrajan | LA Harbor | 19 | 19 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
| 43 | L Alfadhiel | Long Beach | 19 | 18 | .42 | .42 | 1.26 | 1.95 | .216 | 1.16 | .595 |
| 43 | J Aquino | Long Beach | 19 | 18 | .05 | .21 | .32 | .79 | .067 | .37 | .467 |
| 43 | T Calancha | East Los Angeles | 19 | 19 | .00 | .00 | .00 | .16 | .000 | .16 | 1.000 |
| 43 | J Camacho | El Camino | 19 | 18 | .00 | .05 | .05 | 1.26 | .000 | .58 | .458 |
| 43 | L Castro | LA Harbor | 19 | 19 | .21 | .16 | .58 | .79 | .267 | .37 | .467 |
| 43 | S Demelo | Long Beach | 19 | 19 | .68 | .11 | 1.47 | .89 | .765 | .47 | .529 |
| 43 | Z Flores | LA Harbor | 19 | 17 | .05 | .00 | .11 | .26 | .200 | .11 | .400 |
| 43 | J Gallardo | East Los Angeles | 19 | 19 | .79 | .47 | 2.05 | 3.32 | .238 | 1.79 | .540 |
| 43 | S Lepe | Long Beach | 19 | 7 | .00 | .05 | .05 | .32 | .000 | .16 | .500 |
| 43 | A Lopez | Pasadena City | 19 | 16 | .79 | .32 | 1.89 | 3.63 | .217 | 1.79 | .493 |
| 43 | K Moore | Long Beach | 19 | 18 | .26 | .21 | .74 | 1.63 | .161 | .58 | .355 |
| 43 | R Moreno | East Los Angeles | 19 | 5 | .00 | .05 | .05 | .00 | - | .00 | - |
| 43 | J Santos | Cerritos | 19 | 18 | .11 | .42 | .63 | 1.47 | .071 | .89 | .607 |
| 43 | S Torres | Mt. San Antonio | 19 | - | .16 | .05 | .37 | .21 | .750 | .00 | .000 |
| 43 | F Vasquez | East Los Angeles | 19 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 43 | H Veana | East Los Angeles | 19 | 19 | .05 | .05 | .16 | .16 | .333 | .11 | .667 |
| 43 | K Velazquez | Long Beach | 19 | 6 | .05 | .00 | .11 | .32 | .167 | .16 | .500 |
| 43 | W Zuniga | East Los Angeles | 19 | 18 | .11 | .05 | .26 | 1.26 | .083 | .58 | .458 |
| 62 | A Arias | LA Harbor | 18 | 18 | .06 | .00 | .11 | .00 | - | .06 | - |
| 62 | A Avila | Pasadena City | 18 | 3 | .06 | .11 | .22 | .33 | .167 | .06 | .167 |
| 62 | A Calderon | LA Harbor | 18 | 18 | .06 | .00 | .11 | .28 | .200 | .17 | .600 |
| 62 | C Cano | East Los Angeles | 18 | 16 | .17 | .06 | .39 | .61 | .273 | .28 | .455 |
| 62 | B Gamon | East Los Angeles | 18 | 17 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 62 | L Garcia | El Camino | 18 | 17 | .39 | .22 | 1.00 | 3.00 | .130 | 1.83 | .611 |
| 62 | M Garcia | Cerritos | 18 | 16 | .00 | .00 | .00 | .44 | .000 | .17 | .375 |
| 62 | S Gonzalez | Cerritos | 18 | 16 | .00 | .00 | .00 | .28 | .000 | .22 | .800 |
| 62 | Z Gonzalez | Mt. San Antonio | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 62 | K Muramatsu | Pasadena City | 18 | 12 | .00 | .00 | .00 | .22 | .000 | .06 | .250 |
| 62 | A Perez | El Camino | 18 | 14 | .11 | .06 | .28 | .72 | .154 | .44 | .615 |
| 62 | F Raad | East Los Angeles | 18 | 12 | .11 | .00 | .22 | .06 | 2.000 | .06 | 1.000 |
| 62 | L Rivera | East Los Angeles | 18 | 14 | .00 | .06 | .06 | .28 | .000 | .11 | .400 |
| 62 | L Rodriguez | Long Beach | 18 | 16 | .22 | .11 | .56 | .44 | .500 | .17 | .375 |
| 62 | Z Romero | Mt. San Antonio | 18 | 2 | .22 | .11 | .56 | .28 | .800 | .17 | .600 |
| 62 | M Salas | LA Harbor | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 62 | M Shaw | Mt. San Antonio | 18 | 2 | .17 | .11 | .44 | .06 | 3.000 | .06 | 1.000 |
| 79 | N Cardenas | El Camino | 17 | - | .00 | .00 | .00 | .18 | .000 | .06 | .333 |
| 79 | B Gonzalez | LA Harbor | 17 | 15 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 79 | E Malana | Mt. San Antonio | 17 | 17 | .00 | .29 | .29 | .35 | .000 | .06 | .167 |
| 79 | C Orona | Pasadena City | 17 | 17 | .00 | .00 | .00 | .18 | .000 | .06 | .333 |
| 79 | S Padron | East Los Angeles | 17 | 4 | .06 | .06 | .18 | .35 | .167 | .12 | .333 |
| 79 | M Preza | Long Beach | 17 | 15 | .00 | .06 | .06 | .12 | .000 | .12 | 1.000 |
| 79 | I Rodriguez | LA Harbor | 17 | 14 | .06 | .00 | .12 | .29 | .200 | .06 | .200 |
| 79 | E Valadez | Long Beach | 17 | 1 | .00 | .06 | .06 | .29 | .000 | .06 | .200 |
| 87 | V Boyde | Mt. San Antonio | 16 | - | .13 | .00 | .25 | .06 | 2.000 | .00 | .000 |
| 87 | K Castilla | LA Harbor | 16 | 15 | .06 | .00 | .13 | .31 | .200 | .19 | .600 |
| 87 | J Gallardo | East Los Angeles | 16 | 11 | .38 | .00 | .75 | 1.13 | .333 | .63 | .556 |
| 87 | C Garcia | Cerritos | 16 | 3 | .00 | .00 | .00 | .56 | .000 | .19 | .333 |
| 87 | J Magallanes | East Los Angeles | 16 | 1 | .00 | .06 | .06 | .38 | .000 | .31 | .833 |
| 87 | M Pech | Cerritos | 16 | 15 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 87 | M Perez | LA Harbor | 16 | 15 | .00 | .13 | .13 | .38 | .000 | .19 | .500 |
| 87 | M Prado | Cerritos | 16 | 2 | .00 | .06 | .06 | .56 | .000 | .31 | .556 |
| 87 | A Rosales | Long Beach | 16 | 6 | .06 | .06 | .19 | .19 | .333 | .19 | 1.000 |
| 87 | H Zuniga | Mt. San Antonio | 16 | 9 | .19 | .13 | .50 | .38 | .500 | .13 | .333 |
| 97 | L Gamon | East Los Angeles | 15 | 13 | .07 | .07 | .20 | .40 | .167 | .27 | .667 |
| 97 | A Garibay | Long Beach | 15 | - | .07 | .07 | .20 | .13 | .500 | .07 | .500 |
| 97 | N Gonzalez | East Los Angeles | 15 | - | .13 | .07 | .33 | .33 | .400 | .20 | .600 |
| 97 | A Leon | LA Harbor | 15 | 13 | .07 | .07 | .20 | .20 | .333 | .13 | .667 |











