#5 Kaitlin Howard () - Mt. San Antonio
gp
26
p
16
g
7
a
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 12th | 10 | 37th |
| Points | 16 | 47th | 13 | 39th |
| Goals | 7 | 52nd | 6 | 40th |
| Assists | 9 | 46th | 7 | 27th |
| Shots | 13 | 51st | 5 | 58th |
| Shooting percentage | 53.8 | 17th | 120.0 | 8th |
| Steals | 16 | 52nd | 10 | 39th |
| Turnovers | 15 | 33rd | 8 | 30th |
| Blocks | 0 | 45th | 0 | 34th |
| Exclusions Drawn | 2 | 32nd | 1 | 28th |
| Exclusions | 10 | 34th | 3 | 42nd |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 1 # | vs. Mt SAC Alumni | W, 12-8 | - | - | - | - |
| Sep 6 | East Los Angeles | W, 18-11 | 1 | 1 | 1 | 0 |
| Sep 8 | vs. California Republic Masters | W, 8-6 | - | - | - | - |
| Sep 8 | vs. San Joaquin Delta | L, 9-8 | 1 | 1 | 0 | 1 |
| Sep 9 | vs. San Joaquin Delta | L, 9-8 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. American River | W, 9-6 | 1 | 0 | 0 | 0 |
| Sep 13 | El Camino | W, 21-5 | 1 | 1 | 0 | 1 |
| Sep 20 | Pasadena City | W, 14-7 | 1 | 0 | 0 | 0 |
| Sep 22 | Fullerton | W, 11-6 | 1 | 0 | 0 | 0 |
| Sep 22 | Santa Barbara | L, 16-6 | 1 | 1 | 0 | 1 |
| Sep 23 | Cypress | W, 7-4 | 1 | 0 | 0 | 0 |
| Sep 23 | Orange Coast | L, 20-7 | 1 | 0 | 0 | 0 |
| Sep 27 | at Rio Hondo | W, 10-2 | 1 | 3 | 1 | 2 |
| Oct 2 | at LA Trade-Tech | W, 21-1 | 1 | 3 | 1 | 2 |
| Oct 4 | at Chaffey | W, 12-8 | 1 | 1 | 1 | 0 |
| Oct 6 | vs. Cypress | W, 8-7 | 1 | 1 | 1 | 0 |
| Oct 6 | vs. Palomar | W, 11-7 | 1 | 0 | 0 | 0 |
| Oct 7 | vs. Fullerton | W, 8-6 | 1 | 0 | 0 | 0 |
| Oct 7 | vs. Allan Hancock | W, 15-6 | 1 | 0 | 0 | 0 |
| Oct 11 | Cerritos | W, 15-6 | 1 | 1 | 0 | 1 |
| Oct 20 | vs. Sierra | L, 9-5 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. San Diego Mesa | W, 11-9 | 1 | 0 | 0 | 0 |
| Oct 21 | vs. Cerritos | W, 10-8 | - | - | - | - |
| Oct 21 | vs. Fullerton | W, 14-9 | 1 | 0 | 0 | 0 |
| Oct 25 | Long Beach | L, 8-7 | 1 | 0 | 0 | 0 |
| Nov 3 | El Camino | W, 14-3 | 1 | 2 | 1 | 1 |
| Nov 3 | Cerritos | W, 13-7 | 1 | 1 | 1 | 0 |
| Nov 4 | vs. Long Beach | L, 9-6 | - | - | - | - |
| Nov 9 | vs. Cypress | W, 7-3 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Orange Coast | L, 8-4 | 1 | 0 | 0 | 0 |
| Nov 11 | Long Beach | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 7 | 9 | 16 | 15 | 2 | 0 | 10 | 13 | 53.8 |
| Conference | 10 | 2 | 6 | 7 | 10 | 8 | 1 | 0 | 3 | 5 | 120.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 11 | - | 3 | 4 | 6 | 5 | 1 | 0 | 3 | 3 | 100.0 |
| Away | 3 | 2 | 3 | 4 | 5 | 3 | 0 | 0 | 1 | 4 | 75.0 |
| Neutral | 12 | 2 | 1 | 1 | 5 | 7 | 1 | 0 | 6 | 6 | 16.7 |
| - | |||||||||||
| Wins | 19 | 4 | 7 | 7 | 16 | 14 | 2 | 0 | 7 | 9 | 77.8 |
| Losses | 7 | - | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 0.0 |
| - | |||||||||||
| September | 11 | - | 2 | 5 | 9 | 7 | 1 | 0 | 3 | 3 | 66.7 |
| October | 11 | 4 | 3 | 3 | 5 | 7 | 1 | 0 | 5 | 7 | 42.9 |
| November | 4 | - | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 66.7 |















































