Cuesta vs. East Los Angeles
@ Glendora
10/6/2018 at 4:00 PM
@ Glendora
10/6/2018 at 4:00 PM
|
Cuesta
16 |
East Los Angeles
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cuesta (,) | 9 | 3 | 1 | 3 | 16 |
| East Los Angeles (,) | 1 | 1 | 0 | 2 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cuesta | East Los Angeles | ||
| Cuesta | 00:00 | Caitlin Luster (Elle Kloberdanz ) | 1 | 0 |
| Cuesta | 00:00 | Evy Cooper (Avery Hunsaker ) | 2 | 0 |
| Cuesta | 00:00 | Evy Cooper (Avery Hunsaker ) | 3 | 0 |
| Cuesta | 00:00 | Avery Hunsaker (Caitlin Luster ) | 4 | 0 |
| Cuesta | 00:00 | Elle Kloberdanz (Caitlin Luster ) | 5 | 0 |
| Cuesta | 00:00 | Evy Cooper (Avery Hunsaker ) | 6 | 0 |
| Cuesta | 00:00 | UP - Avery Hunsaker (Sadie Emmitt ) | 7 | 0 |
| Cuesta | 00:00 | Kylee Wesemann (Elle Kloberdanz ) | 8 | 0 |
| Cuesta | 00:00 | Caitlin Luster (Sadie Emmitt ) | 9 | 0 |
| East Los Angeles | 00:00 | Team (unassisted) | 9 | 1 |
| -- 2nd -- | Cuesta | East Los Angeles | ||
| Cuesta | 00:00 | Evy Cooper (Elle Kloberdanz ) | 10 | 1 |
| Cuesta | 00:00 | Sadie Emmitt (unassisted) | 11 | 1 |
| Cuesta | 00:00 | Kylee Wesemann (unassisted) | 12 | 1 |
| East Los Angeles | 00:00 | Team (unassisted) | 12 | 2 |
| -- 3rd -- | Cuesta | East Los Angeles | ||
| Cuesta | 00:00 | UP - Caitlin Luster (Avery Hunsaker ) | 13 | 2 |
| -- 4th -- | Cuesta | East Los Angeles | ||
| Cuesta | 00:00 | UP - Piper Fluegge (Avery Hunsaker ) | 14 | 2 |
| Cuesta | 00:00 | Kiersten Buzbee (unassisted) | 15 | 2 |
| Cuesta | 00:00 | TIna Bell (Avery Hunsaker ) | 16 | 2 |
| East Los Angeles | 00:00 | UP - Team (unassisted) | 16 | 3 |
| East Los Angeles | 00:00 | Team (unassisted) | 16 | 4 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Piper Fluegge | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 1A | TIna Bell * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3 | Elle Kloberdanz * | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Avery Hunsaker * | 2 | 6 | 2 | 1 | 2 | 0 | 0 | |
| 11 | Caitlin Luster * | 3 | 2 | 4 | 1 | 1 | 2 | 0 | |
| 15 | Kiersten Buzbee | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 16 | Sadie Emmitt * | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 18 | Evy Cooper * | 4 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 20 | Kylee Wesemann * | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 13 | 19 | 8 | 6 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | TIna Bell (W, 0-0) | 2 | 2.0 | 3 | 5 |
| 20 | Kylee Wesemann | 2 | 2.0 | 5 | 7 |
| Totals | 4 | 4.0 | 8 | 12 | |
East Los Angeles |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 0 | 4.0 | 0 | 0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| East Los Angeles | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 8 |
| East Los Angeles | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 00:00 | Sadie Emmitt | Penalty |
| Cuesta | 00:00 | Kylee Wesemann | Penalty |
| East Los Angeles | 00:00 | Team | Penalty |
| East Los Angeles | 00:00 | Team | Penalty |
| -- 2nd -- | |||
| Cuesta | 00:00 | Caitlin Luster | Penalty |
| Cuesta | 00:00 | Sadie Emmitt | Penalty |
| -- 3rd -- | |||
| East Los Angeles | 00:00 | Team | Penalty |
| -- 4th -- | |||
| Cuesta | 00:00 | Piper Fluegge | Penalty |
| East Los Angeles | 00:00 | Team | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Bob Mariucci |
| Starter * |















































