#1A Cami Owens (GK) - Long Beach
gp
9
gs
1
qtr
14
ga
17
sv
27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 7th | 7 | 6th |
| Games started | 1 | 10th | 1 | 8th |
| Quarters | 14 | 8th | 12 | 8th |
| Goals against | 17 | - | 13 | 1st |
| Saves | 27 | 8th | 18 | 8th |
| Save pct | 61.4 | - | 58.1 | 2nd |
| Wins | 1 | 7th | 1 | 7th |
| Losses | 0 | 10th | 0 | 7th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 100.0 | - | 100.0 | 1st |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Sep 5 | Mt. San Antonio | W, 13-7 | 1 | 0 | 1 | 2 | 0 |
| Sep 14 | vs. Santa Barbara | L, 13-8 | - | - | - | - | - |
| Sep 15 | vs. Golden West | W, 13-3 | - | - | - | - | - |
| Sep 15 | vs. San Joaquin Delta | L, 10-8 | - | - | - | - | - |
| Sep 19 | East Los Angeles | W, 27-2 | 1 | 0 | 2 | 1 | 7 |
| Sep 21 | vs. LA Valley | W, 13-5 | - | - | - | - | - |
| Sep 21 | vs. Fullerton | L, 8-7 | - | - | - | - | - |
| Sep 22 | vs. Santa Barbara | L, 13-10 | - | - | - | - | - |
| Sep 22 | vs. Orange Coast | W, 13-3 | - | - | - | - | - |
| Sep 26 | at El Camino | W, 22-3 | 1 | 0 | 1 | 1 | 3 |
| Sep 29 | vs. Riverside | L, 10-8 | - | - | - | - | - |
| Sep 29 | vs. San Joaquin Delta | L, 11-7 | 1 | 0 | 1 | 2 | 8 |
| Sep 30 | vs. Cuesta | W, 9-4 | - | - | - | - | - |
| Sep 30 | vs. Fullerton | L, 14-7 | - | - | - | - | - |
| Oct 3 | Pasadena City | W, 15-3 | 1 | 0 | 2 | 2 | 0 |
| Oct 10 | Rio Hondo | W, 17-4 | 1 | 1 | 4 | 4 | 4 |
| Oct 12 | at Riverside | L, 6-3 | - | - | - | - | - |
| Oct 13 # | Alumni | - | - | - | - | - | |
| Oct 17 | at Chaffey | W, 18-5 | 1 | 0 | 1 | 1 | 3 |
| Oct 19 | vs. Ventura | W, 12-8 | - | - | - | - | - |
| Oct 19 | vs. Sierra | L, 12-5 | - | - | - | - | - |
| Oct 20 | vs. Golden West | W, 10-4 | - | - | - | - | - |
| Oct 20 | vs. San Joaquin Delta | W, 10-8 | - | - | - | - | - |
| Oct 24 | at Cerritos | W, 10-6 | - | - | - | - | - |
| Nov 2 | vs. Chaffey | W, 16-5 | 1 | 0 | 1 | 2 | 1 |
| Nov 3 | vs. Mt. San Antonio | W, 11-8 | - | - | - | - | - |
| Nov 9 | vs. Mt. San Antonio | W, 13-7 | 1 | 0 | 1 | 2 | 1 |
| Nov 10 | vs. Fullerton | L, 9-8 | - | - | - | - | - |
| Nov 10 | vs. Riverside | L, 6-5 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 14 | 17 | 27 | 61.4 | 1 | 0 | 0 | 100.0 |
| Conference | 7 | 1 | 12 | 13 | 18 | 58.1 | 1 | 0 | 0 | 100.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 4 | 1 | 9 | 9 | 11 | 55.0 | 1 | 0 | 0 | 100.0 |
| Away | 2 | 0 | 2 | 2 | 6 | 75.0 | 0 | 0 | 0 | 0.0 |
| Neutral | 3 | 0 | 3 | 6 | 10 | 62.5 | 0 | 0 | 0 | 0.0 |
| - | ||||||||||
| Wins | 8 | 1 | 13 | 15 | 19 | 55.9 | 1 | 0 | 0 | 100.0 |
| Losses | 1 | 0 | 1 | 2 | 8 | 80.0 | 0 | 0 | 0 | 0.0 |
| - | ||||||||||
| September | 4 | 0 | 5 | 6 | 18 | 75.0 | 0 | 0 | 0 | 0.0 |
| October | 3 | 1 | 7 | 7 | 7 | 50.0 | 1 | 0 | 0 | 100.0 |
| November | 2 | 0 | 2 | 4 | 2 | 33.3 | 0 | 0 | 0 | 0.0 |















































