#11 Reannon Urias (Driver) - Mt. San Antonio
gp
27
p
107
g
71
a
36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 6th | 10 | 1st |
| Points | 107 | 4th | 36 | 8th |
| Goals | 71 | 3rd | 20 | 10th |
| Assists | 36 | 6th | 16 | 8th |
| Shots | 75 | 13th | 29 | 14th |
| Shooting percentage | 94.7 | 6th | 69.0 | 15th |
| Steals | 65 | 3rd | 20 | 6th |
| Turnovers | 26 | 11th | 5 | 26th |
| Blocks | 1 | 18th | 0 | 22nd |
| Exclusions Drawn | 8 | 14th | 1 | 20th |
| Exclusions | 36 | 1st | 8 | 7th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 31 # | at Cypress | - | - | - | - | |
| Aug 31 # | Mt. SAC Alumni | L, 8-6 | - | - | - | - |
| Sep 5 | at Long Beach | L, 13-7 | 1 | 2 | 2 | 0 |
| Sep 12 | East Los Angeles | W, 20-0 | 1 | 6 | 3 | 3 |
| Sep 14 | vs. Sacramento City | W, 18-0 | 1 | 10 | 6 | 4 |
| Sep 14 | vs. Santa Rosa | W, 16-9 | 1 | 5 | 5 | 0 |
| Sep 15 | vs. Foothill | W, 21-10 | 1 | 3 | 3 | 0 |
| Sep 15 | at West Valley | W, 11-8 | 1 | 2 | 0 | 2 |
| Sep 19 | at El Camino | W, 23-0 | 1 | 0 | 0 | 0 |
| Sep 21 | Saddleback | W, 19-8 | 1 | 9 | 7 | 2 |
| Sep 21 | vs. Orange Coast | W, 17-13 | 1 | 7 | 4 | 3 |
| Sep 22 | vs. Palomar | W, 12-5 | 1 | 5 | 4 | 1 |
| Sep 22 | vs. Cypress | W, 17-10 | 1 | 6 | 5 | 1 |
| Sep 26 | at Pasadena City | W, 16-2 | 1 | 5 | 2 | 3 |
| Oct 3 | Rio Hondo | W, 24-1 | 1 | 8 | 6 | 2 |
| Oct 5 | vs. Fullerton | L, 14-7 | 1 | 1 | 1 | 0 |
| Oct 5 | at Ventura | W, 9-8 | 1 | 4 | 2 | 2 |
| Oct 6 | vs. Santa Monica | W, 14-0 | 1 | 4 | 3 | 1 |
| Oct 6 | vs. Merced | W, 14-2 | 1 | 5 | 4 | 1 |
| Oct 10 | Chaffey | W, 12-2 | 1 | 5 | 0 | 5 |
| Oct 17 | at Cerritos | W, 16-8 | 1 | 3 | 2 | 1 |
| Oct 19 | at Cypress | W, 14-4 | 1 | 2 | 1 | 1 |
| Oct 19 | vs. Fullerton | L, 12-7 | 1 | 2 | 2 | 0 |
| Oct 20 | San Joaquin Delta | L, 12-6 | 1 | 1 | 1 | 0 |
| Oct 20 | vs. Golden West | W, 8-7 | - | - | - | - |
| Nov 2 | vs. East Los Angeles | W, 25-1 | 1 | 5 | 3 | 2 |
| Nov 2 | at Cerritos | W, 10-9 | 1 | 2 | 2 | 0 |
| Nov 3 | vs. Long Beach | L, 11-8 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. LA Valley | W, 13-8 | 1 | 4 | 2 | 2 |
| Nov 9 | vs. Long Beach | L, 13-7 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 26 | 71 | 36 | 65 | 26 | 8 | 1 | 36 | 75 | 94.7 |
| Conference | 10 | 9 | 20 | 16 | 20 | 5 | 1 | 0 | 8 | 29 | 69.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | 5 | 17 | 12 | 11 | 3 | 2 | 0 | 6 | 20 | 85.0 |
| Away | 8 | 7 | 11 | 9 | 20 | 7 | 1 | 0 | 7 | 23 | 47.8 |
| Neutral | 14 | 14 | 43 | 15 | 34 | 16 | 5 | 1 | 23 | 32 | 134.4 |
| - | |||||||||||
| Wins | 21 | 20 | 64 | 36 | 59 | 18 | 8 | 1 | 23 | 62 | 103.2 |
| Losses | 6 | 6 | 7 | 0 | 6 | 8 | 0 | 0 | 13 | 13 | 53.8 |
| - | |||||||||||
| September | 12 | 11 | 41 | 19 | 34 | 9 | 3 | 0 | 17 | 27 | 151.9 |
| October | 10 | 10 | 22 | 13 | 24 | 12 | 4 | 0 | 14 | 33 | 66.7 |
| November | 5 | 5 | 8 | 4 | 7 | 5 | 1 | 1 | 5 | 15 | 53.3 |















































