#12 Brittany Harren (C) - Chaffey
gp
22
p
69
g
47
a
22
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 30th | 9 | 23rd |
| Points | 69 | 12th | 23 | 20th |
| Goals | 47 | 9th | 16 | 15th |
| Assists | 22 | 15th | 7 | 23rd |
| Shots | 90 | 9th | 30 | 11th |
| Shooting percentage | 52.2 | 20th | 53.3 | 20th |
| Steals | 38 | 14th | 13 | 19th |
| Turnovers | 22 | 16th | 9 | 8th |
| Blocks | 4 | 8th | 1 | 7th |
| Exclusions Drawn | 31 | 3rd | 11 | 4th |
| Exclusions | 13 | 20th | 5 | 21st |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 31 # | at Citrus | - | - | - | - | |
| Sep 1 | at Ventura | L, 9-8 | 1 | 3 | 2 | 1 |
| Sep 5 | East Los Angeles | W, 21-2 | 1 | 6 | 4 | 2 |
| Sep 12 | at Pasadena City | W, 15-4 | 1 | 5 | 4 | 1 |
| Sep 19 | Rio Hondo | W, 14-0 | 1 | 1 | 1 | 0 |
| Sep 28 | vs. Palomar | L, 11-4 | 1 | 4 | 3 | 1 |
| Sep 28 | vs. Sierra | L, 19-2 | 1 | 1 | 0 | 1 |
| Sep 29 | vs. San Diego Mesa | L, 16-7 | 1 | 5 | 3 | 2 |
| Sep 29 | vs. Southwestern | W, 14-6 | 1 | 11 | 7 | 4 |
| Oct 3 | Cerritos | L, 18-12 | 1 | 3 | 2 | 1 |
| Oct 8 | at El Camino | W, 17-4 | - | - | - | - |
| Oct 10 | at Mt. San Antonio | L, 12-2 | 1 | 1 | 1 | 0 |
| Oct 12 | vs. LA Valley | L, 12-8 | 1 | 1 | 1 | 0 |
| Oct 12 | vs. El Camino | W, 19-6 | 1 | 7 | 5 | 2 |
| Oct 13 | vs. Santa Monica | W, 18-7 | 1 | 3 | 2 | 1 |
| Oct 13 | vs. Citrus | L, 14-9 | 1 | 2 | 2 | 0 |
| Oct 17 | Long Beach | L, 18-5 | 1 | 1 | 1 | 0 |
| Oct 19 | vs. Orange Coast | L, 9-7 | 1 | 3 | 1 | 2 |
| Oct 19 | vs. Grossmont | W, 9-7 | 1 | 2 | 1 | 1 |
| Oct 20 | vs. Diablo Valley | W, 9-6 | 1 | 1 | 1 | 0 |
| Oct 20 | vs. LA Valley | L, 12-7 | 1 | 3 | 3 | 0 |
| Nov 2 | vs. El Camino | W, 11-4 | 1 | 2 | 1 | 1 |
| Nov 2 | vs. Long Beach | L, 16-5 | 1 | 2 | 0 | 2 |
| Nov 3 | at Cerritos | L, 10-6 | 1 | 2 | 2 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 22 | 22 | 47 | 22 | 38 | 22 | 31 | 4 | 13 | 90 | 52.2 |
| Total | 22 | 22 | 47 | 22 | 38 | 22 | 31 | 4 | 13 | 90 | 52.2 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 47 | 22 | 38 | 22 | 31 | 4 | 13 | 90 | 52.2 |
| Conference | 9 | 9 | 16 | 7 | 13 | 9 | 11 | 1 | 5 | 30 | 53.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | 4 | 8 | 3 | 8 | 4 | 5 | 0 | 3 | 15 | 53.3 |
| Away | 4 | 4 | 9 | 2 | 5 | 2 | 4 | 0 | 2 | 14 | 64.3 |
| Neutral | 14 | 14 | 30 | 17 | 25 | 16 | 22 | 4 | 8 | 61 | 49.2 |
| - | |||||||||||
| Wins | 9 | 9 | 26 | 12 | 24 | 7 | 9 | 2 | 5 | 39 | 66.7 |
| Losses | 13 | 13 | 21 | 10 | 14 | 15 | 22 | 2 | 8 | 51 | 41.2 |
| - | |||||||||||
| September | 8 | 8 | 24 | 12 | 13 | 3 | 7 | 0 | 1 | 40 | 60.0 |
| October | 11 | 11 | 20 | 7 | 24 | 16 | 20 | 3 | 12 | 42 | 47.6 |
| November | 3 | 3 | 3 | 3 | 1 | 3 | 4 | 1 | 0 | 8 | 37.5 |















































