#18 Karissa Qualley (D) - Long Beach
gp
29
p
28
g
15
a
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 6th | 10 | 1st |
| Points | 28 | 27th | 11 | 38th |
| Goals | 15 | 28th | 5 | 38th |
| Assists | 13 | 23rd | 6 | 25th |
| Shots | 32 | 30th | 10 | 40th |
| Shooting percentage | 46.9 | 19th | 50.0 | 24th |
| Steals | 24 | 24th | 8 | 33rd |
| Turnovers | 12 | 25th | 3 | 28th |
| Blocks | 3 | 11th | 1 | 7th |
| Exclusions Drawn | 2 | 29th | 0 | 38th |
| Exclusions | 8 | 18th | 0 | 57th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 18 | at Rio Hondo | W, 22-2 | 1 | 2 | 0 | 2 |
| Sep 20 | vs. LA Valley | W, 17-8 | 1 | 1 | 1 | 0 |
| Sep 20 | vs. Citrus | W, 12-10 | 1 | 1 | 1 | 0 |
| Sep 21 | vs. San Joaquin Delta | W, 17-3 | 1 | 1 | 1 | 0 |
| Sep 21 | vs. Orange Coast | W, 14-5 | 1 | 1 | 1 | 0 |
| Sep 25 | at East Los Angeles | W, 27-4 | 1 | 1 | 0 | 1 |
| Sep 27 | vs. West Valley | W, 9-8 | 1 | 1 | 1 | 0 |
| Sep 27 | vs. Santa Barbara | L, 13-10 | 1 | 3 | 1 | 2 |
| Sep 28 | vs. Santa Monica | W, 13-5 | 1 | 1 | 0 | 1 |
| Sep 28 | vs. Phillippines WNT | W, 14-10 | 1 | 1 | 1 | 0 |
| Oct 2 | El Camino | W, 21-4 | 1 | 1 | 1 | 0 |
| Oct 4 | vs. Fullerton | L, 14-8 | 1 | 0 | 0 | 0 |
| Oct 4 | American River | W, 11-5 | 1 | 1 | 1 | 0 |
| Oct 5 | vs. Citrus | W, 14-7 | 1 | 0 | 0 | 0 |
| Oct 5 | at Cuesta | W, 12-5 | 1 | 0 | 0 | 0 |
| Oct 9 | at Pasadena City | W, 15-1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Mt. San Antonio | W, 20-6 | 1 | 2 | 1 | 1 |
| Oct 18 | vs. Palomar | W, 15-6 | 1 | 1 | 0 | 1 |
| Oct 18 | at Riverside | L, 15-6 | 1 | 1 | 1 | 0 |
| Oct 19 # | Alumni Game | - | - | - | - | |
| Oct 23 | vs. Chaffey | W, 13-1 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. Cypress | W, 13-6 | 1 | 2 | 1 | 1 |
| Oct 25 | vs. Golden West | W, 15-10 | 1 | 2 | 0 | 2 |
| Oct 26 | vs. Fullerton | L, 15-12 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Santa Barbara | L, 12-11 | 1 | 0 | 0 | 0 |
| Oct 30 | at Cerritos | W, 13-6 | 1 | 2 | 2 | 0 |
| Nov 8 | vs. El Camino | W, 21-2 | 1 | 2 | 1 | 1 |
| Nov 8 | vs. Pasadena City | W, 17-5 | 1 | 0 | 0 | 0 |
| Nov 9 | at Cerritos | W, 12-6 | 1 | 1 | 0 | 1 |
| Nov 15 | vs. Citrus | L, 11-10 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 24 | 15 | 13 | 24 | 12 | 2 | 3 | 8 | 32 | 46.9 |
| Conference | 10 | 9 | 5 | 6 | 8 | 3 | 0 | 1 | 0 | 10 | 50.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Away | 8 | 7 | 4 | 5 | 4 | 5 | 0 | 0 | 1 | 12 | 33.3 |
| Neutral | 19 | 15 | 9 | 8 | 20 | 6 | 2 | 3 | 7 | 20 | 45.0 |
| - | |||||||||||
| Wins | 23 | 18 | 13 | 11 | 20 | 10 | 2 | 3 | 4 | 26 | 50.0 |
| Losses | 6 | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 6 | 33.3 |
| - | |||||||||||
| September | 10 | 5 | 7 | 6 | 9 | 3 | 2 | 0 | 4 | 11 | 63.6 |
| October | 15 | 15 | 7 | 5 | 9 | 8 | 0 | 3 | 4 | 15 | 46.7 |
| November | 4 | 4 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 16.7 |















































