#14 Grace Thomas (C) - Long Beach
gp
6
p
8
g
8
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 76th | 3 | 74th |
| Points | 8 | 54th | 5 | 51st |
| Goals | 8 | 39th | 5 | 38th |
| Assists | 0 | 77th | 0 | 74th |
| Shots | 16 | 45th | 5 | 63rd |
| Shooting percentage | 50.0 | - | 100.0 | - |
| Steals | 1 | 74th | 0 | 72nd |
| Turnovers | 3 | 49th | 2 | 41st |
| Blocks | 1 | 21st | 0 | 18th |
| Exclusions Drawn | 0 | 52nd | 0 | 38th |
| Exclusions | 0 | 75th | 0 | 57th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | vs. Santa Barbara | L, 12-11 |
| Oct 30 | at Cerritos | W, 13-6 |
| Nov 8 | vs. El Camino | W, 21-2 |
| Nov 8 | vs. Pasadena City | W, 17-5 |
| Nov 9 | at Cerritos | W, 12-6 |
| Nov 15 | vs. Citrus | L, 11-10 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 18 | at Rio Hondo | W, 22-2 | 1 | 1 | 1 | 0 |
| Sep 20 | vs. LA Valley | W, 17-8 | - | - | - | - |
| Sep 20 | vs. Citrus | W, 12-10 | - | - | - | - |
| Sep 21 | vs. San Joaquin Delta | W, 17-3 | 1 | 1 | 1 | 0 |
| Sep 21 | vs. Orange Coast | W, 14-5 | 1 | 1 | 1 | 0 |
| Sep 25 | at East Los Angeles | W, 27-4 | 1 | 4 | 4 | 0 |
| Sep 27 | vs. West Valley | W, 9-8 | - | - | - | - |
| Sep 27 | vs. Santa Barbara | L, 13-10 | - | - | - | - |
| Sep 28 | vs. Santa Monica | W, 13-5 | 1 | 1 | 1 | 0 |
| Sep 28 | vs. Phillippines WNT | W, 14-10 | - | - | - | - |
| Oct 2 | El Camino | W, 21-4 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. Fullerton | L, 14-8 | - | - | - | - |
| Oct 4 | American River | W, 11-5 | - | - | - | - |
| Oct 5 | vs. Citrus | W, 14-7 | - | - | - | - |
| Oct 5 | at Cuesta | W, 12-5 | - | - | - | - |
| Oct 9 | at Pasadena City | W, 15-1 | - | - | - | - |
| Oct 16 | at Mt. San Antonio | W, 20-6 | - | - | - | - |
| Oct 18 | vs. Palomar | W, 15-6 | - | - | - | - |
| Oct 18 | at Riverside | L, 15-6 | - | - | - | - |
| Oct 19 # | Alumni Game | - | - | - | - | |
| Oct 23 | vs. Chaffey | W, 13-1 | - | - | - | - |
| Oct 25 | vs. Cypress | W, 13-6 | - | - | - | - |
| Oct 25 | vs. Golden West | W, 15-10 | - | - | - | - |
| Oct 26 | vs. Fullerton | L, 15-12 | - | - | - | - |
| Oct 26 | vs. Santa Barbara | L, 12-11 | - | - | - | - |
| Oct 30 | at Cerritos | W, 13-6 | - | - | - | - |
| Nov 8 | vs. El Camino | W, 21-2 | - | - | - | - |
| Nov 8 | vs. Pasadena City | W, 17-5 | - | - | - | - |
| Nov 9 | at Cerritos | W, 12-6 | - | - | - | - |
| Nov 15 | vs. Citrus | L, 11-10 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | - | 8 | 0 | 1 | 3 | 0 | 1 | 0 | 16 | 50.0 |
| Total | 6 | - | 8 | 0 | 1 | 3 | 0 | 1 | 0 | 16 | 50.0 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 8 | 0 | 1 | 3 | 0 | 1 | 0 | 16 | 50.0 |
| Conference | 3 | - | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 100.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 2 | - | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 100.0 |
| Neutral | 3 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 27.3 |
| - | |||||||||||
| Wins | 6 | - | 8 | 0 | 1 | 3 | 0 | 1 | 0 | 16 | 50.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| September | 5 | - | 8 | 0 | 1 | 3 | 0 | 1 | 0 | 16 | 50.0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |















































