#13 Kim Curiel (ATT) - Long Beach
gp
11
p
8
g
4
a
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 70th | 5 | 69th |
| Points | 8 | 54th | 8 | 42nd |
| Goals | 4 | 54th | 4 | 42nd |
| Assists | 4 | 54th | 4 | 38th |
| Shots | 9 | 64th | 6 | 56th |
| Shooting percentage | 44.4 | - | 66.7 | - |
| Steals | 5 | 56th | 2 | 60th |
| Turnovers | 7 | 34th | 3 | 28th |
| Blocks | 0 | 33rd | 0 | 18th |
| Exclusions Drawn | 0 | 52nd | 0 | 38th |
| Exclusions | 3 | 38th | 0 | 57th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | vs. Santa Barbara | L, 12-11 |
| Oct 30 | at Cerritos | W, 13-6 |
| Nov 8 | vs. El Camino | W, 21-2 |
| Nov 8 | vs. Pasadena City | W, 17-5 |
| Nov 9 | at Cerritos | W, 12-6 |
| Nov 15 | vs. Citrus | L, 11-10 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 18 | at Rio Hondo | W, 22-2 | 1 | 2 | 0 | 2 |
| Sep 20 | vs. LA Valley | W, 17-8 | - | - | - | - |
| Sep 20 | vs. Citrus | W, 12-10 | - | - | - | - |
| Sep 21 | vs. San Joaquin Delta | W, 17-3 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. Orange Coast | W, 14-5 | 1 | 0 | 0 | 0 |
| Sep 25 | at East Los Angeles | W, 27-4 | 1 | 4 | 2 | 2 |
| Sep 27 | vs. West Valley | W, 9-8 | - | - | - | - |
| Sep 27 | vs. Santa Barbara | L, 13-10 | - | - | - | - |
| Sep 28 | vs. Santa Monica | W, 13-5 | - | - | - | - |
| Sep 28 | vs. Phillippines WNT | W, 14-10 | - | - | - | - |
| Oct 2 | El Camino | W, 21-4 | 1 | 1 | 1 | 0 |
| Oct 4 | vs. Fullerton | L, 14-8 | - | - | - | - |
| Oct 4 | American River | W, 11-5 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Citrus | W, 14-7 | - | - | - | - |
| Oct 5 | at Cuesta | W, 12-5 | 1 | 0 | 0 | 0 |
| Oct 9 | at Pasadena City | W, 15-1 | 1 | 1 | 1 | 0 |
| Oct 16 | at Mt. San Antonio | W, 20-6 | - | - | - | - |
| Oct 18 | vs. Palomar | W, 15-6 | 1 | 0 | 0 | 0 |
| Oct 18 | at Riverside | L, 15-6 | - | - | - | - |
| Oct 19 # | Alumni Game | - | - | - | - | |
| Oct 23 | vs. Chaffey | W, 13-1 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. Cypress | W, 13-6 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. Golden West | W, 15-10 | - | - | - | - |
| Oct 26 | vs. Fullerton | L, 15-12 | - | - | - | - |
| Oct 26 | vs. Santa Barbara | L, 12-11 | - | - | - | - |
| Oct 30 | at Cerritos | W, 13-6 | - | - | - | - |
| Nov 8 | vs. El Camino | W, 21-2 | - | - | - | - |
| Nov 8 | vs. Pasadena City | W, 17-5 | - | - | - | - |
| Nov 9 | at Cerritos | W, 12-6 | - | - | - | - |
| Nov 15 | vs. Citrus | L, 11-10 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | - | 4 | 4 | 5 | 7 | 0 | 0 | 3 | 9 | 44.4 |
| Total | 11 | - | 4 | 4 | 5 | 7 | 0 | 0 | 3 | 9 | 44.4 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 4 | 4 | 5 | 7 | 0 | 0 | 3 | 9 | 44.4 |
| Conference | 5 | - | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 6 | 66.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 100.0 |
| Away | 4 | - | 3 | 4 | 3 | 4 | 0 | 0 | 3 | 5 | 60.0 |
| Neutral | 5 | - | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| - | |||||||||||
| Wins | 11 | - | 4 | 4 | 5 | 7 | 0 | 0 | 3 | 9 | 44.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| September | 4 | - | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 2 | 100.0 |
| October | 7 | - | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 7 | 28.6 |















































