| Rk | Name |   | gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Gaitan | Mt. San Antonio | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 2 | M Payne | Long Beach | 1 | 0 | 2 | 4 | 1 | 20.0 | 0 | 0 | 0 | 0.0 |
| 3 | J Rodriguez | Chaffey | 1 | 1 | 2 | 7 | 6 | 46.2 | 0 | 0 | 0 | 0.0 |
| 4 | K Clark | El Camino | 3 | 2 | 3 | 3 | 5 | 62.5 | 0 | 0 | 0 | 0.0 |
| 5 | S Caravello | El Camino | 22 | 22 | 85 | 169 | 254 | 60.0 | 10 | 12 | 0 | 45.5 |
| 6 | J Palmer | Mt. San Antonio | 26 | 17 | 60 | 135 | 114 | 45.8 | 4 | 4 | 0 | 50.0 |
| 7 | H Bates | Long Beach | 30 | 21 | 120 | 184 | 227 | 55.2 | 21 | 9 | 0 | 70.0 |
| 8 | K Jackson | Mt. San Antonio | 23 | 10 | 48 | 107 | 96 | 47.3 | 8 | 10 | 0 | 44.4 |
| 9 | H Snook | Cerritos | 15 | 9 | 42 | 76 | 67 | 46.9 | 8 | 1 | 0 | 88.9 |
| 10 | L Meza | Cerritos | 20 | 20 | 70 | 135 | 135 | 50.0 | 13 | 6 | 0 | 68.4 |
| 11 | V Orozco | Rio Hondo | 23 | 22 | 86 | 179 | 310 | 63.4 | 7 | 16 | 0 | 30.4 |
| 12 | D Dockendorf-Cani | Pasadena City | 17 | 17 | 70 | 211 | 98 | 31.7 | 4 | 13 | 0 | 23.5 |
| 12 | R Gaeta | East Los Angeles | 3 | 3 | 12 | 62 | 4 | 6.1 | 0 | 3 | 0 | 0.0 |
| 12 | A Nuno | Cerritos | 3 | 0 | 8 | 10 | 11 | 52.4 | 0 | 1 | 0 | 0.0 |
| 12 | K Ortega | Chaffey | 19 | 19 | 62 | 254 | 82 | 24.4 | 5 | 14 | 0 | 26.3 |















































