Pasadena City vs. San Diego Miramar
@ Citrus College
10/13/2023 at 10:20 AM
@ Citrus College
10/13/2023 at 10:20 AM
|
Pasadena City
4 |
San Diego Miramar
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Pasadena City (,) | 0 | 1 | 3 | 0 | 4 |
| San Diego Miramar (,) | 8 | 5 | 0 | 0 | 13 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Pasadena City | San Diego Miramar | |||
| San Diego Miramar | 07:42 | Jordy Jordison (Emma Fritz ) | 0 | 1 | |
| San Diego Miramar | 07:06 | Emma Fritz (Chloe Fairchild ) | 0 | 2 | |
| San Diego Miramar | 06:40 | Erica Pircher (Emma Fritz ) | 0 | 3 | |
| San Diego Miramar | 05:24 | Erica Pircher (Mina Brogdon ) | 0 | 4 | |
| San Diego Miramar | 04:38 | Chloe Fairchild (Isabella Nockerts ) | 0 | 5 | |
| San Diego Miramar | 04:01 | Jordy Jordison (Sarah Tucker ) | 0 | 6 | |
| San Diego Miramar | 01:47 | Chloe Fairchild (Emma Fritz ) | 0 | 7 | |
| San Diego Miramar | 00:15 | Isabella Nockerts (Mina Brogdon ) | 0 | 8 | |
| -- 2nd -- | Pasadena City | San Diego Miramar | |||
| San Diego Miramar | 07:45 | Gabby Atta (Chloe Fairchild ) | 0 | 9 | |
| San Diego Miramar | 06:28 | Mina Brogdon (Isabella Nockerts ) | 0 | 10 | |
| San Diego Miramar | 05:33 | Chloe Fairchild (unassisted) | 0 | 11 | |
| San Diego Miramar | 04:28 | Mina Brogdon (unassisted) | 0 | 12 | |
| Pasadena City | 04:09 | Gloria Gray (Emily Padilla ) | 1 | 12 | |
| San Diego Miramar | 02:07 | Sarah Tucker (unassisted) | 1 | 13 | |
| -- 3rd -- | Pasadena City | San Diego Miramar | |||
| Pasadena City | 06:49 | Katie Ward (unassisted) | 2 | 13 | |
| Pasadena City | 04:10 | Luna Encinas (Katie Ward ) | 3 | 13 | |
| Pasadena City | 01:33 | Arwen Wen (unassisted) | 4 | 13 | |
| -- 4th -- | Pasadena City | San Diego Miramar | |||
| (no scoring) | |||||
Pasadena City |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gloria Gray * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Iris Lim * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Luna Encinas * | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 5 | Katie Ward * | 1 | 1 | 8 | 6 | 0 | 0 | 0 | |
| 6 | Arwen Wen * | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Emily Padilla * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 20 | Dymaris Gonzalez * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 18 | 9 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Gloria Gray (L, 0-7) | 13 | 4.0 | 4 | 17 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Sami Jordison * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gabby Atta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sarah Tucker * | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | Chloe Fairchild * | 3 | 2 | 1 | 5 | 0 | 0 | 2 | |
| 5 | Erica Pircher * | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Mina Brogdon | 2 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 10 | Isabella Nockerts | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 11 | Emma Fritz * | 1 | 3 | 1 | 5 | 0 | 0 | 1 | |
| 13 | Jordy Jordison * | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 10 | 8 | 16 | 3 | 0 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Sami Jordison (W, 0-0) | 4 | 4.0 | 8 | 12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pasadena City | 0 | 0 | 0 | 0 | 0 |
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pasadena City | 0 | 0 | 0 | 0 | 4 |
| San Diego Miramar | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Pasadena City | 00:00 | Katie Ward | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Robert Lewis |
| Starter * |















































