#1C Janay Robertson (GK) - Long Beach
gp
7
gs
4
qtr
17
ga
18
sv
38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 8th | 3 | 8th |
| Games started | 4 | 10th | 2 | 8th |
| Quarters | 17 | 9th | 9 | 8th |
| Goals against | 18 | - | 10 | - |
| Saves | 38 | 8th | 20 | 9th |
| Save pct | 67.9 | - | 66.7 | - |
| Wins | 3 | 7th | 2 | 5th |
| Losses | 0 | 10th | 0 | 7th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 100.0 | - | 100.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | Mt. San Antonio | W, 19-3 |
| Nov 9 | vs. San Diego Mesa | W, 17-4 |
| Nov 10 | vs. Orange Coast | W, 9-7 |
| Nov 11 | vs. Santa Barbara | L, 11-5 |
| Nov 11 | vs. Saddleback | W, 12-10 |
| Nov 16 | vs. Sierra | L, 10-5 |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Sep 8 | vs. Orange Coast | L, 10-7 | - | - | - | - | - |
| Sep 8 | vs. Riverside | L, 13-9 | - | - | - | - | - |
| Sep 9 | vs. Saddleback | L, 12-11 | - | - | - | - | - |
| Sep 9 | vs. Southwestern | W, 19-0 | 1 | 1 | 4 | 0 | 8 |
| Sep 15 | at West Valley | L, 16-7 | - | - | - | - | - |
| Sep 15 | vs. Merced | W, 11-5 | 1 | 0 | 2 | 2 | 4 |
| Sep 16 | vs. Marin | W, 9-4 | 1 | 0 | 1 | 3 | 2 |
| Sep 16 | vs. Las Positas | W, 15-5 | 1 | 1 | 1 | 3 | 4 |
| Sep 20 | East Los Angeles | W, 18-5 | - | - | - | - | - |
| Sep 27 | Chaffey | W, 19-2 | 1 | 0 | 1 | 1 | 4 |
| Sep 29 | vs. Saddleback | L, 13-10 | - | - | - | - | - |
| Sep 29 | at Cuesta | W, 5-0 | - | - | - | - | - |
| Sep 30 | vs. Santa Barbara | L, 11-8 | - | - | - | - | - |
| Sep 30 | vs. Riverside | L, 11-8 | - | - | - | - | - |
| Oct 4 | at Pasadena City | W, 5-0 | - | - | - | - | - |
| Oct 11 | at Mt. San Antonio | W, 14-2 | - | - | - | - | - |
| Oct 13 | at Riverside | - | - | - | - | - | |
| Oct 14 | Orange Coast | W, 8-6 | - | - | - | - | - |
| Oct 14 | CSU Northridge | L, 16-10 | - | - | - | - | - |
| Oct 18 | El Camino | W, 13-5 | 1 | 1 | 4 | 5 | 8 |
| Oct 20 | Cuesta | W, 8-7 | - | - | - | - | - |
| Oct 20 | vs. Sierra | L, 7-4 | - | - | - | - | - |
| Oct 21 | at Fullerton | W, 9-3 | - | - | - | - | - |
| Oct 21 | Saddleback | W, 12-11 | - | - | - | - | - |
| Oct 25 | at Cerritos | W, 18-4 | 1 | 1 | 4 | 4 | 8 |
| Oct 27 | Grossmont | W, 11-5 | - | - | - | - | - |
| Oct 27 | Saddleback | L, 11-10 | - | - | - | - | - |
| Oct 28 # | Alumni | - | - | - | - | - | |
| Nov 3 | El Camino | W, 23-1 | - | - | - | - | - |
| Nov 4 | Mt. San Antonio | W, 19-3 | - | - | - | - | - |
| Nov 9 | vs. San Diego Mesa | W, 17-4 | - | - | - | - | - |
| Nov 10 | vs. Orange Coast | W, 9-7 | - | - | - | - | - |
| Nov 11 | vs. Santa Barbara | L, 11-5 | - | - | - | - | - |
| Nov 11 | vs. Saddleback | W, 12-10 | - | - | - | - | - |
| Nov 16 | vs. Sierra | L, 10-5 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 17 | 18 | 38 | 67.9 | 3 | 0 | 0 | 100.0 |
| Conference | 3 | 2 | 9 | 10 | 20 | 66.7 | 2 | 0 | 0 | 100.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 2 | 1 | 5 | 6 | 12 | 66.7 | 1 | 0 | 0 | 100.0 |
| Away | 1 | 1 | 4 | 4 | 8 | 66.7 | 1 | 0 | 0 | 100.0 |
| Neutral | 4 | 2 | 8 | 8 | 18 | 69.2 | 1 | 0 | 0 | 100.0 |
| - | ||||||||||
| Wins | 7 | 4 | 17 | 18 | 38 | 67.9 | 3 | 0 | 0 | 100.0 |
| Losses | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| September | 5 | 2 | 9 | 9 | 22 | 71.0 | 1 | 0 | 0 | 100.0 |
| October | 2 | 2 | 8 | 9 | 16 | 64.0 | 2 | 0 | 0 | 100.0 |















































