#7 Morgan Hove (A) - Mt. San Antonio
gp
4
p
6
g
3
a
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 84th | 2 | 78th |
| Points | 6 | 52nd | 2 | 55th |
| Goals | 3 | 48th | 1 | 46th |
| Assists | 3 | 53rd | 1 | 48th |
| Shots | 9 | 54th | 7 | 42nd |
| Shooting percentage | 33.3 | - | 14.3 | - |
| Steals | 2 | 64th | 2 | 52nd |
| Turnovers | 0 | 54th | 0 | 43rd |
| Blocks | 0 | 40th | 0 | 26th |
| Exclusions Drawn | 0 | 50th | 0 | 39th |
| Exclusions | 1 | 58th | 1 | 40th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 # | at Golden West | - | - | - | - | |
| Aug 25 | vs. American River | W, 12-3 | - | - | - | - |
| Aug 25 | vs. Sierra | L, 23-7 | - | - | - | - |
| Aug 26 | at Marin | L, 11-9 | - | - | - | - |
| Sep 8 | at Palomar | W, 23-10 | - | - | - | - |
| Sep 8 | vs. San Diego Miramar | L, 19-7 | - | - | - | - |
| Sep 13 | at East Los Angeles | W, 10-8 | - | - | - | - |
| Sep 20 | Chaffey | W, 22-6 | - | - | - | - |
| Sep 22 | Saddleback | L, 21-2 | - | - | - | - |
| Sep 22 | Santa Monica | W, 17-3 | - | - | - | - |
| Sep 23 | vs. Grossmont | W, 10-4 | - | - | - | - |
| Sep 23 | vs. Palomar | W, 14-5 | - | - | - | - |
| Sep 27 | Pasadena City | W, 5-0 | - | - | - | - |
| Oct 6 | vs. San Diego Mesa | W, 5-0 | - | - | - | - |
| Oct 6 | vs. Merced | L, 13-9 | - | - | - | - |
| Oct 7 | vs. Fullerton | L, 14-8 | - | - | - | - |
| Oct 7 | at Ventura | L, 10-6 | - | - | - | - |
| Oct 11 | Long Beach | L, 14-2 | - | - | - | - |
| Oct 13 | Golden West | L, 17-8 | - | - | - | - |
| Oct 18 | at Cerritos | W, 20-4 | - | - | - | - |
| Oct 20 | vs. El Camino | W, 15-9 | 1 | 3 | 2 | 1 |
| Oct 20 | at Santa Monica | W, 17-2 | 1 | 1 | 0 | 1 |
| Oct 25 | at El Camino | W, 12-2 | 1 | 2 | 1 | 1 |
| Nov 3 | vs. Pasadena City | W, 5-0 | - | - | - | - |
| Nov 3 | vs. Cerritos | W, 10-7 | - | - | - | - |
| Nov 4 | at Long Beach | L, 19-3 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 9 | 33.3 |
| Conference | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 14.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 14.3 |
| Neutral | 1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 |
| - | |||||||||||
| Wins | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 60.0 |
| Losses | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| - | |||||||||||
| October | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 60.0 |
| November | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 |















































