#14 Kassidy Ly (DR) - Mt. San Antonio
gp
9
p
7
g
3
a
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 77th | 6 | 40th |
| Points | 7 | 65th | 7 | 51st |
| Goals | 3 | 69th | 3 | 55th |
| Assists | 4 | 54th | 4 | 33rd |
| Shots | 2 | 90th | 2 | 87th |
| Shooting percentage | 150.0 | - | 150.0 | 5th |
| Steals | 9 | 52nd | 8 | 17th |
| Turnovers | 0 | 55th | 0 | 46th |
| Blocks | 0 | 47th | 0 | 32nd |
| Exclusions Drawn | 1 | 44th | 0 | 45th |
| Exclusions | 3 | 49th | 3 | 16th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 21 # | Golden West | T, 0-0 | - | - | - | - |
| Aug 30 | vs. Sierra | L, 17-9 | - | - | - | - |
| Aug 30 | vs. Modesto | W, 12-6 | - | - | - | - |
| Aug 31 | at Marin | W, 12-7 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Santa Rosa | W, 19-9 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Palomar | W, 13-6 | - | - | - | - |
| Sep 6 | vs. Grossmont | L, 9-8 | - | - | - | - |
| Sep 18 | at Pasadena City | W, 27-8 | 1 | 3 | 1 | 2 |
| Sep 25 | East Los Angeles | W, 16-3 | 1 | 2 | 1 | 1 |
| Sep 27 | Cuesta | L, 14-13 | - | - | - | - |
| Sep 27 | Cypress | L, 12-8 | - | - | - | - |
| Sep 28 | San Joaquin Delta | L, 18-8 | - | - | - | - |
| Sep 28 | vs. Grossmont | L, 12-10 | 1 | 0 | 0 | 0 |
| Oct 2 | Rio Hondo | W, 22-5 | 1 | 1 | 0 | 1 |
| Oct 9 | Chaffey | W, 20-3 | 1 | 1 | 1 | 0 |
| Oct 11 | at Golden West | L, 13-12 | - | - | - | - |
| Oct 11 | vs. Southwestern | W, 11-6 | - | - | - | - |
| Oct 16 | at Long Beach | L, 24-11 | - | - | - | - |
| Oct 23 | El Camino | W, 13-6 | 1 | 0 | 0 | 0 |
| Oct 30 | Cerritos | W, 20-2 | 1 | 0 | 0 | 0 |
| Nov 7 | Rio Hondo | W, 29-5 | - | - | - | - |
| Nov 7 | El Camino | W, 14-9 | - | - | - | - |
| Nov 9 | vs. Long Beach | L, 17-5 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | - | 3 | 4 | 9 | 0 | 1 | 0 | 3 | 2 | 150.0 |
| Total | 9 | - | 3 | 4 | 9 | 0 | 1 | 0 | 3 | 2 | 150.0 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 3 | 4 | 9 | 0 | 1 | 0 | 3 | 2 | 150.0 |
| Conference | 6 | - | 3 | 4 | 8 | 0 | 0 | 0 | 3 | 2 | 150.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | - | 2 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | - |
| Away | 2 | - | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 |
| Neutral | 2 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | 8 | - | 3 | 4 | 9 | 0 | 1 | 0 | 3 | 2 | 150.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| August | 2 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| September | 3 | - | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 100.0 |
| October | 4 | - | 1 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | - |















































