#8 Kayla Soleymani (ATT) - Cerritos

gp
27
p
12
g
12
a
0
Player Stats
  Overall Conf
Games 27 16th 6 40th
Points 12 52nd 7 51st
Goals 12 36th 7 33rd
Assists 0 94th 0 86th
Shots 32 33rd 14 29th
Shooting percentage 37.5 30th 50.0 28th
Steals 8 56th 3 52nd
Turnovers 23 8th 9 3rd
Blocks 0 47th 0 32nd
Exclusions Drawn 0 66th 0 45th
Exclusions 17 8th 4 8th
Recent Results
Date Opponent/Event Result
Oct 30 at Mt. San Antonio L, 20-2
Nov 2 vs. Ventura L, 17-3
Nov 2 vs. LA Valley L, 15-2
Nov 7 vs. East Los Angeles W, 3-1
Nov 7 vs. Long Beach L, 18-2
Nov 9 vs. El Camino L, 18-6
Date Opponent Score gp p g a
Sep 6 vs. Golden West L, 17-1 1 0 0 0
Sep 6 vs. Fullerton L, 18-0 1 0 0 0
Sep 7 vs. Riverside L, 16-0 1 0 0 0
Sep 7 vs. Orange Coast L, 13-0 1 0 0 0
Sep 18 Rio Hondo W, 11-4 - - - -
Sep 25 Chaffey W, 7-6 1 0 0 0
Sep 27 vs. LA Valley L, 17-5 1 0 0 0
Sep 27 vs. Grossmont L, 20-1 1 0 0 0
Oct 2 at Pasadena City W, 24-6 1 7 7 0
Oct 4 Southwestern L, 13-3 1 0 0 0
Oct 4 Grossmont L, 15-2 1 0 0 0
Oct 5 at Palomar L, 20-4 1 1 1 0
Oct 5 vs. Cypress L, 21-6 1 2 2 0
Oct 9 at El Camino L, 13-2 1 0 0 0
Oct 16 East Los Angeles W, 14-6 1 0 0 0
Oct 18 Golden West L, 19-3 1 0 0 0
Oct 18 Palomar L, 13-4 1 0 0 0
Oct 23 at Long Beach L, 21-3 1 0 0 0
Oct 25 East Los Angeles W, 10-5 1 0 0 0
Oct 25 Southwestern L, 13-8 1 0 0 0
Oct 26 Golden West L, 22-3 1 0 0 0
Oct 26 Santa Monica L, 9-8 1 0 0 0
Oct 30 at Mt. San Antonio L, 20-2 1 0 0 0
Nov 2 vs. Ventura L, 17-3 1 0 0 0
Nov 2 vs. LA Valley L, 15-2 1 1 1 0
Nov 7 vs. East Los Angeles W, 3-1 1 0 0 0
Nov 7 vs. Long Beach L, 18-2 1 0 0 0
Nov 9 vs. El Camino L, 18-6 1 1 1 0
  gp gs g a stl to ed blk ex sh sh%
2024-25 27 20 12 0 8 23 0 0 17 32 37.5
2025-26 13 1 4 2 2 2 0 0 5 8 50.0
Total 40 21 16 2 10 25 0 0 22 40 40.0
  gp gs g a stl to ed blk ex sh sh%
Total 27 20 12 0 8 23 0 0 17 32 37.5
Conference 6 5 7 0 3 9 0 0 4 14 50.0
Exhibition - - - - - - - - - - -
-
Home 10 9 0 0 4 5 0 0 10 10 0.0
Away 5 5 8 0 2 10 0 0 3 13 61.5
Neutral 12 6 4 0 2 8 0 0 4 9 44.4
-
Wins 5 4 7 0 1 6 0 0 6 10 70.0
Losses 22 16 5 0 7 17 0 0 11 22 22.7
-
September 7 - 0 0 1 4 0 0 0 4 0.0
October 15 15 10 0 6 16 0 0 14 26 38.5
November 5 5 2 0 1 3 0 0 3 2 100.0