#15 Sarah Takacs (UTL) - Mt. San Antonio
gp
5
p
7
g
4
a
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 100th | 5 | 62nd |
| Points | 7 | 65th | 7 | 51st |
| Goals | 4 | 63rd | 4 | 49th |
| Assists | 3 | 60th | 3 | 43rd |
| Shots | 8 | 73rd | 8 | 52nd |
| Shooting percentage | 50.0 | - | 50.0 | - |
| Steals | 4 | 70th | 4 | 45th |
| Turnovers | 0 | 55th | 0 | 46th |
| Blocks | 0 | 47th | 0 | 32nd |
| Exclusions Drawn | 1 | 44th | 1 | 21st |
| Exclusions | 0 | 84th | 0 | 69th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Long Beach | L, 24-11 |
| Oct 23 | El Camino | W, 13-6 |
| Oct 30 | Cerritos | W, 20-2 |
| Nov 7 | Rio Hondo | W, 29-5 |
| Nov 7 | El Camino | W, 14-9 |
| Nov 9 | vs. Long Beach | L, 17-5 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 21 # | Golden West | T, 0-0 | - | - | - | - |
| Aug 30 | vs. Sierra | L, 17-9 | - | - | - | - |
| Aug 30 | vs. Modesto | W, 12-6 | - | - | - | - |
| Aug 31 | at Marin | W, 12-7 | - | - | - | - |
| Aug 31 | vs. Santa Rosa | W, 19-9 | - | - | - | - |
| Sep 6 | vs. Palomar | W, 13-6 | - | - | - | - |
| Sep 6 | vs. Grossmont | L, 9-8 | - | - | - | - |
| Sep 18 | at Pasadena City | W, 27-8 | 1 | 1 | 0 | 1 |
| Sep 25 | East Los Angeles | W, 16-3 | 1 | 1 | 1 | 0 |
| Sep 27 | Cuesta | L, 14-13 | - | - | - | - |
| Sep 27 | Cypress | L, 12-8 | - | - | - | - |
| Sep 28 | San Joaquin Delta | L, 18-8 | - | - | - | - |
| Sep 28 | vs. Grossmont | L, 12-10 | - | - | - | - |
| Oct 2 | Rio Hondo | W, 22-5 | 1 | 0 | 0 | 0 |
| Oct 9 | Chaffey | W, 20-3 | 1 | 3 | 2 | 1 |
| Oct 11 | at Golden West | L, 13-12 | - | - | - | - |
| Oct 11 | vs. Southwestern | W, 11-6 | - | - | - | - |
| Oct 16 | at Long Beach | L, 24-11 | - | - | - | - |
| Oct 23 | El Camino | W, 13-6 | - | - | - | - |
| Oct 30 | Cerritos | W, 20-2 | 1 | 2 | 1 | 1 |
| Nov 7 | Rio Hondo | W, 29-5 | - | - | - | - |
| Nov 7 | El Camino | W, 14-9 | - | - | - | - |
| Nov 9 | vs. Long Beach | L, 17-5 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | - | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 8 | 50.0 |
| Total | 5 | - | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 8 | 50.0 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 8 | 50.0 |
| Conference | 5 | - | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 8 | 50.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | - | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 7 | 57.1 |
| Away | 1 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 5 | - | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 8 | 50.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| September | 2 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 |
| October | 3 | - | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 42.9 |















































