#22 Arwen Castillo () - Mt. San Antonio
gp
9
p
17
g
10
a
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 77th | 5 | 62nd |
| Points | 17 | 42nd | 11 | 30th |
| Goals | 10 | 40th | 5 | 42nd |
| Assists | 7 | 42nd | 6 | 22nd |
| Shots | 4 | 82nd | 3 | 78th |
| Shooting percentage | 250.0 | - | 166.7 | - |
| Steals | 9 | 52nd | 2 | 63rd |
| Turnovers | 4 | 32nd | 4 | 15th |
| Blocks | 0 | 47th | 0 | 32nd |
| Exclusions Drawn | 9 | 12th | 7 | 1st |
| Exclusions | 3 | 49th | 1 | 43rd |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 21 # | Golden West | T, 0-0 | - | - | - | - |
| Aug 30 | vs. Sierra | L, 17-9 | - | - | - | - |
| Aug 30 | vs. Modesto | W, 12-6 | - | - | - | - |
| Aug 31 | at Marin | W, 12-7 | - | - | - | - |
| Aug 31 | vs. Santa Rosa | W, 19-9 | - | - | - | - |
| Sep 6 | vs. Palomar | W, 13-6 | - | - | - | - |
| Sep 6 | vs. Grossmont | L, 9-8 | - | - | - | - |
| Sep 18 | at Pasadena City | W, 27-8 | - | - | - | - |
| Sep 25 | East Los Angeles | W, 16-3 | 1 | 0 | 0 | 0 |
| Sep 27 | Cuesta | L, 14-13 | 1 | 1 | 0 | 1 |
| Sep 27 | Cypress | L, 12-8 | 1 | 1 | 1 | 0 |
| Sep 28 | San Joaquin Delta | L, 18-8 | 1 | 2 | 2 | 0 |
| Sep 28 | vs. Grossmont | L, 12-10 | 1 | 2 | 2 | 0 |
| Oct 2 | Rio Hondo | W, 22-5 | 1 | 4 | 3 | 1 |
| Oct 9 | Chaffey | W, 20-3 | 1 | 4 | 1 | 3 |
| Oct 11 | at Golden West | L, 13-12 | - | - | - | - |
| Oct 11 | vs. Southwestern | W, 11-6 | - | - | - | - |
| Oct 16 | at Long Beach | L, 24-11 | 1 | 1 | 1 | 0 |
| Oct 23 | El Camino | W, 13-6 | - | - | - | - |
| Oct 30 | Cerritos | W, 20-2 | 1 | 2 | 0 | 2 |
| Nov 7 | Rio Hondo | W, 29-5 | - | - | - | - |
| Nov 7 | El Camino | W, 14-9 | - | - | - | - |
| Nov 9 | vs. Long Beach | L, 17-5 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 1 | 10 | 7 | 9 | 4 | 9 | 0 | 3 | 4 | 250.0 |
| Total | 9 | 1 | 10 | 7 | 9 | 4 | 9 | 0 | 3 | 4 | 250.0 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 10 | 7 | 9 | 4 | 9 | 0 | 3 | 4 | 250.0 |
| Conference | 5 | 1 | 5 | 6 | 2 | 4 | 7 | 0 | 1 | 3 | 166.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 7 | - | 7 | 7 | 9 | 4 | 6 | 0 | 3 | 4 | 175.0 |
| Away | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Neutral | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | 4 | - | 4 | 6 | 2 | 4 | 4 | 0 | 1 | 3 | 133.3 |
| Losses | 5 | 1 | 6 | 1 | 7 | 0 | 5 | 0 | 2 | 1 | 600.0 |
| - | |||||||||||
| September | 5 | - | 5 | 1 | 7 | 0 | 2 | 0 | 2 | 1 | 500.0 |
| October | 4 | 1 | 5 | 6 | 2 | 4 | 7 | 0 | 1 | 3 | 166.7 |















































