Mt. San Antonio vs. Cuesta
@ Marin College (Miwok Aquatics Cente )
8/29/2025 at 10:10 AM
@ Marin College (Miwok Aquatics Cente )
8/29/2025 at 10:10 AM
|
Mt. San Antonio
5 |
Cuesta
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mt. San Antonio (,) | 0 | 3 | 1 | 1 | 5 |
| Cuesta (,) | 3 | 3 | 4 | 2 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mt. San Antonio | Cuesta | ||
| Cuesta | 05:07 | UP - Tristan Bettencourt (Maleigha Schroder ) | 0 | 1 |
| Cuesta | 03:49 | Maleigha Schroder (Raylee Anderson ) | 0 | 2 |
| Cuesta | 03:16 | Maleigha Schroder (Amelia Braun ) | 0 | 3 |
| -- 2nd -- | Mt. San Antonio | Cuesta | ||
| Cuesta | 07:44 | Mia Quintana (Amelia Braun ) | 0 | 4 |
| Mt. San Antonio | 07:01 | Kaylee Biehn (Audree Molenrich ) | 1 | 4 |
| Cuesta | 06:45 | Tristan Bettencourt (Amelia Braun ) | 1 | 5 |
| Mt. San Antonio | 06:16 | Nathaly Mora (Jessica Luna ) | 2 | 5 |
| Mt. San Antonio | 02:08 | Ivy Cervantes (Ivy Cervantes ) | 3 | 5 |
| Cuesta | 02:08 | Isabella Castillo (unassisted) | 3 | 6 |
| -- 3rd -- | Mt. San Antonio | Cuesta | ||
| Cuesta | 04:14 | Grace Kloberdanz (unassisted) | 3 | 7 |
| Cuesta | 03:08 | Mia Quintana (Annika Pauschek ) | 3 | 8 |
| Cuesta | 02:43 | Amelia Braun (Mia Quintana ) | 3 | 9 |
| Cuesta | 02:06 | Annika Pauschek (Tristan Bettencourt ) | 3 | 10 |
| Mt. San Antonio | 00:23 | Angelina Hernandez (Sariah Livingston ) | 4 | 10 |
| -- 4th -- | Mt. San Antonio | Cuesta | ||
| Cuesta | 04:19 | Maleigha Schroder (unassisted) | 4 | 11 |
| Mt. San Antonio | 01:37 | Nathaly Mora (unassisted) | 5 | 11 |
| Cuesta | 01:25 | Evangeline Brown (Drew Black ) | 5 | 12 |
Mt. San Antonio |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keira Bozek * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Riley McPheron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sophia Alamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Angelina Hernandez * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 5 | Audree Molenrich * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jessica Luna * | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 8 | Tiffany Caceres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Kaylee Biehn * | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 14 | Sariah Livingston | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Nathaly Mora * | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 23 | Ivy Cervantes * | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 9 | 6 | 0 | 4 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Keira Bozek (L, 0-0) | 6 | 0.0 | 6 | 12 |
| 1A | Riley McPheron | 6 | 4.0 | 6 | 12 |
| Totals | 12 | 4.0 | 12 | 24 | |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raylee Anderson * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 2 | Evangeline Brown | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Annika Pauschek * | 1 | 1 | 5 | 7 | 2 | 2 | 1 | |
| 4 | Maleigha Schroder * | 3 | 1 | 6 | 3 | 0 | 0 | 0 | |
| 6 | Tristen Bettencourt * | 2 | 1 | 3 | 3 | 2 | 0 | 0 | |
| 7 | Allie Anderson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Mia Quintana * | 2 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 11 | Isabella Castillo | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 12 | Grace Kloberdanz * | 1 | 0 | 4 | 1 | 3 | 0 | 1 | |
| 14 | Bella Espy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Victoria Ruiz | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 17 | Amelia Braun * | 1 | 3 | 4 | 1 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 9 | 33 | 17 | 18 | 2 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Raylee Anderson (W, 1-0) | 5 | 4.0 | 4 | 9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. San Antonio | 0 | 0 | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 | 34 | 34 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. San Antonio | 0 | 0 | 0 | 0 | 12 |
| Cuesta | 0 | 0 | 0 | 4 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 02:08 | Maleigha Schroder | Ejection |
| Mt. San Antonio | 00:00 | Team | Ejection |
| Mt. San Antonio | 00:00 | Team | Ejection |
| -- 2nd -- | |||
| Cuesta | 07:15 | Evangeline Brown | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Cuesta | 02:15 | Isabella Castillo | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Chris Jackson |
| Starter * |















































