Long Beach vs. Cuesta
@ Mt.SAC
9/26/2025 at 10:10 AM
@ Mt.SAC
9/26/2025 at 10:10 AM
|
Long Beach
16 |
Cuesta
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Long Beach (,) | 4 | 3 | 7 | 2 | 16 |
| Cuesta (,) | 0 | 1 | 0 | 3 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Long Beach | Cuesta | ||
| Long Beach | 00:00 | Makena Sauser (Shahar Rokach ) | 1 | 0 |
| Long Beach | 00:00 | Ada Fite Colino (Jasmine Lopez ) | 2 | 0 |
| Long Beach | 00:00 | Ada Fite Colino (Mar Bernal ) | 3 | 0 |
| Long Beach | 00:00 | Amy Fritz (Mar Bernal ) | 4 | 0 |
| -- 2nd -- | Long Beach | Cuesta | ||
| Cuesta | 01:57 | Annika Pauschek (Addison Thomas ) | 4 | 1 |
| Long Beach | 00:00 | Amy Fritz (Jovana Bogosavljevic ) | 5 | 1 |
| Long Beach | 00:00 | Amy Fritz (Leilani Sanchez ) | 6 | 1 |
| Long Beach | 00:00 | Shahar Rokach (unassisted) | 7 | 1 |
| -- 3rd -- | Long Beach | Cuesta | ||
| Long Beach | 00:00 | Jasmine Lopez (Madalyn Barley ) | 8 | 1 |
| Long Beach | 00:00 | Jovana Bogosavljevic (Bella Perez ) | 9 | 1 |
| Long Beach | 00:00 | Alexis Velazquez (Bella Perez ) | 10 | 1 |
| Long Beach | 00:00 | Alexis Velazquez (unassisted) | 11 | 1 |
| Long Beach | 00:00 | Devon Fletcher (unassisted) | 12 | 1 |
| Long Beach | 00:00 | Emily Cribari (Irene Pueyo Caballero ) | 13 | 1 |
| Long Beach | 00:00 | Irene Pueyo Caballero (Marlene Isaacson ) | 14 | 1 |
| -- 4th -- | Long Beach | Cuesta | ||
| Cuesta | 04:58 | Annika Pauschek (unassisted) | 14 | 2 |
| Cuesta | 03:08 | Bella Espy (Allie Anderson ) | 14 | 3 |
| Cuesta | 01:52 | Evangeline Brown (Drew Black ) | 14 | 4 |
| Long Beach | 00:00 | Irene Pueyo Caballero (unassisted) | 15 | 4 |
| Long Beach | 00:00 | Sofia Cruz (unassisted) | 16 | 4 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Marlene Isaacson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1D | Hailey Suttle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Carolyn Kao | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Makena Sauser * | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 4 | Ada Fite Colino * | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Amy Fritz | 3 | 0 | 6 | 4 | 0 | 0 | 1 | |
| 6 | Shahar Rokach | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 8 | Jasmine Lopez | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Mar Bernal * | 0 | 2 | 3 | 0 | 1 | 0 | 0 | |
| 10 | Avery White * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Jovana Bogosavljevic | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Maya Lopez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Alexis Velazquez | 2 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 15 | Leilani Sanchez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ahmaja Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Madalyn Barley | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 18 | Bella Perez | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Miranda Ferguson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Devon Fletcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Emily Cribari * | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 22 | Leslie Vargas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Irene Pueyo Caballero * | 2 | 1 | 2 | 4 | 0 | 1 | 0 | |
| 24 | Sofia Cruz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 11 | 30 | 15 | 6 | 7 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Marlene Isaacson | 3 | 2.0 | 3 | 6 |
| 1D | Hailey Suttle (W, 0-0) | 1 | 2.0 | 1 | 2 |
| Totals | 4 | 4.0 | 4 | 8 | |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 01 | EJ Mcneal | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | Raylee Anderson * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Evangeline Brown | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3 | Annika Pauschek * | 2 | 0 | 5 | 4 | 2 | 1 | 0 | |
| 4 | Maleigha Schroder * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Drew Black | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Tristen Bettencourt * | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 7 | Allie Anderson | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Addison Thomas * | 0 | 1 | 3 | 0 | 5 | 1 | 0 | |
| 11 | Isabella Castillo | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 12 | Grace Kloberdanz * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 14 | Bella Espy | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 16 | Victoria Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Amelia Braun * | 0 | 0 | 3 | 1 | 4 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 15 | 13 | 21 | 8 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 01 | EJ Mcneal | 2 | 1.0 | 1 | 3 |
| 1 | Raylee Anderson (L, 0-0) | 14 | 3.0 | 9 | 23 |
| Totals | 16 | 4.0 | 10 | 26 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 4 |
| Cuesta | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 02:31 | Evangeline Brown | Penalty |
| Cuesta | 02:23 | Evangeline Brown | Ejection |
| Long Beach | 00:00 | Carolyn Kao | Ejection |
| Long Beach | 00:00 | Carolyn Kao | Ejection |
| Long Beach | 00:00 | Ada Fite Colino | Ejection |
| Long Beach | 00:00 | Jasmine Lopez | Ejection |
| Long Beach | 00:00 | Avery White | Ejection |
| Long Beach | 00:00 | Ahmaja Rodgers | Ejection |
| Long Beach | 00:00 | Ahmaja Rodgers | Ejection |
| -- 2nd -- | |||
| Cuesta | 04:33 | Addison Thomas | Ejection |
| Cuesta | 04:31 | Maleigha Schroder | Ejection |
| -- 3rd -- | |||
| Cuesta | 06:52 | Annika Pauschek | Ejection |
| Cuesta | 04:00 | Addison Thomas | Ejection |
| Cuesta | 02:00 | Addison Thomas | Ejection |
| -- 4th -- | |||
| Cuesta | 04:07 | Amelia Braun | Ejection |
| Cuesta | 02:43 | Allie Anderson | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 |
| Starter * |















































