#4 Jasmine Escorcia (DR) - Cerritos

gp
27
p
93
g
51
a
42
Player Stats
  Overall Conf
Games 27 21st 10 1st
Points 93 4th 28 12th
Goals 51 10th 13 17th
Assists 42 2nd 15 5th
Shots 116 3rd 32 14th
Shooting percentage 44.0 37th 40.6 40th
Steals 25 25th 5 49th
Turnovers 40 2nd 11 8th
Blocks 0 64th 0 38th
Exclusions Drawn 32 2nd 12 2nd
Exclusions 11 39th 3 37th
Recent Results
Date Opponent/Event Result
Oct 25 Cuesta L, 12-9
Oct 25 LA Valley L, 11-7
Oct 29 Mt. San Antonio L, 11-7
Nov 7 East Los Angeles W, 19-1
Nov 7 Mt. San Antonio W, 14-7
Nov 8 Long Beach L, 19-2
Date Opponent Score gp p g a
Sep 5 at Palomar L, 20-12 1 8 4 4
Sep 5 vs. San Diego Miramar L, 18-11 1 4 3 1
Sep 12 vs. Las Positas W, 20-10 1 6 3 3
Sep 12 vs. Modesto W, 14-6 1 7 6 1
Sep 13 at West Valley W, 11-10 1 4 1 3
Sep 13 vs. Cuesta L, 16-4 1 1 0 1
Sep 17 Pasadena City W, 20-1 1 2 1 1
Sep 17 Santa Monica   - - - -
Sep 24 Chaffey W, 16-3 1 6 2 4
Sep 26 vs. Saddleback L, 14-11 1 4 3 1
Sep 26 vs. LA Valley L, 12-5 1 2 1 1
Oct 1 at Rio Hondo W, 26-3 1 2 2 0
Oct 3 Southwestern W, 18-5 1 4 2 2
Oct 3 Ventura W, 10-4 1 2 1 1
Oct 8 El Camino W, 14-3 1 3 2 1
Oct 10 at Golden West L, 17-7 1 4 2 2
Oct 15 at East Los Angeles W, 17-4 1 4 1 3
Oct 17 Orange Coast L, 14-7 1 0 0 0
Oct 17 Palomar W, 9-8 1 3 2 1
Oct 22 Long Beach L, 20-3 1 0 0 0
Oct 24 Santa Barbara L, 16-7 1 2 1 1
Oct 24 Saddleback W, 10-9 1 4 2 2
Oct 25 Cuesta L, 12-9 1 6 4 2
Oct 25 LA Valley L, 11-7 1 4 3 1
Oct 29 Mt. San Antonio L, 11-7 1 2 0 2
Nov 7 East Los Angeles W, 19-1 1 2 0 2
Nov 7 Mt. San Antonio W, 14-7 1 7 5 2
Nov 8 Long Beach L, 19-2 1 0 0 0
  gp gs g a stl to ed blk ex sh sh%
2025-26 27 26 51 42 25 40 32 0 11 116 44.0
Total 27 26 51 42 25 40 32 0 11 116 44.0
  gp gs g a stl to ed blk ex sh sh%
Total 27 26 51 42 25 40 32 0 11 116 44.0
Conference 10 9 13 15 5 11 12 0 3 32 40.6
Exhibition - - - - - - - - - - -
-
Home 16 16 25 22 16 20 13 0 5 68 36.8
Away 5 4 10 12 5 9 8 0 4 21 47.6
Neutral 6 6 16 8 4 11 11 0 2 27 59.3
-
Wins 14 13 30 26 18 17 15 0 3 64 46.9
Losses 13 13 21 16 7 23 17 0 8 52 40.4
-
September 10 10 24 20 10 17 14 0 4 48 50.0
October 14 13 22 18 14 19 12 0 6 57 38.6
November 3 3 5 4 1 4 6 0 1 11 45.5