#14 Sariah Livingston (ATT) - Mt. San Antonio
gp
21
p
20
g
4
a
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 52nd | 6 | 89th |
| Points | 20 | 63rd | 8 | 66th |
| Goals | 4 | 82nd | 2 | 83rd |
| Assists | 16 | 33rd | 6 | 35th |
| Shots | 6 | 94th | 2 | 87th |
| Shooting percentage | 66.7 | 15th | 100.0 | - |
| Steals | 7 | 80th | 3 | 77th |
| Turnovers | 0 | 93rd | 0 | 79th |
| Blocks | 0 | 64th | 0 | 38th |
| Exclusions Drawn | 3 | 50th | 1 | 39th |
| Exclusions | 0 | 101st | 0 | 75th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 # | at Golden West | - | - | - | - | |
| Aug 29 | vs. Cuesta | L, 12-5 | 1 | 1 | 0 | 1 |
| Aug 29 | vs. American River | L, 18-6 | 1 | 1 | 0 | 1 |
| Aug 30 | vs. Fullerton | L, 14-7 | 1 | 2 | 1 | 1 |
| Aug 30 | Cabrillo | W, 13-11 | - | - | - | - |
| Sep 5 | vs. Sierra | L, 21-6 | 1 | 1 | 0 | 1 |
| Sep 5 | at Palomar | L, 15-9 | 1 | 0 | 0 | 0 |
| Sep 6 | at San Diego Miramar | L, 17-9 | 1 | 1 | 0 | 1 |
| Sep 6 | vs. San Diego Mesa | W, 12-10 | 1 | 3 | 0 | 3 |
| Sep 12 | vs. Cuesta | L, 11-7 | 1 | 0 | 0 | 0 |
| Sep 12 | vs. Cabrillo | W, 7-3 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Modesto | W, 16-9 | 1 | 1 | 1 | 0 |
| Sep 13 | vs. Las Positas | W, 16-6 | 1 | 1 | 0 | 1 |
| Sep 17 | at Rio Hondo | W, 18-2 | 1 | 2 | 1 | 1 |
| Sep 24 | at East Los Angeles | W, 25-9 | 1 | 1 | 0 | 1 |
| Sep 26 | Cypress | W, 15-10 | 1 | 0 | 0 | 0 |
| Sep 26 | vs. San Joaquin Delta | L, 13-7 | 1 | 1 | 0 | 1 |
| Sep 27 | Santa Barbara | L, 15-7 | 1 | 0 | 0 | 0 |
| Sep 27 | Crafton Hills | L, 7-5 | 1 | 0 | 0 | 0 |
| Oct 1 | Pasadena City | W, 20-2 | 1 | 3 | 0 | 3 |
| Oct 8 | at Chaffey | W, 10-5 | 1 | 1 | 0 | 1 |
| Oct 15 | Long Beach | L, 21-5 | 1 | 0 | 0 | 0 |
| Oct 22 | at El Camino | W, 12-10 | - | - | - | - |
| Oct 29 | at Cerritos | W, 11-7 | - | - | - | - |
| Nov 7 | vs. Rio Hondo | W, 23-5 | 1 | 1 | 1 | 0 |
| Nov 7 | at Cerritos | L, 14-7 | - | - | - | - |
| Nov 8 | vs. El Camino | W, 11-10 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 2 | 4 | 16 | 7 | 0 | 3 | 0 | 0 | 6 | 66.7 |
| Total | 21 | 2 | 4 | 16 | 7 | 0 | 3 | 0 | 0 | 6 | 66.7 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 4 | 16 | 7 | 0 | 3 | 0 | 0 | 6 | 66.7 |
| Conference | 6 | 2 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 100.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 0.0 |
| Away | 5 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | 11 | - | 3 | 9 | 2 | 0 | 2 | 0 | 0 | 4 | 75.0 |
| - | |||||||||||
| Wins | 10 | 2 | 3 | 10 | 4 | 0 | 3 | 0 | 0 | 3 | 100.0 |
| Losses | 11 | - | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 33.3 |
| - | |||||||||||
| August | 3 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| September | 14 | - | 2 | 9 | 4 | 0 | 2 | 0 | 0 | 4 | 50.0 |
| October | 3 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| November | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |















































