#6 Giselle Martinez (AT) - Rio Hondo
gp
22
p
19
g
8
a
11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 45th | 10 | 1st |
| Points | 19 | 68th | 11 | 49th |
| Goals | 8 | 66th | 3 | 74th |
| Assists | 11 | 50th | 8 | 27th |
| Shots | 24 | 63rd | 10 | 49th |
| Shooting percentage | 33.3 | 50th | 30.0 | 51st |
| Steals | 28 | 18th | 13 | 14th |
| Turnovers | 1 | 82nd | 1 | 60th |
| Blocks | 0 | 64th | 0 | 38th |
| Exclusions Drawn | 1 | 70th | 1 | 39th |
| Exclusions | 13 | 27th | 6 | 14th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 29 # | Alumni | - | - | - | - | |
| Sep 5 | LA Valley | L, 20-9 | 1 | 1 | 1 | 0 |
| Sep 13 | vs. Crafton Hills | L, 15-2 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Bakersfield | L, 23-7 | 1 | 0 | 0 | 0 |
| Sep 17 | Mt. San Antonio | L, 18-2 | 1 | 0 | 0 | 0 |
| Sep 19 | vs. Saddleback | L, 22-1 | 1 | 0 | 0 | 0 |
| Sep 19 | vs. Orange Coast | L, 22-1 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. Golden West | L, 28-1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Riverside | L, 17-5 | 1 | 0 | 0 | 0 |
| Sep 24 | at Long Beach | L, 18-4 | 1 | 1 | 0 | 1 |
| Oct 1 | Cerritos | L, 26-3 | 1 | 1 | 1 | 0 |
| Oct 8 | at East Los Angeles | L, 18-8 | 1 | 3 | 0 | 3 |
| Oct 10 | Crafton Hills | L, 18-5 | 1 | 1 | 1 | 0 |
| Oct 15 | El Camino | L, 21-13 | 1 | 0 | 0 | 0 |
| Oct 22 | Pasadena City | W, 20-6 | 1 | 3 | 0 | 3 |
| Oct 24 | vs. Chaffey | L, 24-8 | 1 | 0 | 0 | 0 |
| Oct 24 | vs. Ventura | L, 20-2 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. Southwestern | L, 15-14 | 1 | 3 | 2 | 1 |
| Oct 25 | at Cypress | L, 27-9 | 1 | 3 | 1 | 2 |
| Oct 29 | at Chaffey | L, 21-7 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. Mt. San Antonio | L, 23-5 | 1 | 2 | 1 | 1 |
| Nov 7 | vs. East Los Angeles | L, 14-12 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Pasadena City | W, 20-8 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 22 | 8 | 11 | 28 | 1 | 1 | 0 | 13 | 24 | 33.3 |
| Total | 22 | 22 | 8 | 11 | 28 | 1 | 1 | 0 | 13 | 24 | 33.3 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 8 | 11 | 28 | 1 | 1 | 0 | 13 | 24 | 33.3 |
| Conference | 10 | 10 | 3 | 8 | 13 | 1 | 1 | 0 | 6 | 10 | 30.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 6 | 6 | 3 | 3 | 10 | 0 | 0 | 0 | 8 | 7 | 42.9 |
| Away | 5 | 5 | 1 | 6 | 9 | 1 | 0 | 0 | 2 | 1 | 100.0 |
| Neutral | 11 | 11 | 4 | 2 | 9 | 0 | 1 | 0 | 3 | 16 | 25.0 |
| - | |||||||||||
| Wins | 2 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 5 | 20.0 |
| Losses | 20 | 20 | 7 | 8 | 24 | 1 | 0 | 0 | 12 | 19 | 36.8 |
| - | |||||||||||
| September | 9 | 9 | 1 | 1 | 4 | 0 | 0 | 0 | 5 | 7 | 14.3 |
| October | 10 | 10 | 5 | 9 | 23 | 1 | 0 | 0 | 8 | 12 | 41.7 |
| November | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 40.0 |















































