#7 Emily Narvaez (C) - Rio Hondo

gp
22
p
65
g
46
a
19
Player Stats
  Overall Conf
Games 22 45th 10 1st
Points 65 14th 39 2nd
Goals 46 12th 27 3rd
Assists 19 24th 12 8th
Shots 86 10th 48 5th
Shooting percentage 53.5 25th 56.3 23rd
Steals 22 32nd 8 31st
Turnovers 1 82nd 1 60th
Blocks 9 3rd 3 2nd
Exclusions Drawn 6 35th 6 12th
Exclusions 13 27th 7 10th
Recent Results
Date Opponent/Event Result
Oct 25 vs. Southwestern L, 15-14
Oct 25 at Cypress L, 27-9
Oct 29 at Chaffey L, 21-7
Nov 7 vs. Mt. San Antonio L, 23-5
Nov 7 vs. East Los Angeles L, 14-12
Nov 8 vs. Pasadena City W, 20-8
Date Opponent Score gp p g a
Aug 29 # Alumni   - - - -
Sep 5 LA Valley L, 20-9 1 3 3 0
Sep 13 vs. Crafton Hills L, 15-2 1 1 0 1
Sep 13 vs. Bakersfield L, 23-7 1 3 3 0
Sep 17 Mt. San Antonio L, 18-2 1 2 2 0
Sep 19 vs. Saddleback L, 22-1 1 0 0 0
Sep 19 vs. Orange Coast L, 22-1 1 1 1 0
Sep 20 vs. Golden West L, 28-1 1 0 0 0
Sep 20 at Riverside L, 17-5 1 1 0 1
Sep 24 at Long Beach L, 18-4 1 1 1 0
Oct 1 Cerritos L, 26-3 1 2 2 0
Oct 8 at East Los Angeles L, 18-8 1 4 4 0
Oct 10 Crafton Hills L, 18-5 1 2 1 1
Oct 15 El Camino L, 21-13 1 6 3 3
Oct 22 Pasadena City W, 20-6 1 5 2 3
Oct 24 vs. Chaffey L, 24-8 1 4 3 1
Oct 24 vs. Ventura L, 20-2 1 1 1 0
Oct 25 vs. Southwestern L, 15-14 1 6 3 3
Oct 25 at Cypress L, 27-9 1 4 4 0
Oct 29 at Chaffey L, 21-7 1 5 3 2
Nov 7 vs. Mt. San Antonio L, 23-5 1 3 2 1
Nov 7 vs. East Los Angeles L, 14-12 1 5 2 3
Nov 8 vs. Pasadena City W, 20-8 1 6 6 0

# Stats don't count towards season totals

  gp gs g a stl to ed blk ex sh sh%
2024-25 8 8 27 3 12 4 7 2 4 48 56.3
2025-26 22 22 46 19 22 1 6 9 13 86 53.5
Total 30 30 73 22 34 5 13 11 17 134 54.5
  gp gs g a stl to ed blk ex sh sh%
Total 22 22 46 19 22 1 6 9 13 86 53.5
Conference 10 10 27 12 8 1 6 3 7 48 56.3
Exhibition - - - - - - - - - - -
-
Home 6 6 13 7 8 0 3 4 7 28 46.4
Away 5 5 12 3 2 1 2 3 4 18 66.7
Neutral 11 11 21 9 12 0 1 2 2 40 52.5
-
Wins 2 2 8 3 3 0 2 0 3 12 66.7
Losses 20 20 38 16 19 1 4 9 10 74 51.4
-
September 9 9 10 2 5 0 2 4 3 27 37.0
October 10 10 26 13 13 1 3 5 10 44 59.1
November 3 3 10 4 4 0 1 0 0 15 66.7